Indiana 107, Milwaukee 111

December 1, 1978

Regular Season

UW-Milwaukee Panther Arena (Milwaukee, Wisconsin)

Attendance: 10,938

Officials: N/A

Team Rebounds: Indiana (0) Milwaukee (0)

Technicals: Indiana (0) Milwaukee (0)

  1 2 3 4 Final
IND (8-14) 19 25 34 29 107
MIL (10-16) 27 31 30 23 111

Advanced Poss ORtg DRtg
IND 0 0 0
MIL 0 0 0

Indiana Pacers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Mike Bantom Played PF - 8-0 7-9 19.6 0 0 0 0 0 0 0 0 23
- Corky Calhoun Played SF - 1-0 2-3 2.9 0 0 0 0 0 0 0 0 4
- Johnny Davis Played PG - 6-0 5-5 15.1 0 0 0 0 0 0 0 0 17
- James Edwards Played C - 7-0 4-4 16.5 0 0 0 0 0 0 0 0 18
- Len Elmore Played PF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Alex English Played SF - 8-0 5-6 18.8 0 0 0 0 0 0 0 0 21
- Wayne Radford Played SG - 1-0 3-4 3.5 0 0 0 0 0 0 0 0 5
- Rick Robey Played C - 2-0 3-5 5.1 0 0 0 0 0 0 0 0 7
- Ricky Sobers Played SG - 3-0 4-4 8.5 0 0 0 0 0 0 0 0 10
- Kevin Stacom Played SG - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
  Team                              
        00 37-0 33-40 92.0 0 0 0 0 0 0 0 0 107
          0% 82.5%                    

Milwaukee Bucks

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Kent Benson Played C - 3-0 4-5 8.1 0 0 0 0 0 0 0 0 10
2 Junior Bridgeman Played SG - 2-0 4-5 6.1 0 0 0 0 0 0 0 0 8
- Quinn Buckner Played PG - 1-0 0-3 0.9 0 0 0 0 0 0 0 0 2
- John Gianelli Played C - 4-0 2-3 8.9 0 0 0 0 0 0 0 0 10
- Ernie Grunfeld Played SF - 5-0 3-5 11.1 0 0 0 0 0 0 0 0 13
- George Johnson Played PF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Marques Johnson Played SF - 9-0 5-5 21.1 0 0 0 0 0 0 0 0 23
- Kevin Restani Played PF - 4-0 4-5 10.1 0 0 0 0 0 0 0 0 12
- Norm Van Lier Played PG - 1-0 4-4 4.5 0 0 0 0 0 0 0 0 6
- Lloyd Walton Played PG - 2-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Brian Winters Played SG - 9-0 5-6 20.8 0 0 0 0 0 0 0 0 23
  Team                              
        00 40-0 31-41 95.6 0 0 0 0 0 0 0 0 111
          0% 75.6%