Samuel Idowu SF  #10

Current Team: Leicester Riders

Born: Apr 1, 1997 (27 years old)

Birthplace/Hometown: Brooklyn, New York

Nationality: United States / England

Height: 6-7 (201cm)     Weight: 240 (109kg)

Current NBA Status: Unrestricted Free Agent

Agent: Matt Slan

Draft Entry: 2019 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Saint Peter's (Sr)

High School: LaFayette High School [LaFayette, New York]


Samuel Idowu International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats LEI 38 2 20.1 9.6 3.9 8.7 .453 0.9 2.8 .324 0.8 1.2 .630 2.1 3.9 6.1 0.9 0.3 0.9 1.0 2.4
Wins LEI 19 2 20.5 9.3 3.8 8.2 .465 1.0 2.6 .388 0.7 1.0 .684 2.2 4.0 6.2 1.1 0.4 1.2 0.9 2.2
Losses LEI 19 0 19.6 9.9 4.1 9.3 .443 0.8 3.1 .271 0.8 1.4 .593 2.1 3.8 5.9 0.7 0.3 0.7 1.2 2.6
Home Games LEI 19 2 21.4 10.9 4.5 9.7 .462 0.9 2.9 .321 1.1 1.7 .606 2.6 4.0 6.6 1.3 0.3 0.9 1.3 2.3
Away Games LEI 19 0 18.8 8.2 3.4 7.7 .442 0.9 2.7 .327 0.5 0.7 .692 1.7 3.8 5.5 0.5 0.4 1.0 0.8 2.5
Games As Starter LEI 2 2 23.1 9.0 3.5 11.5 .304 0.5 2.0 .250 1.5 2.0 .750 3.5 4.0 7.5 1.5 0.0 2.0 1.0 2.0
Games In Rotation LEI 35 0 20.2 9.8 4.1 8.6 .473 0.9 2.9 .327 0.7 1.2 .619 2.1 4.0 6.1 0.9 0.4 0.9 1.1 2.4
Limited Playing Time LEI 1 0 9.8 3.0 1.0 8.0 .125 1.0 3.0 .333 0.0 0.0 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0 2.0
Last 5 Games LEI 5 0 22.2 9.8 4.6 9.6 .479 0.2 1.8 .111 0.4 1.0 .400 3.4 5.0 8.4 0.8 0.4 1.4 1.0 1.8
Last 10 Games LEI 10 0 22.6 13.0 5.5 11.0 .500 1.1 3.4 .324 0.9 1.6 .563 2.8 4.3 7.1 0.8 0.2 1.5 0.8 1.7
v. Opp. Above .500 LEI 16 0 20.3 9.9 4.3 9.6 .451 0.8 2.9 .277 0.4 0.8 .583 2.3 3.8 6.1 0.9 0.3 0.7 1.2 2.8
v. Opp. At or Below .500 LEI 21 2 20.1 9.2 3.7 8.2 .448 0.9 2.7 .333 1.0 1.5 .677 2.1 4.0 6.2 1.0 0.4 1.2 0.8 2.1
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October LEI 6 1 17.7 7.0 3.0 6.5 .462 0.7 2.5 .267 0.3 0.7 .500 1.0 2.5 3.5 0.5 0.2 1.2 0.8 2.8
Games In November LEI 5 0 20.7 9.0 3.6 8.8 .409 1.0 3.4 .294 0.8 1.0 .800 2.2 4.8 7.0 1.2 0.2 1.0 1.8 3.0
Games In December LEI 7 0 21.6 8.9 3.7 8.9 .419 0.4 2.4 .176 1.0 1.4 .700 2.6 3.7 6.3 1.1 0.9 0.4 1.0 2.9
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February LEI 4 1 19.1 12.0 5.0 11.5 .435 1.3 3.0 .417 0.8 1.0 .750 3.3 5.3 8.5 1.3 0.0 1.0 0.8 2.3
Games In March LEI 7 0 19.1 10.0 4.0 9.0 .444 1.9 4.1 .448 0.1 0.3 .500 1.4 3.4 4.9 0.7 0.0 1.1 0.6 1.7
Games In April LEI 4 0 22.1 11.3 4.8 9.5 .500 0.3 2.0 .125 1.5 2.5 .600 3.0 4.8 7.8 1.0 0.3 1.8 0.5 1.5
Games In May LEI 2 0 25.8 14.5 6.5 13.0 .500 0.5 3.0 .167 1.0 2.0 .500 4.0 6.5 10.5 0.5 0.5 1.0 2.0 2.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -