O'Neal Mims F

Full Name: O'Neal Mims III

Current Team: N/A

Born: Jun 28, 1983 (40 years old)

Birthplace/Hometown: Austin, Texas

Nationality: United States

Height: 6-10 (208cm)     Weight: 215 (98kg)

Current NBA Status: Unrestricted Free Agent

Agent: Richard Dale Mock

Draft Entry: 2006 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Angelo State (Sr)

High School: John H. Reagan High School [Austin, Texas]


O'Neal Mims International Stats

2014-2015 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats UBE 24 10 19.8 8.8 3.4 7.1 .482 0.5 1.5 .333 1.5 2.5 .593 1.7 3.2 4.9 1.2 0.6 1.2 2.1 3.3
Wins UBE 7 3 20.4 11.0 3.9 7.4 .519 0.9 1.3 .667 2.4 3.9 .630 2.9 3.4 6.3 1.6 0.4 1.1 2.0 3.1
Losses UBE 17 7 19.6 7.9 3.2 6.9 .466 0.4 1.6 .222 1.1 1.9 .563 1.2 3.1 4.4 1.0 0.7 1.2 2.2 3.3
Home Games UBE 14 7 20.4 9.6 3.8 7.6 .500 0.8 1.9 .423 1.2 2.5 .486 2.0 3.9 5.9 1.6 0.7 1.1 1.9 3.3
Away Games UBE 10 3 19.1 7.7 2.9 6.4 .453 0.1 1.0 .100 1.8 2.4 .750 1.3 2.3 3.6 0.6 0.5 1.2 2.5 3.2
Games As Starter UBE 10 10 25.7 12.6 4.8 8.5 .565 0.7 2.0 .350 2.3 4.1 .561 2.2 5.3 7.5 1.8 0.6 1.5 2.5 3.4
Games In Rotation UBE 12 0 17.0 6.9 2.8 6.7 .413 0.4 1.3 .313 1.0 1.5 .667 1.6 1.7 3.3 0.8 0.7 1.0 2.0 3.3
Limited Playing Time UBE 2 0 7.6 1.0 0.5 2.5 .200 0.0 0.0 .000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.5 0.5 1.0 2.5
Last 5 Games UBE 5 2 18.0 5.6 2.4 4.0 .600 0.4 1.0 .400 0.4 1.4 .286 1.6 4.4 6.0 1.6 0.6 0.6 1.8 3.2
Last 10 Games UBE 10 5 18.6 7.3 2.7 4.8 .563 0.4 1.1 .364 1.5 2.9 .517 1.3 3.9 5.2 1.1 0.4 1.2 1.7 2.9
v. Opp. Above .500 UBE 13 4 19.8 7.2 2.9 6.9 .422 0.5 2.1 .259 0.8 1.5 .500 1.4 3.3 4.7 1.3 0.7 0.9 1.9 3.7
v. Opp. At or Below .500 UBE 11 6 19.9 10.7 4.0 7.3 .550 0.5 0.8 .556 2.3 3.5 .641 2.1 3.1 5.2 1.0 0.5 1.5 2.4 2.7
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November UBE 3 1 21.5 11.3 4.3 9.0 .481 1.0 2.0 .500 1.7 1.7 1.000 2.7 2.7 5.3 1.3 0.0 1.0 2.0 4.0
Games In December UBE 5 2 20.3 9.6 4.2 9.0 .467 0.8 2.6 .308 0.4 0.8 .500 1.4 2.4 3.8 1.0 0.8 1.2 2.4 3.8
Games In January UBE 7 3 20.9 10.0 3.6 8.0 .446 0.3 1.0 .286 2.6 4.4 .581 2.1 3.7 5.9 1.3 1.0 1.6 2.9 2.9
Games In February UBE 5 2 16.5 6.2 2.2 4.6 .478 0.2 1.0 .200 1.6 2.4 .667 0.6 2.6 3.2 0.4 0.2 1.0 1.2 3.0
Games In March UBE 2 0 14.8 3.0 1.5 3.5 .429 0.0 0.5 .000 0.0 0.0 .000 0.5 2.0 2.5 0.0 1.0 0.0 1.5 1.5
Games In April UBE 2 2 25.8 11.0 4.5 6.0 .750 1.0 2.0 .500 1.0 3.5 .286 3.5 7.0 10.5 4.0 0.5 1.5 2.0 4.5
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -