Antoine Wallez SF  #7

Current Team: Quimper

Born: Jul 11, 1996 (27 years old)

Birthplace/Hometown: Grande-Synthe, France

Nationality: France

Height: 6-9 (206cm)     Weight: 230 (104kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2018 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Denain ASC Voltaire (France)


Antoine Wallez International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 25 4 16.9 8.8 3.4 6.2 .538 0.3 1.0 .269 1.8 3.0 .608 1.0 1.6 2.6 1.4 0.4 0.4 1.3 2.0
International Season Stats QUI 24 3 16.6 8.7 3.3 6.3 .533 0.2 1.0 .217 1.8 3.0 .606 1.0 1.5 2.5 1.4 0.4 0.3 1.3 2.0
International Season Stats QUI 1 1 24.0 12.0 4.0 6.0 .667 2.0 3.0 .667 2.0 3.0 .667 1.0 4.0 5.0 1.0 0.0 1.0 3.0 3.0
Wins All Teams 19 2 16.3 8.4 3.2 6.1 .526 0.2 0.9 .176 1.8 2.9 .607 1.0 1.6 2.6 1.5 0.4 0.3 1.1 1.9
Wins QUI 19 2 16.3 8.4 3.2 6.1 .526 0.2 0.9 .176 1.8 2.9 .607 1.0 1.6 2.6 1.5 0.4 0.3 1.1 1.9
Losses All Teams 6 2 19.0 10.2 3.8 6.7 .575 0.7 1.5 .444 1.8 3.0 .611 0.8 1.7 2.5 1.0 0.5 0.5 2.0 2.5
Losses QUI 5 1 18.0 9.8 3.8 6.8 .559 0.4 1.2 .333 1.8 3.0 .600 0.8 1.2 2.0 1.0 0.6 0.4 1.8 2.4
Losses QUI 1 1 24.0 12.0 4.0 6.0 .667 2.0 3.0 .667 2.0 3.0 .667 1.0 4.0 5.0 1.0 0.0 1.0 3.0 3.0
Home Games All Teams 13 1 17.8 9.9 4.0 7.1 .565 0.2 1.0 .154 1.8 3.1 .575 1.1 1.6 2.7 1.5 0.5 0.3 1.3 2.0
Home Games QUI 13 1 17.8 9.9 4.0 7.1 .565 0.2 1.0 .154 1.8 3.1 .575 1.1 1.6 2.7 1.5 0.5 0.3 1.3 2.0
Away Games All Teams 12 3 16.0 7.6 2.7 5.3 .500 0.4 1.1 .385 1.8 2.8 .647 0.8 1.7 2.5 1.2 0.3 0.4 1.3 2.1
Away Games QUI 11 2 15.3 7.2 2.5 5.3 .483 0.3 0.9 .300 1.8 2.8 .645 0.8 1.5 2.3 1.2 0.3 0.4 1.2 2.0
Away Games QUI 1 1 24.0 12.0 4.0 6.0 .667 2.0 3.0 .667 2.0 3.0 .667 1.0 4.0 5.0 1.0 0.0 1.0 3.0 3.0
Games As Starter All Teams 4 4 22.3 13.8 5.3 8.5 .618 1.3 2.8 .455 2.0 2.8 .727 1.0 2.0 3.0 1.3 0.0 0.5 1.5 2.5
Games As Starter QUI 3 3 21.8 14.3 5.7 9.3 .607 1.0 2.7 .375 2.0 2.7 .750 1.0 1.3 2.3 1.3 0.0 0.3 1.0 2.3
Games As Starter QUI 1 1 24.0 12.0 4.0 6.0 .667 2.0 3.0 .667 2.0 3.0 .667 1.0 4.0 5.0 1.0 0.0 1.0 3.0 3.0
Games In Rotation All Teams 19 0 16.6 8.3 3.2 6.1 .522 0.1 0.8 .133 1.9 3.0 .632 1.1 1.6 2.7 1.5 0.5 0.3 1.4 2.0
Games In Rotation QUI 19 0 16.6 8.3 3.2 6.1 .522 0.1 0.8 .133 1.9 3.0 .632 1.1 1.6 2.7 1.5 0.5 0.3 1.4 2.0
Limited Playing Time All Teams 2 0 9.1 3.5 1.5 3.5 .429 0.0 0.0 .000 0.5 3.0 .167 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.5
Limited Playing Time QUI 2 0 9.1 3.5 1.5 3.5 .429 0.0 0.0 .000 0.5 3.0 .167 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.5
Last 5 Games All Teams 5 0 16.4 7.6 3.2 5.8 .552 0.0 0.2 .000 1.2 2.2 .545 1.0 1.6 2.6 1.4 0.6 0.4 1.6 1.4
Last 5 Games QUI 5 0 16.4 7.6 3.2 5.8 .552 0.0 0.2 .000 1.2 2.2 .545 1.0 1.6 2.6 1.4 0.6 0.4 1.6 1.4
Last 5 Games QUI 1 1 24.0 12.0 4.0 6.0 .667 2.0 3.0 .667 2.0 3.0 .667 1.0 4.0 5.0 1.0 0.0 1.0 3.0 3.0
Last 10 Games All Teams 10 0 15.6 7.4 3.0 5.1 .588 0.0 0.1 .000 1.4 3.1 .452 1.2 1.6 2.8 1.1 0.4 0.5 1.5 1.6
Last 10 Games QUI 10 0 15.6 7.4 3.0 5.1 .588 0.0 0.1 .000 1.4 3.1 .452 1.2 1.6 2.8 1.1 0.4 0.5 1.5 1.6
Last 10 Games QUI 1 1 24.0 12.0 4.0 6.0 .667 2.0 3.0 .667 2.0 3.0 .667 1.0 4.0 5.0 1.0 0.0 1.0 3.0 3.0
v. Opp. Above .500 All Teams 9 0 15.2 8.2 3.6 6.4 .552 0.2 0.8 .286 0.9 2.0 .444 1.0 1.1 2.1 0.8 0.6 0.3 1.3 2.0
v. Opp. Above .500 QUI 9 0 15.2 8.2 3.6 6.4 .552 0.2 0.8 .286 0.9 2.0 .444 1.0 1.1 2.1 0.8 0.6 0.3 1.3 2.0
v. Opp. At or Below .500 All Teams 15 3 17.5 8.9 3.2 6.1 .522 0.2 1.1 .188 2.3 3.5 .660 0.9 1.8 2.7 1.7 0.3 0.3 1.2 2.0
v. Opp. At or Below .500 QUI 15 3 17.5 8.9 3.2 6.1 .522 0.2 1.1 .188 2.3 3.5 .660 0.9 1.8 2.7 1.7 0.3 0.3 1.2 2.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 5 1 17.4 10.4 3.6 6.6 .545 0.2 1.4 .143 3.0 3.4 .882 0.6 2.2 2.8 2.0 0.4 0.2 1.4 3.6
Games In October QUI 5 1 17.4 10.4 3.6 6.6 .545 0.2 1.4 .143 3.0 3.4 .882 0.6 2.2 2.8 2.0 0.4 0.2 1.4 3.6
Games In November All Teams 4 0 12.8 4.8 2.0 5.3 .381 0.5 1.0 .500 0.3 0.8 .333 0.5 0.8 1.3 0.8 0.3 0.3 0.8 1.8
Games In November QUI 4 0 12.8 4.8 2.0 5.3 .381 0.5 1.0 .500 0.3 0.8 .333 0.5 0.8 1.3 0.8 0.3 0.3 0.8 1.8
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January All Teams 4 0 16.1 10.0 3.8 5.8 .652 0.0 0.5 .000 2.5 4.8 .526 1.8 1.0 2.8 1.8 0.8 0.3 1.5 1.3
Games In January QUI 4 0 16.1 10.0 3.8 5.8 .652 0.0 0.5 .000 2.5 4.8 .526 1.8 1.0 2.8 1.8 0.8 0.3 1.5 1.3
Games In February All Teams 4 0 15.3 6.8 2.8 4.8 .579 0.0 0.0 .000 1.3 2.5 .500 0.8 2.0 2.8 1.3 0.3 0.5 1.0 1.8
Games In February QUI 4 0 15.3 6.8 2.8 4.8 .579 0.0 0.0 .000 1.3 2.5 .500 0.8 2.0 2.8 1.3 0.3 0.5 1.0 1.8
Games In March All Teams 4 0 16.3 6.8 2.8 5.5 .500 0.0 0.3 .000 1.3 2.5 .500 1.3 1.5 2.8 1.3 0.5 0.5 2.0 1.5
Games In March QUI 4 0 16.3 6.8 2.8 5.5 .500 0.0 0.3 .000 1.3 2.5 .500 1.3 1.5 2.8 1.3 0.5 0.5 2.0 1.5
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -