Utah 99, Milwaukee 133

October 9, 2019

Preseason

Fiserv Forum (Milwaukee, Wisconsin)

Attendance: 13,915

Officials: John Goble, Leroy Richardson, Nate Green

Team Rebounds: Utah (5) Milwaukee (10)

Technicals: Utah (0) Milwaukee (1 (Bench))

  1 2 3 4 Final
UTH (1-1) 23 23 22 31 99
MIL (2-0) 34 30 37 32 133

Advanced Poss ORtg DRtg
UTH 112 88.5 118.9
MIL 112 118.9 88.5

Four Factors eFG% TO% OR% FTR
UTH .407 0.206 0.204 0.337
MIL .653 0.152 0.071 0.205

Utah Jazz

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
11 Mike Conley Starter PG 17:23 0-6 0-2 6-6 -2.0 0 1 1 0 2 1 0 2 6
45 Donovan Mitchell Starter SG 17:43 5-9 0-2 4-5 10.1 2 3 5 2 1 0 0 1 14
44 Bojan Bogdanovic Starter SF 17:14 0-8 0-4 6-6 -3.2 0 2 2 0 1 0 0 2 6
17 Ed Davis Starter C 13:41 1-3 0-0 0-0 3.5 2 5 7 0 4 0 0 0 2
22 Jeff Green Starter PF 20:01 3-6 1-3 0-0 7.5 2 4 6 2 0 0 0 2 7
13 Tony Bradley Bench C 21:43 7-10 0-0 3-6 12.2 2 8 10 0 2 0 0 2 17
23 Royce O'Neale Bench SF 19:24 1-2 0-0 0-0 -3.8 0 1 1 0 4 1 0 4 2
31 Georges Niang Bench PF 14:44 3-8 1-3 2-2 4.0 0 1 1 1 0 0 0 0 9
81 Miye Oni Bench SG 14:36 1-3 1-3 0-0 1.8 0 2 2 3 1 0 0 3 3
15 Stanton Kidd Bench SF 13:11 0-4 0-3 2-2 -2.2 0 0 0 1 1 0 0 1 2
42 William Howard Bench SF 14:11 4-7 0-2 1-1 9.6 0 5 5 2 3 1 1 0 9
0 Nigel Williams-Goss Bench PG 16:22 3-7 1-3 1-2 0.0 1 0 1 1 2 0 0 3 8
33 Trevon Bluiett Bench SG 06:04 0-2 0-1 0-0 -1.5 0 0 0 0 0 0 0 0 0
16 Juwan Morgan Bench PF 11:51 2-3 1-2 4-4 8.0 1 3 4 1 3 0 0 0 9
5 Jarrell Brantley Bench PF 12:32 1-5 1-1 0-0 0.2 0 2 2 0 1 2 0 2 3
3 Justin Wright-Foreman Bench PG 09:20 1-3 0-0 0-0 1.2 0 2 2 1 2 1 0 1 2
  Team                   5            
        240 32-86 6-29 29-34 89.5 10 39 54 14 27 6 1 23 99
          37.2% 20.7% 85.3%                    

Milwaukee Bucks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
34 Giannis Antetokounmpo Starter PF 20:38 8-14 0-3 6-10 20.5 2 9 11 4 4 1 1 0 22
6 Eric Bledsoe Starter PG 11:48 2-3 1-1 0-1 2.9 0 0 0 2 1 1 0 2 5
11 Brook Lopez Starter C 19:54 6-8 2-4 0-0 6.8 0 3 3 0 3 0 1 3 14
22 Khris Middleton Starter SF 17:37 5-11 0-2 4-4 6.0 0 1 1 3 0 0 0 2 14
23 Wesley Matthews Starter SG 17:18 3-6 2-3 0-0 6.8 0 3 3 2 2 0 0 0 8
0 Donte DiVincenzo Bench SG 16:48 4-7 2-3 0-0 10.5 1 3 4 2 1 2 0 1 10
24 Pat Connaughton Bench SF 13:38 2-4 1-3 0-0 4.2 0 1 1 2 1 0 1 1 5
3 George Hill Bench PG 19:22 2-6 0-4 0-0 6.5 0 4 4 2 0 2 0 0 4
42 Robin Lopez Bench C 12:30 3-4 1-2 0-0 4.0 0 0 0 0 0 0 1 1 7
43 Thanasis Antetokounmpo Bench SF 16:05 4-4 0-0 1-1 7.4 0 5 5 1 2 0 0 2 9
31 Luke Maye Bench PF 04:22 0-2 0-2 0-0 0.8 0 1 1 1 1 1 0 0 0
26 Kyle Korver Bench SF 10:23 3-3 3-3 0-0 8.5 0 1 1 2 2 0 0 0 9
17 Dragan Bender Bench PF 14:47 3-5 2-2 3-4 9.0 0 3 3 2 4 0 3 2 11
10 Jaylen Adams Bench PG 09:29 1-2 1-1 0-0 3.5 0 2 2 0 1 1 0 0 3
59 Rayjon Tucker Bench SF 11:34 2-3 0-1 1-2 0.5 0 0 0 0 1 1 0 2 5
15 Frank Mason Bench PG 13:32 1-4 0-1 3-5 4.9 0 1 1 6 2 0 0 1 5
13 Cam Reynolds Bench PF 10:15 1-2 0-1 0-0 1.5 0 2 2 0 1 0 0 0 2
  Team                   10            
        240 50-88 15-36 18-27 124.1 3 39 52 29 26 9 7 17 133
          56.8% 41.7% 66.7%                    

Utah Jazz Depth Chart

  PG SG SF PF C
Starters Mike Conley
0p, 0r, 0a
Donovan Mitchell
0p, 0r, 0a
Bojan Bogdanovic
0p, 0r, 0a
Jeff Green
0p, 0r, 0a
Ed Davis
0p, 0r, 0a
Rotation Nigel Williams-Goss
0p, 0r, 0a
Miye Oni
0p, 0r, 0a
Royce O'Neale
0p, 0r, 0a
Georges Niang
0p, 0r, 0a
Tony Bradley
0p, 0r, 0a
Rotation  
 
 
 
William Howard
0p, 0r, 0a
Jarrell Brantley
0p, 0r, 0a
 
 
Rotation  
 
 
 
Stanton Kidd
0p, 0r, 0a
Juwan Morgan
0p, 0r, 0a
 
 
Lim PT Justin Wright-Foreman
0p, 0r, 0a
Trevon Bluiett
0p, 0r, 0a
 
 
 
 
 
 

Milwaukee Bucks Depth Chart

  PG SG SF PF C
Starters Eric Bledsoe
0p, 0r, 0a
Wesley Matthews
0p, 0r, 0a
Khris Middleton
0p, 0r, 0a
Giannis Antetokounmpo
0p, 0r, 0a
Brook Lopez
0p, 0r, 0a
Rotation George Hill
0p, 0r, 0a
Donte DiVincenzo
0p, 0r, 0a
Thanasis Antetokounmpo
0p, 0r, 0a
Dragan Bender
0p, 0r, 0a
Robin Lopez
0p, 0r, 0a
Rotation Frank Mason
0p, 0r, 0a
 
 
Pat Connaughton
0p, 0r, 0a
Cam Reynolds
0p, 0r, 0a
 
 
Rotation  
 
 
 
Rayjon Tucker
0p, 0r, 0a
 
 
 
 
Lim PT Jaylen Adams
0p, 0r, 0a
 
 
 
 
Luke Maye
0p, 0r, 0a
 
 

Today's Games

Atlanta Hawks 88
Orlando Magic 97

Charlotte Hornets 94
Miami Heat 108

Chicago Bulls 125
New Orleans Pelicans 127

Detroit Pistons 124
Dallas Mavericks 117

Milwaukee Bucks 133
Utah Jazz 99

Washington Wizards 137
Guangzhou Loong Lions 98