Prev. Seasons
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1995/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85

Team Stats
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
L.A. Clippers
L.A. Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Seattle
Toronto
Utah
Washington

NBA Statistics
PlayerTeamPosGMsMPGFG%FT%3PT%RPGAPGSPGBPGPPG
Trevor Ariza ORL SF 57 17.6 41.1 60.6 20.0 3.8 1.1 1.0 0.2 4.6
Carlos Arroyo ORL PG 77 15.5 44.4 77.4 35.0 1.7 3.0 0.5 0.1 5.8
Stacey Augmon ORL SG 36 10.8 34.3 70.0 NA 1.5 0.6 0.3 0.2 2.0
Tony Battie ORL C 82 27.0 50.7 66.4 0.0 5.6 0.6 0.6 0.8 7.9
Travis Diener ORL PG 23 10.9 42.0 83.3 43.9 0.9 0.7 0.3 0.0 3.8
Keyon Dooling ORL PG 50 22.8 44.0 83.5 30.2 1.6 2.2 1.0 0.1 9.4
Pat Garrity ORL SF 57 16.5 41.7 81.1 38.8 1.9 0.7 0.2 0.2 5.0
Grant Hill ORL SF 21 29.1 49.0 76.5 25.0 3.8 2.3 1.1 0.3 15.1
Dwight Howard ORL PF 82 36.9 53.1 59.5 0.0 12.5 1.5 0.8 1.4 15.8
Mario Kasun ORL C 28 7.6 44.9 78.3 NA 2.1 0.1 0.1 0.1 2.9
Darko Milicic ORL C 55 14.0 50.9 56.0 0.0 2.8 0.8 0.3 1.4 4.8
Terence Morris ORL SF 22 9.4 32.6 100.0 0.0 1.7 0.2 0.3 0.2 1.6
Jameer Nelson ORL PG 62 28.8 48.3 77.9 42.4 2.9 4.9 1.1 0.2 14.6
Bo Outlaw ORL PF 32 11.0 60.3 62.5 NA 2.4 0.4 0.3 0.4 2.3
Deshawn Stevenson ORL SG 82 32.3 46.0 74.4 13.3 2.9 2.0 0.7 0.2 11.0
Hedo Turkoglu ORL SG 78 33.3 45.4 86.2 40.3 4.3 2.8 0.9 0.3 14.9

<< 0 - 50 | 17 - 66 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM