Yudai Nishida F  #19

Current Team: N/A

Born: Mar 13, 1999 (25 years old)

Birthplace/Hometown: Tokushima, Japan

Nationality: Japan

Height: 6-2 (188cm)     Weight: 178 (81kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2021 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Nigata Albirex (Japan)


Yudai Nishida International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 Nagoya Diamond Dolphins 14 0 11.9 4.29 1.43 4.79 .299 0.57 2.21 .258 0.86 1.07 .800 0.29 1.29 1.57 0.43 0.29 0.00 0.64 0.86
2020-2021 Nigata Albirex 28 9 20.4 5.39 1.93 5.29 .365 0.71 2.71 .263 0.82 1.14 .719 0.64 1.14 1.79 1.50 0.54 0.18 1.11 1.82
2021-2022 Aishin Sea Horses 52 52 28.5 11.71 4.50 9.58 .470 1.23 3.71 .332 1.48 1.92 .770 0.38 1.54 1.92 2.58 0.75 0.33 1.15 1.67
2022-2023 Aishin Sea Horses 59 58 28.2 11.29 4.25 9.10 .467 1.39 3.56 .390 1.39 2.12 .656 0.56 1.69 2.25 2.75 0.93 0.27 1.58 1.49
2023-2024 Aishin Sea Horses 59 51 23.1 8.02 2.92 7.00 .416 1.08 3.15 .344 1.10 1.53 .722 0.39 1.42 1.81 2.17 0.75 0.29 1.31 1.56

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 Nagoya Diamond Dolphins 5 0 14.0 3.00 1.00 4.40 .227 0.40 2.00 .200 0.60 0.60 1.000 0.60 1.20 1.80 0.80 0.40 0.00 0.60 1.20
2020-2021 Nigata Albirex 5 0 20.5 8.00 3.00 6.40 .469 1.20 3.20 .375 0.80 1.00 .800 1.20 0.40 1.60 2.20 0.40 0.40 1.20 2.20
2021-2022 Aishin Sea Horses 5 5 27.6 12.60 5.20 11.20 .464 1.00 3.80 .263 1.20 1.40 .857 0.40 0.80 1.20 1.40 0.40 0.20 2.00 1.40
2022-2023 Aishin Sea Horses 5 5 32.0 14.60 5.80 11.00 .527 2.60 4.60 .565 0.40 1.00 .400 0.20 2.00 2.20 2.80 0.80 0.60 2.60 2.00
2023-2024 Aishin Sea Horses 5 5 27.9 8.60 2.80 8.00 .350 1.40 5.40 .259 1.60 2.20 .727 0.40 1.00 1.40 3.20 0.60 0.40 1.80 1.40

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 Nagoya Diamond Dolphins 10 0 12.3 4.30 1.30 4.30 .302 0.60 1.90 .316 1.10 1.20 .917 0.30 1.20 1.50 0.50 0.30 0.00 0.60 0.90
2020-2021 Nigata Albirex 10 0 18.9 7.30 2.60 6.20 .419 1.00 3.30 .303 1.10 1.60 .688 1.00 0.70 1.70 1.70 0.30 0.20 1.10 2.00
2021-2022 Aishin Sea Horses 10 10 28.2 12.60 4.80 10.50 .457 1.20 3.60 .333 1.80 2.30 .783 0.60 1.30 1.90 1.70 0.50 0.10 1.50 1.40
2022-2023 Aishin Sea Horses 10 10 30.0 12.40 4.80 10.10 .475 2.00 4.00 .500 0.80 1.30 .615 0.40 1.40 1.80 2.90 1.10 0.60 1.60 1.70
2023-2024 Aishin Sea Horses 10 10 26.4 7.50 2.50 7.00 .357 1.40 4.10 .341 1.10 1.50 .733 0.60 1.30 1.90 2.70 0.50 0.40 1.60 1.50