Sergi Vidal GF  #81

Full Name: Sergi Vidal Plana

Current Team: N/A

Born: Apr 9, 1981 (43 years old)

Birthplace/Hometown: Badalona, Spain

Nationality: Spain

Height: 6-7 (201cm)     Weight: 200 (91kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2003 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Baskonia (Spain)


Jump to: [ NBA ] [ International ] [ National ] [ High School ]

NBA

0 Years Of Service

NBA Transactions

Jun 26, 2003 - Sergi Vidal went undrafted in the 2003 NBA Draft making him an Unrestricted FA.

More NBA Transactions »

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 Baskonia Euroleague 14 1 6.3 1.43 0.43 1.71 .250 0.14 0.64 .222 0.43 0.86 .500 0.07 0.36 0.43 0.21 0.36 0.00 0.36 0.93
2001-02 Baskonia Euroleague 10 5 19.6 3.90 1.40 4.00 .350 0.20 0.90 .222 0.90 1.60 .563 0.40 0.80 1.20 1.50 1.40 0.10 0.50 1.80
2002-03 Baskonia Euroleague 17 10 20.1 5.65 1.88 3.94 .478 0.18 0.82 .214 1.71 2.24 .763 0.71 1.76 2.47 1.00 1.18 0.18 0.94 1.94
2003-04 * All Teams All Leagues 62 24 22.5 6.50 2.16 5.24 .412 0.65 1.89 .342 1.53 2.11 .725 0.52 2.45 2.97 1.65 1.06 0.03 0.94 1.90
2003-04 * Baskonia ACB 42 13 21.1 6.17 2.05 5.07 .404 0.71 1.90 .375 1.36 1.95 .695 0.43 2.26 2.69 1.64 0.98 0.02 1.02 1.79
2003-04 * Baskonia Euroleague 20 11 25.5 7.20 2.40 5.60 .429 0.50 1.85 .270 1.90 2.45 .776 0.70 2.85 3.55 1.65 1.25 0.05 0.75 2.15
2004-05 * All Teams All Leagues 69 48 25.0 7.59 2.33 5.01 .465 0.84 2.35 .358 2.09 2.51 .832 0.45 2.64 3.09 2.32 1.25 0.07 1.13 1.38
2004-05 * Baskonia ACB 45 33 26.6 8.64 2.71 5.60 .484 1.00 2.67 .375 2.22 2.64 .840 0.40 2.93 3.33 2.58 1.20 0.09 1.04 1.40
2004-05 * Baskonia Euroleague 24 15 22.1 5.62 1.62 3.92 .415 0.54 1.75 .310 1.83 2.25 .815 0.54 2.08 2.62 1.83 1.33 0.04 1.29 1.33
2005-06 * All Teams All Leagues 62 19 17.6 5.02 1.68 3.48 .481 0.53 1.42 .375 1.13 1.61 .700 0.81 2.29 3.10 1.37 0.87 0.02 1.02 1.26
2005-06 * Baskonia ACB 41 15 18.1 5.37 1.76 3.54 .497 0.54 1.49 .361 1.32 1.88 .701 0.83 2.39 3.22 1.39 0.93 0.02 0.85 1.34
2005-06 * Baskonia Euroleague 21 4 16.5 4.33 1.52 3.38 .451 0.52 1.29 .407 0.76 1.10 .696 0.76 2.10 2.86 1.33 0.76 0.00 1.33 1.10
2006-07 * All Teams All Leagues 40 9 16.0 3.90 1.23 3.00 .408 0.55 1.75 .314 0.90 1.27 .706 0.30 1.43 1.73 1.15 0.97 0.00 0.65 1.00
2006-07 * Baskonia ACB 28 6 14.7 2.89 0.89 2.64 .338 0.43 1.64 .261 0.68 1.00 .679 0.21 1.36 1.57 0.82 0.79 0.00 0.75 0.96
2006-07 * Baskonia Euroleague 12 3 19.1 6.25 2.00 3.83 .522 0.83 2.00 .417 1.42 1.92 .739 0.50 1.58 2.08 1.92 1.42 0.00 0.42 1.08
2007-08 * All Teams All Leagues 66 29 20.9 6.44 2.11 4.50 .468 0.94 2.23 .422 1.29 1.62 .794 0.44 1.80 2.24 1.71 0.73 0.06 0.98 1.48
2007-08 * Baskonia ACB 41 20 21.8 7.46 2.54 5.22 .486 1.17 2.59 .453 1.22 1.44 .847 0.49 1.93 2.41 1.63 0.71 0.10 1.20 1.59
2007-08 * Baskonia Euroleague 25 9 19.3 4.76 1.40 3.32 .422 0.56 1.64 .341 1.40 1.92 .729 0.36 1.60 1.96 1.84 0.76 0.00 0.64 1.32
2008-09 * All Teams All Leagues 58 31 24.4 8.29 2.74 5.57 .492 1.05 2.53 .415 1.76 2.03 .864 0.57 2.83 3.40 1.97 1.14 0.48 1.16 1.24
2008-09 * Baskonia ACB 39 29 24.1 8.15 2.79 5.67 .493 0.95 2.62 .363 1.62 1.87 .863 0.62 2.90 3.51 2.00 1.31 0.67 1.05 1.26
2008-09 * Baskonia Euroleague 19 2 25.0 8.58 2.63 5.37 .490 1.26 2.37 .533 2.05 2.37 .867 0.47 2.68 3.16 1.89 0.79 0.11 1.37 1.21
2009-10 * All Teams All Leagues 46 4 12.8 2.52 0.78 2.11 .371 0.26 1.07 .245 0.70 0.98 .711 0.37 0.74 1.11 0.57 0.41 0.07 0.57 0.63
2009-10 * Real Madrid ACB 35 4 13.1 2.63 0.77 2.26 .342 0.26 1.17 .220 0.83 1.11 .744 0.37 0.69 1.06 0.60 0.43 0.09 0.60 0.71
2009-10 * Real Madrid Euroleague 11 0 12.1 2.18 0.82 1.64 .500 0.27 0.73 .375 0.27 0.55 .500 0.36 0.91 1.27 0.45 0.36 0.00 0.45 0.36
2010-11 * All Teams All Leagues 39 2 8.1 1.51 0.46 1.41 .327 0.21 0.85 .242 0.38 0.51 .750 0.13 0.46 0.59 0.41 0.23 0.00 0.38 0.33
2010-11 * Real Madrid ACB 28 2 8.8 1.54 0.46 1.39 .333 0.21 0.86 .250 0.39 0.50 .786 0.07 0.36 0.43 0.50 0.21 0.00 0.36 0.43
2010-11 * Real Madrid Euroleague 11 0 6.5 1.45 0.45 1.45 .313 0.18 0.82 .222 0.36 0.55 .667 0.27 0.73 1.00 0.18 0.27 0.00 0.45 0.09
2011-12 * All Teams All Leagues 37 33 33.3 11.54 3.62 7.78 .465 1.54 3.41 .452 2.76 3.51 .785 1.19 3.92 5.11 2.27 1.46 0.11 2.27 1.73
2011-12 * Acunsa GBC ACB 36 32 33.3 11.61 3.64 7.78 .468 1.53 3.39 .451 2.81 3.58 .783 1.22 3.92 5.14 2.25 1.47 0.11 2.19 1.75
2011-12 * Acunsa GBC Spanish Cup 1 1 33.5 9.00 3.00 8.00 .375 2.00 4.00 .500 1.00 1.00 1.000 0.00 4.00 4.00 3.00 1.00 0.00 5.00 1.00
2012-13 * All Teams All Leagues 43 23 22.6 5.72 1.98 4.42 .447 0.95 2.51 .380 0.81 1.00 .814 0.49 2.42 2.91 1.77 0.67 0.05 1.23 1.93
2012-13 * Unicaja ACB 25 17 24.0 6.60 2.32 5.00 .464 0.96 2.64 .364 1.00 1.24 .806 0.56 2.56 3.12 1.84 0.76 0.00 1.24 1.96
2012-13 * Unicaja Euroleague 18 6 20.6 4.50 1.50 3.61 .415 0.94 2.33 .405 0.56 0.67 .833 0.39 2.22 2.61 1.67 0.56 0.11 1.22 1.89
2013-14 * All Teams All Leagues 65 4 11.2 2.57 0.92 2.55 .361 0.34 1.45 .234 0.42 0.55 .750 0.29 0.74 1.03 0.98 0.37 0.00 0.57 0.94
2013-14 * Unicaja ACB 23 2 12.2 2.70 0.83 2.22 .373 0.35 1.35 .258 0.70 0.83 .842 0.30 0.78 1.09 1.04 0.43 0.00 0.83 0.96
2013-14 * CEBA Guadalajara LEB Silver 23 0 9.9 2.70 1.13 3.26 .347 0.39 1.83 .214 0.04 0.17 .250 0.26 0.74 1.00 0.57 0.39 0.00 0.61 0.87
2013-14 * Unicaja Euroleague 18 1 11.6 2.39 0.83 2.17 .385 0.28 1.11 .250 0.56 0.72 .769 0.33 0.72 1.06 1.33 0.28 0.00 0.22 0.94
2013-14 * Unicaja Spanish Cup 1 1 10.5 0.00 0.00 1.00 .000 0.00 1.00 .000 0.00 0.00 .000 0.00 0.00 0.00 3.00 0.00 0.00 0.00 2.00
2014-15 * All Teams All Leagues 38 33 28.5 8.21 2.58 6.47 .398 1.05 3.42 .308 2.00 2.58 .776 0.71 2.87 3.58 3.82 1.18 0.03 1.74 1.58
2014-15 * Joventut Badalona ACB 36 33 28.5 7.83 2.50 6.47 .386 0.97 3.36 .289 1.86 2.39 .779 0.69 2.92 3.61 3.86 1.25 0.03 1.75 1.58
2014-15 * Joventut Badalona Spanish Cup 2 0 29.2 15.00 4.00 6.50 .615 2.50 4.50 .556 4.50 6.00 .750 1.00 2.00 3.00 3.00 0.00 0.00 1.50 1.50
2015-16 Joventut Badalona ACB 34 34 28.9 10.12 3.21 7.24 .443 1.68 4.09 .410 2.03 2.68 .758 0.41 3.18 3.59 3.50 1.26 0.00 2.29 1.29
2016-17 Joventut Badalona ACB 31 31 28.2 9.19 3.06 7.52 .408 1.19 3.42 .349 1.87 2.42 .773 0.58 2.77 3.35 3.16 1.13 0.06 1.94 1.48
2017-18 * All Teams All Leagues 33 23 22.6 6.64 1.94 5.12 .379 1.00 3.00 .333 1.76 2.09 .841 0.36 2.33 2.70 2.15 0.79 0.03 1.30 1.33
2017-18 * Joventut Badalona ACB 29 19 21.9 6.72 1.97 5.14 .383 1.00 3.10 .322 1.79 2.14 .839 0.34 2.14 2.48 1.97 0.76 0.03 1.34 1.38
2017-18 * Joventut Badalona BCL Qual 4 4 27.6 6.00 1.75 5.00 .350 1.00 2.25 .444 1.50 1.75 .857 0.50 3.75 4.25 3.50 1.00 0.00 1.00 1.00
2018-19 Rio Breogan ACB 26 19 23.1 6.38 2.08 4.92 .422 0.73 2.35 .311 1.50 1.85 .813 0.73 2.23 2.96 2.35 0.77 0.00 1.50 1.50
2019-20 * All Teams All Leagues 12 0 11.1 1.08 0.33 1.33 .250 0.17 0.83 .200 0.25 0.33 .750 0.50 1.00 1.50 0.67 0.58 0.00 0.25 0.67
2019-20 * Urbas Fuenlabrada ACB 6 0 11.3 1.50 0.33 1.83 .182 0.33 1.33 .250 0.50 0.67 .750 0.50 1.33 1.83 0.83 0.67 0.00 0.33 0.50
2019-20 * BAXI Manresa BCL-Eu 4 0 13.3 1.00 0.50 1.25 .400 0.00 0.50 .000 0.00 0.00 .000 0.75 1.00 1.75 0.75 0.50 0.00 0.25 0.50
2019-20 * BAXI Manresa ACB 2 0 6.2 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.50 0.00 0.00 1.50

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 Baskonia Euroleague 14 1 88.2 20 6 24 .250 2 9 .222 6 12 .500 1 5 6 3 5 0 5 13
2001-02 Baskonia Euroleague 10 5 196 39 14 40 .350 2 9 .222 9 16 .563 4 8 12 15 14 1 5 18
2002-03 Baskonia Euroleague 17 10 341.8 96 32 67 .478 3 14 .214 29 38 .763 12 30 42 17 20 3 16 33
2003-04 * All Teams All Leagues 62 24 1,394.4 403 134 325 .412 40 117 .342 95 131 .725 32 152 184 102 66 2 58 118
2003-04 * Baskonia ACB 42 13 884.4 259 86 213 .404 30 80 .375 57 82 .695 18 95 113 69 41 1 43 75
2003-04 * Baskonia Euroleague 20 11 510 144 48 112 .429 10 37 .270 38 49 .776 14 57 71 33 25 1 15 43
2004-05 * All Teams All Leagues 69 48 1,728 524 161 346 .465 58 162 .358 144 173 .832 31 182 213 160 86 5 78 95
2004-05 * Baskonia ACB 45 33 1,197.5 389 122 252 .484 45 120 .375 100 119 .840 18 132 150 116 54 4 47 63
2004-05 * Baskonia Euroleague 24 15 530.5 135 39 94 .415 13 42 .310 44 54 .815 13 50 63 44 32 1 31 32
2005-06 * All Teams All Leagues 62 19 1,088.7 311 104 216 .481 33 88 .375 70 100 .700 50 142 192 85 54 1 63 78
2005-06 * Baskonia ACB 41 15 741.5 220 72 145 .497 22 61 .361 54 77 .701 34 98 132 57 38 1 35 55
2005-06 * Baskonia Euroleague 21 4 347.3 91 32 71 .451 11 27 .407 16 23 .696 16 44 60 28 16 0 28 23
2006-07 * All Teams All Leagues 40 9 641.1 156 49 120 .408 22 70 .314 36 51 .706 12 57 69 46 39 0 26 40
2006-07 * Baskonia ACB 28 6 412.3 81 25 74 .338 12 46 .261 19 28 .679 6 38 44 23 22 0 21 27
2006-07 * Baskonia Euroleague 12 3 228.8 75 24 46 .522 10 24 .417 17 23 .739 6 19 25 23 17 0 5 13
2007-08 * All Teams All Leagues 66 29 1,376.1 425 139 297 .468 62 147 .422 85 107 .794 29 119 148 113 48 4 65 98
2007-08 * Baskonia ACB 41 20 892.9 306 104 214 .486 48 106 .453 50 59 .847 20 79 99 67 29 4 49 65
2007-08 * Baskonia Euroleague 25 9 483.2 119 35 83 .422 14 41 .341 35 48 .729 9 40 49 46 19 0 16 33
2008-09 * All Teams All Leagues 58 31 1,416.4 481 159 323 .492 61 147 .415 102 118 .864 33 164 197 114 66 28 67 72
2008-09 * Baskonia ACB 39 29 941 318 109 221 .493 37 102 .363 63 73 .863 24 113 137 78 51 26 41 49
2008-09 * Baskonia Euroleague 19 2 475.4 163 50 102 .490 24 45 .533 39 45 .867 9 51 60 36 15 2 26 23
2009-10 * All Teams All Leagues 46 4 589.8 116 36 97 .371 12 49 .245 32 45 .711 17 34 51 26 19 3 26 29
2009-10 * Real Madrid ACB 35 4 457.1 92 27 79 .342 9 41 .220 29 39 .744 13 24 37 21 15 3 21 25
2009-10 * Real Madrid Euroleague 11 0 132.7 24 9 18 .500 3 8 .375 3 6 .500 4 10 14 5 4 0 5 4
2010-11 * All Teams All Leagues 39 2 317.4 59 18 55 .327 8 33 .242 15 20 .750 5 18 23 16 9 0 15 13
2010-11 * Real Madrid ACB 28 2 245.9 43 13 39 .333 6 24 .250 11 14 .786 2 10 12 14 6 0 10 12
2010-11 * Real Madrid Euroleague 11 0 71.5 16 5 16 .313 2 9 .222 4 6 .667 3 8 11 2 3 0 5 1
2011-12 * All Teams All Leagues 37 33 1,230.9 427 134 288 .465 57 126 .452 102 130 .785 44 145 189 84 54 4 84 64
2011-12 * Acunsa GBC ACB 36 32 1,197.4 418 131 280 .468 55 122 .451 101 129 .783 44 141 185 81 53 4 79 63
2011-12 * Acunsa GBC Spanish Cup 1 1 33.5 9 3 8 .375 2 4 .500 1 1 1.000 0 4 4 3 1 0 5 1
2012-13 * All Teams All Leagues 43 23 970.1 246 85 190 .447 41 108 .380 35 43 .814 21 104 125 76 29 2 53 83
2012-13 * Unicaja ACB 25 17 599.6 165 58 125 .464 24 66 .364 25 31 .806 14 64 78 46 19 0 31 49
2012-13 * Unicaja Euroleague 18 6 370.5 81 27 65 .415 17 42 .405 10 12 .833 7 40 47 30 10 2 22 34
2013-14 * All Teams All Leagues 65 4 727.1 167 60 166 .361 22 94 .234 27 36 .750 19 48 67 64 24 0 37 61
2013-14 * Unicaja ACB 23 2 280.5 62 19 51 .373 8 31 .258 16 19 .842 7 18 25 24 10 0 19 22
2013-14 * CEBA Guadalajara LEB Silver 23 0 227.7 62 26 75 .347 9 42 .214 1 4 .250 6 17 23 13 9 0 14 20
2013-14 * Unicaja Euroleague 18 1 208.4 43 15 39 .385 5 20 .250 10 13 .769 6 13 19 24 5 0 4 17
2013-14 * Unicaja Spanish Cup 1 1 10.5 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 3 0 0 0 2
2014-15 * All Teams All Leagues 38 33 1,082.8 312 98 246 .398 40 130 .308 76 98 .776 27 109 136 145 45 1 66 60
2014-15 * Joventut Badalona ACB 36 33 1,024.3 282 90 233 .386 35 121 .289 67 86 .779 25 105 130 139 45 1 63 57
2014-15 * Joventut Badalona Spanish Cup 2 0 58.5 30 8 13 .615 5 9 .556 9 12 .750 2 4 6 6 0 0 3 3
2015-16 Joventut Badalona ACB 34 34 983.9 344 109 246 .443 57 139 .410 69 91 .758 14 108 122 119 43 0 78 44
2016-17 Joventut Badalona ACB 31 31 873.2 285 95 233 .408 37 106 .349 58 75 .773 18 86 104 98 35 2 60 46
2017-18 * All Teams All Leagues 33 23 744.9 219 64 169 .379 33 99 .333 58 69 .841 12 77 89 71 26 1 43 44
2017-18 * Joventut Badalona ACB 29 19 634.7 195 57 149 .383 29 90 .322 52 62 .839 10 62 72 57 22 1 39 40
2017-18 * Joventut Badalona BCL Qual 4 4 110.3 24 7 20 .350 4 9 .444 6 7 .857 2 15 17 14 4 0 4 4
2018-19 Rio Breogan ACB 26 19 599.7 166 54 128 .422 19 61 .311 39 48 .813 19 58 77 61 20 0 39 39
2019-20 * All Teams All Leagues 12 0 133.5 13 4 16 .250 2 10 .200 3 4 .750 6 12 18 8 7 0 3 8
2019-20 * Urbas Fuenlabrada ACB 6 0 67.8 9 2 11 .182 2 8 .250 3 4 .750 3 8 11 5 4 0 2 3
2019-20 * BAXI Manresa BCL-Eu 4 0 53.3 4 2 5 .400 0 2 .000 0 0 .000 3 4 7 3 2 0 1 2
2019-20 * BAXI Manresa ACB 2 0 12.4 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 3

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2000-01 Baskonia Euroleague 14 1 0 0 0 0 0 0 .023 0.60 1.00 0.50 8 6 .571 -0.34 0.18 -0.17
2001-02 Baskonia Euroleague 10 5 0 0 0 0 0 0 .092 3.00 2.80 0.40 7 3 .700 0.01 0.44 0.44
2002-03 Baskonia Euroleague 17 10 0 0 0 0 0 0 .099 1.06 1.25 0.57 9 8 .529 0.35 0.54 0.88
2003-04 * All Teams All Leagues 62 24 1 0 0 0 0 0 .125 1.76 1.14 0.40 46 16 .742 1.39 2.28 3.68
2003-04 * Baskonia ACB 42 13 0 0 0 0 0 0 .119 1.60 0.95 0.38 33 9 .786 0.70 1.46 2.16
2003-04 * Baskonia Euroleague 20 11 1 0 0 0 0 0 .138 2.20 1.67 0.44 13 7 .650 0.64 0.88 1.52
2004-05 * All Teams All Leagues 69 48 0 0 0 0 0 0 .153 2.05 1.10 0.50 47 22 .681 4.21 2.17 6.39
2004-05 * Baskonia ACB 45 33 0 0 0 0 0 0 .168 2.47 1.15 0.47 34 11 .756 3.24 2.21 5.44
2004-05 * Baskonia Euroleague 24 15 0 0 0 0 0 0 .122 1.42 1.03 0.57 13 11 .542 0.50 0.57 1.07
2005-06 * All Teams All Leagues 62 19 0 0 0 0 0 0 .104 1.35 0.86 0.46 44 18 .710 1.90 1.77 3.67
2005-06 * Baskonia ACB 41 15 0 0 0 0 0 0 .105 1.63 1.09 0.53 29 12 .707 1.55 1.28 2.84
2005-06 * Baskonia Euroleague 21 4 0 0 0 0 0 0 .103 1.00 0.57 0.32 15 6 .714 0.10 0.75 0.86
2006-07 * All Teams All Leagues 40 9 0 0 0 0 0 0 .083 1.77 1.50 0.42 28 12 .700 0.89 1.08 1.97
2006-07 * Baskonia ACB 28 6 0 0 0 0 0 0 .059 1.10 1.05 0.38 19 9 .679 -0.22 0.72 0.50
2006-07 * Baskonia Euroleague 12 3 0 0 0 0 0 0 .138 4.60 3.40 0.50 9 3 .750 1.00 0.48 1.48
2007-08 * All Teams All Leagues 66 29 0 0 0 0 0 0 .131 1.74 0.74 0.36 44 22 .667 3.24 1.43 4.67
2007-08 * Baskonia ACB 41 20 0 0 0 0 0 0 .143 1.37 0.59 0.28 28 13 .683 1.84 1.29 3.13
2007-08 * Baskonia Euroleague 25 9 0 0 0 0 0 0 .111 2.88 1.19 0.58 16 9 .640 1.00 0.58 1.58
2008-09 * All Teams All Leagues 58 31 0 0 0 0 0 0 .152 1.70 0.99 0.37 44 14 .759 4.23 1.55 5.78
2008-09 * Baskonia ACB 39 29 0 0 0 0 0 0 .152 1.90 1.24 0.33 32 7 .821 2.65 1.49 4.13
2008-09 * Baskonia Euroleague 19 2 0 0 0 0 0 0 .152 1.38 0.58 0.44 12 7 .632 1.25 0.45 1.70
2009-10 * All Teams All Leagues 46 4 0 0 0 0 0 0 .048 1.00 0.73 0.46 33 13 .717 0.01 0.86 0.87
2009-10 * Real Madrid ACB 35 4 0 0 0 0 0 0 .049 1.00 0.71 0.49 25 10 .714 -0.07 0.63 0.56
2009-10 * Real Madrid Euroleague 11 0 0 0 0 0 0 0 .045 1.00 0.80 0.33 8 3 .727 0.07 0.24 0.32
2010-11 * All Teams All Leagues 39 2 0 0 0 0 0 0 .032 1.07 0.60 0.36 30 9 .769 -0.09 0.46 0.37
2010-11 * Real Madrid ACB 28 2 0 0 0 0 0 0 .035 1.40 0.60 0.36 24 4 .857 0.01 0.30 0.31
2010-11 * Real Madrid Euroleague 11 0 0 0 0 0 0 0 .024 0.40 0.60 0.38 6 5 .545 -0.10 0.14 0.04
2011-12 * All Teams All Leagues 37 33 0 0 0 0 0 2 .216 1.00 0.64 0.45 20 17 .541 2.18 2.09 4.27
2011-12 * Acunsa GBC ACB 36 32 0 0 0 0 0 2 .215 1.03 0.67 0.46 20 16 .556 2.85 1.49 4.35
2011-12 * Acunsa GBC Spanish Cup 1 1 0 0 0 0 0 0 .240 0.60 0.20 0.12 0 1 .000 -0.12 0.04 -0.08
2012-13 * All Teams All Leagues 43 23 0 0 0 0 0 0 .142 1.43 0.55 0.23 23 20 .535 1.12 1.30 2.42
2012-13 * Unicaja ACB 25 17 0 0 0 0 0 0 .156 1.48 0.61 0.25 13 12 .520 0.78 0.93 1.70
2012-13 * Unicaja Euroleague 18 6 0 0 0 0 0 0 .123 1.36 0.45 0.18 10 8 .556 0.18 0.62 0.80
2013-14 * All Teams All Leagues 65 4 0 0 0 0 0 0 .071 1.73 0.65 0.22 36 29 .554 0.12 1.00 1.12
2013-14 * Unicaja ACB 23 2 0 0 0 0 0 0 .064 1.26 0.53 0.37 15 8 .652 0.01 0.45 0.46
2013-14 * CEBA Guadalajara LEB Silver 23 0 0 0 0 0 0 0 .071 0.93 0.64 0.05 12 11 .522 -0.38 0.35 -0.03
2013-14 * Unicaja Euroleague 18 1 0 0 0 0 0 0 .076 6.00 1.25 0.33 9 9 .500 0.49 0.13 0.62
2013-14 * Unicaja Spanish Cup 1 1 0 0 0 0 0 0 .103 0.00 0.00 0.00 0 1 .000 0.01 -0.01 -0.00
2014-15 * All Teams All Leagues 38 33 0 0 0 0 0 0 .229 2.20 0.68 0.40 20 18 .526 1.72 1.01 2.73
2014-15 * Joventut Badalona ACB 36 33 0 0 0 0 0 0 .229 2.21 0.71 0.37 19 17 .528 0.85 1.62 2.47
2014-15 * Joventut Badalona Spanish Cup 2 0 0 0 0 0 0 0 .246 2.00 0.00 0.92 1 1 .500 0.34 0.00 0.34
2015-16 Joventut Badalona ACB 34 34 0 0 0 0 0 0 .251 1.53 0.55 0.37 13 21 .382 0.92 1.17 2.09
2016-17 Joventut Badalona ACB 31 31 0 0 0 0 0 0 .231 1.63 0.58 0.32 11 20 .355 0.38 1.15 1.52
2017-18 * All Teams All Leagues 33 23 0 0 0 0 0 0 .150 1.65 0.60 0.41 10 23 .303 0.70 0.46 1.16
2017-18 * Joventut Badalona ACB 29 19 0 0 0 0 0 0 .144 1.46 0.56 0.42 8 21 .276 0.27 0.56 0.83
2017-18 * Joventut Badalona BCL Qual 4 4 0 0 0 0 0 0 .194 3.50 1.00 0.35 2 2 .500 0.18 0.28 0.46
2018-19 Rio Breogan ACB 26 19 0 0 0 0 0 0 .162 1.56 0.51 0.38 8 18 .308 0.23 0.64 0.87
2019-20 * All Teams All Leagues 12 0 0 0 0 0 0 0 .036 2.67 2.33 0.25 6 6 .500 -0.02 0.19 0.17
2019-20 * Urbas Fuenlabrada ACB 6 0 0 0 0 0 0 0 .042 2.50 2.00 0.36 2 4 .333 -0.05 0.11 0.06
2019-20 * BAXI Manresa BCL-Eu 4 0 0 0 0 0 0 0 .043 3.00 2.00 0.00 3 1 .750 0.01 0.14 0.15
2019-20 * BAXI Manresa ACB 2 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 1 1 .500 0.00 0.01 0.01

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2000-01 Baskonia Euroleague 14 1 .342 .292 1.46 8.48 4.71 5.41 14.59 3.27 0.00 19.39 97.22 -3.59 0.83 70.3 103.4 1.98
2001-02 Baskonia Euroleague 10 5 .415 .375 2.89 5.57 4.25 10.80 9.61 3.79 0.50 12.30 113.47 2.49 0.97 102.1 103.5 8.65
2002-03 Baskonia Euroleague 17 10 .573 .500 4.72 11.17 8.03 7.85 16.04 3.21 0.76 14.10 145.51 -1.31 1.43 112.0 108.6 13.41
2003-04 * All Teams All Leagues 62 24 .527 .474 3.08 13.83 8.61 10.97 13.16 2.54 0.14 14.70 147.94 0.70 1.24 111.0 107.3 11.80
2003-04 * Baskonia ACB 42 13 .520 .474 2.64 13.53 8.17 11.53 14.72 2.49 0.11 15.25 147.39 0.33 1.22 108.0 106.6 8.62
2003-04 * Baskonia Euroleague 20 11 .539 .473 3.98 14.41 9.50 10.03 10.10 2.62 0.18 13.77 147.44 1.28 1.29 116.8 109.0 12.32
2004-05 * All Teams All Leagues 69 48 .621 .549 2.49 13.92 8.34 14.06 15.60 2.79 0.29 14.03 165.57 1.68 1.51 124.0 108.9 14.29
2004-05 * Baskonia ACB 45 33 .639 .573 2.08 14.51 8.45 14.37 13.38 2.54 0.32 14.24 169.95 2.54 1.54 129.9 107.6 15.59
2004-05 * Baskonia Euroleague 24 15 .573 .484 3.41 12.55 8.08 13.11 20.84 3.36 0.20 13.55 153.92 -0.31 1.44 110.4 111.0 12.08
2005-06 * All Teams All Leagues 62 19 .598 .558 6.38 17.23 11.94 12.27 19.50 2.78 0.09 14.57 155.65 -0.59 1.44 115.0 105.1 13.73
2005-06 * Baskonia ACB 41 15 .615 .572 6.48 17.26 12.08 11.78 16.36 2.88 0.12 14.23 155.85 0.40 1.52 122.3 107.7 21.80
2005-06 * Baskonia Euroleague 21 4 .561 .528 6.23 17.18 11.69 13.38 25.66 2.58 0.00 15.33 155.38 -2.64 1.28 100.6 100.2 11.60
2006-07 * All Teams All Leagues 40 9 .548 .500 2.49 11.84 7.17 11.19 15.44 3.42 0.00 12.78 142.85 0.73 1.30 113.2 103.9 11.50
2006-07 * Baskonia ACB 28 6 .469 .419 1.96 12.41 7.18 8.44 19.57 3.00 0.00 12.76 127.73 -1.37 1.09 94.1 105.1 7.95
2006-07 * Baskonia Euroleague 12 3 .668 .630 3.41 10.79 7.10 16.64 8.18 4.15 0.00 12.78 167.75 4.43 1.63 145.3 101.5 18.93
2007-08 * All Teams All Leagues 66 29 .618 .572 3.01 11.10 7.27 13.14 15.89 1.98 0.31 14.82 168.42 0.77 1.43 121.5 109.9 13.18
2007-08 * Baskonia ACB 41 20 .638 .598 3.20 11.39 7.51 12.34 16.96 1.85 0.48 16.18 178.63 -0.49 1.43 121.0 110.3 13.94
2007-08 * Baskonia Euroleague 25 9 .571 .506 2.66 10.56 6.83 14.52 13.32 2.22 0.00 12.33 149.23 3.01 1.43 122.4 109.2 12.22
2008-09 * All Teams All Leagues 58 31 .641 .587 3.34 14.49 9.29 12.26 15.16 2.59 1.99 15.12 177.16 0.63 1.49 125.8 108.3 16.04
