Sacha Killeya-Jones PF  #6

Current Team: N/A

Born: Aug 10, 1998 (25 years old)

Birthplace/Hometown: Chapel Hill, North Carolina

Nationality: United States / England

Height: 6-11 (211cm)     Weight: 220 (100kg)

Current NBA Status: Unrestricted Free Agent

Agent: Daniel Moldovan

Draft Entry: 2020 NBA Draft

Early Entry Info: 2019 Early Entrant (Withdrew)

Drafted: Undrafted

Pre-Draft Team: BC Kalev-Cramo (Estonia)

High School: Virginia Episcopal School [Lynchburg, Virginia]

AAU Team: Team Felton (NC)


Sacha Killeya-Jones International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 * All Teams 22 2 14.6 9.23 3.73 6.27 .594 0.00 0.00 .000 1.77 2.86 .619 1.50 2.23 3.73 0.64 0.45 0.82 1.41 2.68
2019-2020 * BC Kalev-Cramo 14 2 15.3 10.64 4.14 6.79 .611 0.00 0.00 .000 2.36 3.64 .647 1.43 2.43 3.86 0.50 0.64 0.86 1.43 2.64
2019-2020 * BC Kalev-Cramo 8 0 13.3 6.75 3.00 5.38 .558 0.00 0.00 .000 0.75 1.50 .500 1.62 1.88 3.50 0.88 0.12 0.75 1.38 2.75
2020-2021 MKS Dabrowa Gornicza 10 9 33.9 19.00 7.50 13.10 .573 0.20 1.10 .182 3.80 5.90 .644 2.60 6.30 8.90 2.00 0.70 2.00 3.30 3.00
2021-2022 * All Teams 24 22 30.9 17.12 6.50 12.04 .540 0.50 1.50 .333 3.62 5.67 .640 2.33 5.29 7.62 1.04 0.71 1.29 2.50 2.71
2021-2022 * Hapoel Galil Gilboa 20 19 30.8 18.35 6.90 12.50 .552 0.55 1.65 .333 4.00 5.95 .672 2.35 5.25 7.60 1.10 0.75 1.15 2.55 2.90
2021-2022 * Hapoel Galil Gilboa 4 3 31.9 11.00 4.50 9.75 .462 0.25 0.75 .333 1.75 4.25 .412 2.25 5.50 7.75 0.75 0.50 2.00 2.25 1.75
2023-2024 * All Teams 45 25 22.2 13.36 5.16 9.82 .525 0.33 0.84 .395 2.71 4.24 .639 2.04 3.00 5.04 1.22 0.49 1.36 2.02 1.82
2023-2024 * Bilbao Basket 32 15 21.7 12.62 4.94 9.44 .523 0.31 0.78 .400 2.44 3.84 .634 1.97 2.56 4.53 1.22 0.53 1.47 2.09 2.00
2023-2024 * Bilbao Basket 13 10 23.4 15.15 5.69 10.77 .529 0.38 1.00 .385 3.38 5.23 .647 2.23 4.08 6.31 1.23 0.38 1.08 1.85 1.38

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 * All Teams 5 1 16.0 10.20 3.80 7.20 .528 0.00 0.00 .000 2.60 3.20 .813 2.20 1.60 3.80 1.00 0.00 0.20 1.00 2.00
2019-2020 * BC Kalev-Cramo 5 1 17.4 10.80 4.00 7.60 .526 0.00 0.00 .000 2.80 4.20 .667 1.40 2.60 4.00 1.00 0.40 0.60 1.20 2.40
2019-2020 * BC Kalev-Cramo 5 0 13.9 5.80 2.60 4.80 .542 0.00 0.00 .000 0.60 1.20 .500 1.80 2.00 3.80 0.80 0.00 0.60 1.20 2.40
2020-2021 MKS Dabrowa Gornicza 5 5 35.8 19.80 7.80 13.20 .591 0.00 0.60 .000 4.20 7.00 .600 2.80 6.20 9.00 1.80 0.60 2.40 4.20 2.40
2021-2022 * All Teams 5 5 29.8 17.20 7.60 14.20 .535 1.00 3.20 .313 1.00 4.00 .250 1.80 4.60 6.40 2.00 1.20 1.20 2.40 2.80
2021-2022 * Hapoel Galil Gilboa 5 5 29.8 17.20 7.60 14.20 .535 1.00 3.20 .313 1.00 4.00 .250 1.80 4.60 6.40 2.00 1.20 1.20 2.40 2.80
2021-2022 * Hapoel Galil Gilboa 4 3 31.9 11.00 4.50 9.75 .462 0.25 0.75 .333 1.75 4.25 .412 2.25 5.50 7.75 0.75 0.50 2.00 2.25 1.75
2023-2024 * All Teams 5 2 21.2 14.80 5.20 10.60 .491 0.00 0.80 .000 4.40 5.60 .786 1.40 1.60 3.00 1.80 0.20 1.00 2.40 2.20
2023-2024 * Bilbao Basket 5 5 25.4 17.20 7.20 13.40 .537 0.60 1.60 .375 2.20 4.20 .524 2.80 4.80 7.60 1.60 0.40 1.60 1.60 1.80
2023-2024 * Bilbao Basket 5 2 21.2 14.80 5.20 10.60 .491 0.00 0.80 .000 4.40 5.60 .786 1.40 1.60 3.00 1.80 0.20 1.00 2.40 2.20

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 * All Teams 10 1 15.6 8.30 3.30 6.20 .532 0.00 0.00 .000 1.70 2.70 .630 1.60 2.30 3.90 0.90 0.20 0.60 1.20 2.40
2019-2020 * BC Kalev-Cramo 10 1 16.2 9.60 3.70 6.60 .561 0.00 0.00 .000 2.20 3.30 .667 1.50 2.30 3.80 0.70 0.60 0.90 1.40 2.70
2019-2020 * BC Kalev-Cramo 8 0 13.3 6.75 3.00 5.38 .558 0.00 0.00 .000 0.75 1.50 .500 1.62 1.88 3.50 0.88 0.12 0.75 1.38 2.75
2020-2021 MKS Dabrowa Gornicza 10 9 33.9 19.00 7.50 13.10 .573 0.20 1.10 .182 3.80 5.90 .644 2.60 6.30 8.90 2.00 0.70 2.00 3.30 3.00
2021-2022 * All Teams 10 10 31.1 19.00 7.60 13.80 .551 0.80 2.40 .333 3.00 5.90 .508 2.40 5.00 7.40 1.40 0.90 1.00 2.70 3.10
2021-2022 * Hapoel Galil Gilboa 10 10 31.1 19.00 7.60 13.80 .551 0.80 2.40 .333 3.00 5.90 .508 2.40 5.00 7.40 1.40 0.90 1.00 2.70 3.10
2021-2022 * Hapoel Galil Gilboa 4 3 31.9 11.00 4.50 9.75 .462 0.25 0.75 .333 1.75 4.25 .412 2.25 5.50 7.75 0.75 0.50 2.00 2.25 1.75
2023-2024 * All Teams 10 5 20.1 14.30 5.10 9.40 .543 0.50 1.20 .417 3.60 5.00 .720 1.80 1.90 3.70 1.80 0.30 1.10 2.30 2.40
2023-2024 * Bilbao Basket 10 9 24.4 16.10 6.40 11.50 .557 0.40 1.10 .364 2.90 4.90 .592 2.50 4.60 7.10 1.50 0.40 1.10 1.60 1.30
2023-2024 * Bilbao Basket 10 5 20.8 13.20 4.70 9.40 .500 0.40 1.20 .333 3.40 4.60 .739 1.70 2.40 4.10 1.70 0.30 1.10 2.50 2.30