Ruben Lopez PF  #16

Full Name: Ruben Lopez de la Torre Sanchez

Current Team: Gran Canaria

Born: Mar 13, 2002 (22 years old)

Birthplace/Hometown: Madrid, Spain

Nationality: Spain

Height: 6-8 (203cm)     Weight: 206 (93kg)

Current NBA Status: Draft Eligible in 2024

Agent: John Noonan

Draft Entry: 2024 NBA Draft

Early Entry Info: 2023 Early Entrant (Withdrew)

Pre-Draft Team: Gran Canaria (Spain)


Ruben Lopez International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2018-2019 * All Teams 8 0 17.8 9.62 3.75 6.12 .612 0.50 1.50 .333 1.62 2.00 .813 1.12 2.62 3.75 0.88 1.38 0.12 1.00 0.75
2018-2019 * Real Madrid U18 4 0 18.5 8.75 3.25 5.75 .565 0.25 1.75 .143 2.00 2.00 1.000 1.25 2.50 3.75 0.75 0.75 0.00 0.75 0.50
2018-2019 * Real Madrid U18 4 0 17.1 10.50 4.25 6.50 .654 0.75 1.25 .600 1.25 2.00 .625 1.00 2.75 3.75 1.00 2.00 0.25 1.25 1.00
2019-2020 * All Teams 28 17 25.6 12.18 4.36 10.29 .424 1.61 4.46 .360 1.86 2.43 .765 2.43 3.93 6.36 1.36 1.07 0.43 1.04 2.18
2019-2020 * CB Gran Canaria II 24 14 25.1 10.96 4.00 8.96 .447 1.71 4.29 .398 1.25 1.79 .698 2.21 3.38 5.58 1.00 0.96 0.42 0.92 2.21
2019-2020 * CB Gran Canaria II 4 3 28.7 19.50 6.50 18.25 .356 1.00 5.50 .182 5.50 6.25 .880 3.75 7.25 11.00 3.50 1.75 0.50 1.75 2.00
2020-2021 * All Teams 31 25 27.1 12.13 4.48 11.52 .389 1.35 4.90 .276 1.81 2.29 .789 1.39 4.00 5.39 1.00 1.29 0.16 1.84 1.58
2020-2021 * CB Gran Canaria II 27 25 30.8 13.81 5.11 13.11 .390 1.56 5.56 .280 2.04 2.59 .786 1.52 4.59 6.11 1.15 1.48 0.19 2.11 1.81
2020-2021 * Gran Canaria 3 0 3.1 1.00 0.33 1.00 .333 0.00 0.67 .000 0.33 0.33 1.000 0.67 0.00 0.67 0.00 0.00 0.00 0.00 0.00
2020-2021 * Gran Canaria 1 0 0.1 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021-2022 CB Gran Canaria II 14 14 35.4 18.93 6.93 16.79 .413 2.21 6.79 .326 2.86 3.57 .800 2.79 5.86 8.64 1.14 2.00 0.50 2.29 1.36
2022-2023 * All Teams 29 9 11.0 4.24 1.62 3.45 .470 0.34 1.62 .213 0.66 1.10 .594 0.34 1.31 1.66 0.59 0.48 0.21 0.45 0.90
2022-2023 * Forca Lleida CE 14 9 17.1 6.79 2.64 6.00 .440 0.64 2.93 .220 0.86 1.29 .667 0.57 2.36 2.93 0.86 0.64 0.36 0.71 1.43
2022-2023 * Gran Canaria 8 0 7.5 2.25 0.75 1.50 .500 0.12 0.75 .167 0.62 1.38 .455 0.25 0.38 0.62 0.62 0.38 0.12 0.38 0.75
2022-2023 * Gran Canaria 6 0 2.5 1.33 0.50 0.50 1.000 0.00 0.00 .000 0.33 0.33 1.000 0.00 0.33 0.33 0.00 0.33 0.00 0.00 0.00
2022-2023 * Gran Canaria 1 0 2.4 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 1.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-2024 * All Teams 9 0 5.5 1.56 0.56 1.67 .333 0.00 0.22 .000 0.44 0.67 .667 0.67 0.78 1.44 0.33 0.44 0.11 0.22 0.89
2023-2024 * Gran Canaria 7 0 5.8 1.86 0.71 2.00 .357 0.00 0.29 .000 0.43 0.57 .750 0.57 0.86 1.43 0.29 0.43 0.14 0.29 1.14
2023-2024 * Gran Canaria 2 0 4.4 0.50 0.00 0.50 .000 0.00 0.00 .000 0.50 1.00 .500 1.00 0.50 1.50 0.50 0.50 0.00 0.00 0.00

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2018-2019 * All Teams 5 0 17.0 9.60 4.00 6.00 .667 0.60 1.20 .500 1.00 1.60 .625 0.80 2.40 3.20 1.20 1.80 0.20 1.20 0.80
2018-2019 * Real Madrid U18 4 0 18.5 8.75 3.25 5.75 .565 0.25 1.75 .143 2.00 2.00 1.000 1.25 2.50 3.75 0.75 0.75 0.00 0.75 0.50
2018-2019 * Real Madrid U18 4 0 17.1 10.50 4.25 6.50 .654 0.75 1.25 .600 1.25 2.00 .625 1.00 2.75 3.75 1.00 2.00 0.25 1.25 1.00
2019-2020 * All Teams 5 4 24.1 12.80 5.00 9.80 .510 2.20 5.20 .423 0.60 1.20 .500 2.60 2.80 5.40 1.60 0.80 0.20 0.60 2.60
2019-2020 * CB Gran Canaria II 5 4 24.1 12.80 5.00 9.80 .510 2.20 5.20 .423 0.60 1.20 .500 2.60 2.80 5.40 1.60 0.80 0.20 0.60 2.60
2019-2020 * CB Gran Canaria II 4 3 28.7 19.50 6.50 18.25 .356 1.00 5.50 .182 5.50 6.25 .880 3.75 7.25 11.00 3.50 1.75 0.50 1.75 2.00
2020-2021 * All Teams 5 2 16.8 8.80 3.20 9.40 .340 0.80 3.60 .222 1.60 2.00 .800 1.40 3.20 4.60 1.00 0.80 0.20 1.20 1.00
2020-2021 * CB Gran Canaria II 5 3 23.2 12.80 4.40 12.40 .355 1.40 4.40 .318 2.60 3.00 .867 1.80 3.60 5.40 1.00 0.80 0.20 1.60 1.60
2020-2021 * Gran Canaria 3 0 3.1 1.00 0.33 1.00 .333 0.00 0.67 .000 0.33 0.33 1.000 0.67 0.00 0.67 0.00 0.00 0.00 0.00 0.00
2020-2021 * Gran Canaria 1 0 0.1 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021-2022 CB Gran Canaria II 5 5 37.0 21.20 8.00 19.00 .421 2.00 7.00 .286 3.20 4.20 .762 2.60 6.20 8.80 1.80 2.80 0.80 1.40 1.60
2022-2023 * All Teams 5 2 15.8 5.60 2.40 5.00 .480 0.60 2.00 .300 0.20 0.80 .250 0.20 2.80 3.00 1.40 0.60 0.40 1.00 1.00
2022-2023 * Gran Canaria 5 0 2.8 1.60 0.60 0.60 1.000 0.00 0.00 .000 0.40 0.40 1.000 0.00 0.40 0.40 0.00 0.20 0.00 0.00 0.00
2022-2023 * Gran Canaria 5 0 7.0 2.20 0.80 1.60 .500 0.00 0.60 .000 0.60 1.40 .429 0.40 0.20 0.60 0.60 0.40 0.00 0.60 1.00
2022-2023 * Forca Lleida CE 5 2 15.8 5.60 2.40 5.00 .480 0.60 2.00 .300 0.20 0.80 .250 0.20 2.80 3.00 1.40 0.60 0.40 1.00 1.00
2022-2023 * Gran Canaria 1 0 2.4 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 1.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-2024 * All Teams 5 0 4.3 1.80 0.60 1.20 .500 0.00 0.20 .000 0.60 0.80 .750 0.40 0.80 1.20 0.20 0.80 0.00 0.00 0.40
2023-2024 * Gran Canaria 5 0 6.4 2.00 0.80 2.20 .364 0.00 0.40 .000 0.40 0.40 1.000 0.40 1.00 1.40 0.20 0.60 0.20 0.20 1.00
2023-2024 * Gran Canaria 2 0 4.4 0.50 0.00 0.50 .000 0.00 0.00 .000 0.50 1.00 .500 1.00 0.50 1.50 0.50 0.50 0.00 0.00 0.00

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2018-2019 * All Teams 8 0 17.8 9.62 3.75 6.12 .612 0.50 1.50 .333 1.62 2.00 .813 1.12 2.62 3.75 0.88 1.38 0.12 1.00 0.75
2018-2019 * Real Madrid U18 4 0 18.5 8.75 3.25 5.75 .565 0.25 1.75 .143 2.00 2.00 1.000 1.25 2.50 3.75 0.75 0.75 0.00 0.75 0.50
2018-2019 * Real Madrid U18 4 0 17.1 10.50 4.25 6.50 .654 0.75 1.25 .600 1.25 2.00 .625 1.00 2.75 3.75 1.00 2.00 0.25 1.25 1.00
2019-2020 * All Teams 10 6 25.9 11.90 4.40 9.90 .444 1.80 4.90 .367 1.30 1.80 .722 2.20 3.40 5.60 1.50 1.10 0.30 0.90 2.40
2019-2020 * CB Gran Canaria II 10 6 25.9 11.90 4.40 9.90 .444 1.80 4.90 .367 1.30 1.80 .722 2.20 3.40 5.60 1.50 1.10 0.30 0.90 2.40
2019-2020 * CB Gran Canaria II 4 3 28.7 19.50 6.50 18.25 .356 1.00 5.50 .182 5.50 6.25 .880 3.75 7.25 11.00 3.50 1.75 0.50 1.75 2.00
2020-2021 * All Teams 10 7 25.9 11.50 4.30 11.20 .384 1.30 4.40 .295 1.60 2.10 .762 1.00 3.80 4.80 0.80 1.30 0.10 1.50 1.50
2020-2021 * CB Gran Canaria II 10 8 29.0 13.00 4.90 12.50 .392 1.60 4.80 .333 1.60 2.10 .762 1.20 5.00 6.20 1.10 1.60 0.10 1.70 1.50
2020-2021 * Gran Canaria 3 0 3.1 1.00 0.33 1.00 .333 0.00 0.67 .000 0.33 0.33 1.000 0.67 0.00 0.67 0.00 0.00 0.00 0.00 0.00
2020-2021 * Gran Canaria 1 0 0.1 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021-2022 CB Gran Canaria II 10 10 36.4 20.30 7.40 17.80 .416 2.30 7.10 .324 3.20 3.90 .821 2.90 6.60 9.50 1.50 2.30 0.50 2.40 1.50
2022-2023 * All Teams 10 7 17.7 7.10 3.00 6.20 .484 0.70 2.80 .250 0.40 0.80 .500 0.60 2.70 3.30 0.90 0.80 0.40 0.60 0.90
2022-2023 * Forca Lleida CE 10 7 17.7 7.10 3.00 6.20 .484 0.70 2.80 .250 0.40 0.80 .500 0.60 2.70 3.30 0.90 0.80 0.40 0.60 0.90
2022-2023 * Gran Canaria 8 0 7.5 2.25 0.75 1.50 .500 0.12 0.75 .167 0.62 1.38 .455 0.25 0.38 0.62 0.62 0.38 0.12 0.38 0.75
2022-2023 * Gran Canaria 6 0 2.5 1.33 0.50 0.50 1.000 0.00 0.00 .000 0.33 0.33 1.000 0.00 0.33 0.33 0.00 0.33 0.00 0.00 0.00
2022-2023 * Gran Canaria 1 0 2.4 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 1.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-2024 * All Teams 9 0 5.5 1.56 0.56 1.67 .333 0.00 0.22 .000 0.44 0.67 .667 0.67 0.78 1.44 0.33 0.44 0.11 0.22 0.89
2023-2024 * Gran Canaria 7 0 5.8 1.86 0.71 2.00 .357 0.00 0.29 .000 0.43 0.57 .750 0.57 0.86 1.43 0.29 0.43 0.14 0.29 1.14
2023-2024 * Gran Canaria 2 0 4.4 0.50 0.00 0.50 .000 0.00 0.00 .000 0.50 1.00 .500 1.00 0.50 1.50 0.50 0.50 0.00 0.00 0.00