Markedric Bell F  #1

Current Team: N/A

Born: May 18, 1999 (24 years old)

Birthplace/Hometown: Starkville, Mississippi

Nationality: United States

Height: 6-7 (201cm)     Weight: 200 (91kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2022 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Prairie View A&M (Sr)

High School: Starkville High School [Starkville, Mississippi]


Markedric Bell International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 17 1 17.4 7.8 3.2 6.6 .487 0.2 1.5 .154 1.1 1.7 .655 1.1 1.8 2.8 0.5 0.6 0.8 0.9 1.6
International Season Stats LLAN 6 0 11.6 3.5 1.7 4.7 .357 0.0 1.2 .000 0.2 0.5 .333 0.7 1.0 1.7 0.3 0.3 1.0 0.3 1.7
International Season Stats TUN 5 1 23.0 15.8 6.8 10.4 .654 0.2 1.2 .167 2.0 3.2 .625 2.2 3.2 5.4 1.0 1.0 0.8 2.2 1.2
International Season Stats SGG 4 0 16.6 5.0 1.8 5.0 .350 0.3 2.0 .125 1.3 1.5 .833 0.8 0.8 1.5 0.0 0.5 0.8 0.5 1.5
International Season Stats SGG 2 0 22.7 6.5 2.0 6.5 .308 1.0 2.5 .400 1.5 2.0 .750 0.0 2.5 2.5 1.0 0.5 0.5 0.0 3.0
Wins All Teams 7 1 18.1 9.4 4.0 7.3 .549 0.3 1.7 .167 1.1 2.0 .571 1.1 2.3 3.4 0.9 0.9 0.1 1.3 1.4
Wins TUN 4 1 21.0 14.0 6.0 9.5 .632 0.3 1.5 .167 1.8 3.0 .583 2.0 3.0 5.0 1.3 1.0 0.3 2.0 1.0
Wins SGG 2 0 11.0 3.5 1.5 4.0 .375 0.0 1.5 .000 0.5 1.0 .500 0.0 1.0 1.0 0.0 1.0 0.0 0.5 1.5
Wins SGG 1 0 20.8 3.0 1.0 5.0 .200 1.0 3.0 .333 0.0 0.0 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0 3.0
Losses All Teams 10 0 17.0 6.7 2.7 6.2 .435 0.2 1.4 .143 1.1 1.5 .733 1.0 1.4 2.4 0.3 0.4 1.3 0.6 1.8
Losses LLAN 6 0 11.6 3.5 1.7 4.7 .357 0.0 1.2 .000 0.2 0.5 .333 0.7 1.0 1.7 0.3 0.3 1.0 0.3 1.7
Losses SGG 2 0 22.3 6.5 2.0 6.0 .333 0.5 2.5 .200 2.0 2.0 1.000 1.5 0.5 2.0 0.0 0.0 1.5 0.5 1.5
Losses SGG 1 0 24.6 10.0 3.0 8.0 .375 1.0 2.0 .500 3.0 4.0 .750 0.0 3.0 3.0 1.0 1.0 1.0 0.0 3.0
Losses TUN 1 0 31.0 23.0 10.0 14.0 .714 0.0 0.0 .000 3.0 4.0 .750 3.0 4.0 7.0 0.0 1.0 3.0 3.0 2.0
Home Games All Teams 8 1 18.1 8.9 3.5 7.0 .500 0.3 1.8 .143 1.6 2.3 .722 0.8 1.8 2.5 0.9 0.9 0.5 1.0 1.5
Home Games SGG 3 0 14.6 6.7 2.3 5.0 .467 0.3 2.0 .167 1.7 2.0 .833 0.3 0.7 1.0 0.0 0.7 0.0 0.3 2.0
Home Games TUN 3 1 19.7 13.3 6.0 10.0 .600 0.0 1.3 .000 1.3 2.0 .667 1.7 2.3 4.0 1.7 1.3 0.3 2.0 1.0
Home Games LLAN 1 0 17.2 1.0 0.0 3.0 .000 0.0 2.0 .000 1.0 2.0 .500 0.0 2.0 2.0 1.0 0.0 2.0 1.0 0.0
Home Games SGG 1 0 24.6 10.0 3.0 8.0 .375 1.0 2.0 .500 3.0 4.0 .750 0.0 3.0 3.0 1.0 1.0 1.0 0.0 3.0
Away Games All Teams 9 0 16.9 6.9 3.0 6.3 .474 0.2 1.3 .167 0.7 1.2 .545 1.3 1.8 3.1 0.2 0.3 1.1 0.8 1.8
Away Games LLAN 5 0 10.5 4.0 2.0 5.0 .400 0.0 1.0 .000 0.0 0.2 .000 0.8 0.8 1.6 0.2 0.4 0.8 0.2 2.0
Away Games TUN 2 0 28.0 19.5 8.0 11.0 .727 0.5 1.0 .500 3.0 5.0 .600 3.0 4.5 7.5 0.0 0.5 1.5 2.5 1.5
Away Games SGG 1 0 22.7 0.0 0.0 5.0 .000 0.0 2.0 .000 0.0 0.0 .000 2.0 1.0 3.0 0.0 0.0 3.0 1.0 0.0
Away Games SGG 1 0 20.8 3.0 1.0 5.0 .200 1.0 3.0 .333 0.0 0.0 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0 3.0
Games As Starter All Teams 1 1 4.0 2.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Games As Starter TUN 1 1 4.0 2.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Games In Rotation All Teams 13 0 21.6 10.1 4.2 8.2 .505 0.3 1.8 .167 1.5 2.2 .655 1.4 2.3 3.7 0.7 0.7 1.1 1.1 1.8
Games In Rotation LLAN 4 0 16.1 5.3 2.5 6.3 .400 0.0 1.5 .000 0.3 0.8 .333 1.0 1.5 2.5 0.5 0.5 1.5 0.5 2.0
Games In Rotation TUN 4 0 27.8 19.3 8.3 12.8 .647 0.3 1.5 .167 2.5 4.0 .625 2.8 4.0 6.8 1.3 1.3 1.0 2.5 1.5
Games In Rotation SGG 3 0 20.1 6.7 2.3 6.0 .389 0.3 2.3 .143 1.7 2.0 .833 1.0 1.0 2.0 0.0 0.3 1.0 0.7 1.3
Games In Rotation SGG 2 0 22.7 6.5 2.0 6.5 .308 1.0 2.5 .400 1.5 2.0 .750 0.0 2.5 2.5 1.0 0.5 0.5 0.0 3.0
Limited Playing Time All Teams 3 0 3.8 0.0 0.0 1.7 .000 0.0 0.7 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0 1.3
Limited Playing Time LLAN 2 0 2.5 0.0 0.0 1.5 .000 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Limited Playing Time SGG 1 0 6.3 0.0 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
Last 5 Games All Teams 5 1 23.0 15.8 6.8 10.4 .654 0.2 1.2 .167 2.0 3.2 .625 2.2 3.2 5.4 1.0 1.0 0.8 2.2 1.2
Last 5 Games LLAN 5 0 10.0 2.2 1.0 3.0 .333 0.0 1.0 .000 0.2 0.4 .500 0.2 0.8 1.0 0.2 0.2 1.2 0.4 1.6
Last 5 Games TUN 5 1 23.0 15.8 6.8 10.4 .654 0.2 1.2 .167 2.0 3.2 .625 2.2 3.2 5.4 1.0 1.0 0.8 2.2 1.2
Last 5 Games SGG 4 0 16.6 5.0 1.8 5.0 .350 0.3 2.0 .125 1.3 1.5 .833 0.8 0.8 1.5 0.0 0.5 0.8 0.5 1.5
Last 5 Games SGG 2 0 22.7 6.5 2.0 6.5 .308 1.0 2.5 .400 1.5 2.0 .750 0.0 2.5 2.5 1.0 0.5 0.5 0.0 3.0
Last 10 Games All Teams 10 1 22.1 11.2 4.5 8.3 .542 0.4 1.8 .222 1.8 2.6 .692 1.4 2.4 3.8 0.7 0.7 0.8 1.3 1.6
Last 10 Games LLAN 6 0 11.6 3.5 1.7 4.7 .357 0.0 1.2 .000 0.2 0.5 .333 0.7 1.0 1.7 0.3 0.3 1.0 0.3 1.7
Last 10 Games TUN 5 1 23.0 15.8 6.8 10.4 .654 0.2 1.2 .167 2.0 3.2 .625 2.2 3.2 5.4 1.0 1.0 0.8 2.2 1.2
Last 10 Games SGG 4 0 16.6 5.0 1.8 5.0 .350 0.3 2.0 .125 1.3 1.5 .833 0.8 0.8 1.5 0.0 0.5 0.8 0.5 1.5
Last 10 Games SGG 2 0 22.7 6.5 2.0 6.5 .308 1.0 2.5 .400 1.5 2.0 .750 0.0 2.5 2.5 1.0 0.5 0.5 0.0 3.0
v. Opp. Above .500 All Teams 7 0 15.6 5.0 2.0 5.4 .368 0.1 1.9 .077 0.9 1.3 .667 0.9 1.1 2.0 0.3 0.3 1.0 0.4 1.3
v. Opp. Above .500 LLAN 4 0 12.3 3.8 1.8 5.0 .350 0.0 1.5 .000 0.3 0.8 .333 0.8 1.3 2.0 0.5 0.3 1.0 0.3 1.3
v. Opp. Above .500 SGG 2 0 22.3 6.5 2.0 6.0 .333 0.5 2.5 .200 2.0 2.0 1.000 1.5 0.5 2.0 0.0 0.0 1.5 0.5 1.5
v. Opp. At or Below .500 All Teams 17 1 17.4 7.8 3.2 6.6 .487 0.2 1.5 .154 1.1 1.7 .655 1.1 1.8 2.8 0.5 0.6 0.8 0.9 1.6
v. Opp. At or Below .500 TUN 5 1 23.0 15.8 6.8 10.4 .654 0.2 1.2 .167 2.0 3.2 .625 2.2 3.2 5.4 1.0 1.0 0.8 2.2 1.2
v. Opp. At or Below .500 LLAN 2 0 10.1 3.0 1.5 4.0 .375 0.0 0.5 .000 0.0 0.0 .000 0.5 0.5 1.0 0.0 0.5 1.0 0.5 2.5
v. Opp. At or Below .500 SGG 2 0 11.0 3.5 1.5 4.0 .375 0.0 1.5 .000 0.5 1.0 .500 0.0 1.0 1.0 0.0 1.0 0.0 0.5 1.5
v. Opp. At or Below .500 SGG 1 0 20.8 3.0 1.0 5.0 .200 1.0 3.0 .333 0.0 0.0 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January All Teams 6 0 18.7 5.5 1.8 5.5 .333 0.5 2.2 .231 1.3 1.7 .800 0.5 1.3 1.8 0.3 0.5 0.7 0.3 2.0
Games In January SGG 4 0 16.6 5.0 1.8 5.0 .350 0.3 2.0 .125 1.3 1.5 .833 0.8 0.8 1.5 0.0 0.5 0.8 0.5 1.5
Games In January SGG 2 0 22.7 6.5 2.0 6.5 .308 1.0 2.5 .400 1.5 2.0 .750 0.0 2.5 2.5 1.0 0.5 0.5 0.0 3.0
Games In February All Teams 1 0 25.0 16.0 6.0 8.0 .750 1.0 2.0 .500 3.0 6.0 .500 3.0 5.0 8.0 0.0 0.0 0.0 2.0 1.0
Games In February TUN 1 0 25.0 16.0 6.0 8.0 .750 1.0 2.0 .500 3.0 6.0 .500 3.0 5.0 8.0 0.0 0.0 0.0 2.0 1.0
Games In March All Teams 4 1 22.5 15.8 7.0 11.0 .636 0.0 1.0 .000 1.8 2.5 .700 2.0 2.8 4.8 1.3 1.3 1.0 2.3 1.3
Games In March TUN 4 1 22.5 15.8 7.0 11.0 .636 0.0 1.0 .000 1.8 2.5 .700 2.0 2.8 4.8 1.3 1.3 1.0 2.3 1.3
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -