Georgios Bogris FC  #4

Current Team: Maroussi BC

Born: Feb 19, 1989 (35 years old)

Birthplace/Hometown: Athens, Greece

Nationality: Greece

Height: 6-11 (211cm)     Weight: 235 (107kg)

george.bogris.52 @bogrinho @bogrinho

Current NBA Status: Unrestricted Free Agent

Agent: Tassos Delimpaltadakis, Enrique Villalobos

Draft Entry: 2011 NBA Draft

Early Entry Info: 2009 Early Entrant (Withdrew)

Drafted: Undrafted

Pre-Draft Team: Panathinaikos (Greece)


Jump to: [ NBA ] [ International ] [ National ]

NBA

0 Years Of Service

NBA Transactions

Jun 23, 2011 - Georgios Bogris went undrafted in the 2011 NBA Draft making him an Unrestricted FA.

More NBA Transactions »

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2009-10 Panathinaikos Euroleague 1 0 3.4 4.00 1.00 1.00 1.000 0.00 0.00 .000 2.00 2.00 1.000 0.00 1.00 1.00 0.00 0.00 0.00 0.00 2.00
2010-11 Panathinaikos Euroleague 2 0 3.1 0.00 0.00 2.50 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.50 0.50 0.50 0.00 0.50 0.00 1.00
2011-12 * All Teams All Leagues 31 13 18.5 5.81 2.26 4.68 .483 0.00 0.03 .000 1.29 1.65 .784 1.19 2.32 3.52 0.65 0.68 0.45 1.10 2.39
2011-12 * Aris BC HEBA A1 19 9 18.0 6.58 2.58 4.74 .544 0.00 0.05 .000 1.42 1.84 .771 1.21 2.16 3.37 0.74 0.89 0.42 1.00 2.47
2011-12 * Aris BC Eurocup 12 4 19.3 4.58 1.75 4.58 .382 0.00 0.00 .000 1.08 1.33 .813 1.17 2.58 3.75 0.50 0.33 0.50 1.25 2.25
2012-13 * All Teams All Leagues 41 0 14.9 5.63 2.22 4.54 .489 0.00 0.02 .000 1.20 1.83 .653 1.24 1.24 2.49 0.46 0.56 0.27 1.10 2.49
2012-13 * Panionios BC HEBA A1 35 0 14.8 5.71 2.23 4.51 .494 0.00 0.03 .000 1.26 2.00 .629 1.20 1.31 2.51 0.54 0.66 0.29 1.09 2.69
2012-13 * Panionios BC Eurocup 6 0 15.6 5.17 2.17 4.67 .464 0.00 0.00 .000 0.83 0.83 1.000 1.50 0.83 2.33 0.00 0.00 0.17 1.17 1.33
2013-14 * All Teams All Leagues 44 38 25.4 10.09 4.34 8.00 .543 0.00 0.05 .000 1.41 2.00 .705 1.66 4.32 5.98 1.30 0.75 0.64 1.23 2.66
2013-14 * PAOK BC HEBA A1 34 28 24.9 9.44 4.12 7.56 .545 0.00 0.03 .000 1.21 1.65 .732 1.85 4.59 6.44 1.21 0.71 0.71 1.09 2.68
2013-14 * PAOK BC Eurocup 10 10 27.2 12.30 5.10 9.50 .537 0.00 0.10 .000 2.10 3.20 .656 1.00 3.40 4.40 1.60 0.90 0.40 1.70 2.60
2014-15 MoraBanc Andorra ACB 34 11 18.5 8.06 3.65 6.71 .544 0.00 0.06 .000 0.76 1.03 .743 0.88 2.00 2.88 0.76 0.53 0.32 0.91 2.82
2015-16 * All Teams All Leagues 52 27 21.9 7.12 3.19 5.40 .591 0.00 0.00 .000 0.73 1.25 .585 1.69 3.25 4.94 1.21 0.65 0.21 0.88 3.35
2015-16 * Bilbao Basket ACB 34 15 21.1 7.18 3.26 5.68 .575 0.00 0.00 .000 0.65 1.18 .550 1.79 3.03 4.82 0.94 0.59 0.24 1.03 3.47
2015-16 * Bilbao Basket Eurocup 16 10 23.0 6.88 2.94 4.81 .610 0.00 0.00 .000 1.00 1.44 .696 1.38 3.88 5.25 1.69 0.88 0.12 0.62 2.94
2015-16 * Bilbao Basket Spanish Cup 2 2 26.4 8.00 4.00 5.50 .727 0.00 0.00 .000 0.00 1.00 .000 2.50 2.00 4.50 2.00 0.00 0.50 0.50 4.50
2016-17 * All Teams All Leagues 54 35 20.0 8.24 3.85 6.94 .555 0.00 0.06 .000 0.54 1.06 .509 1.28 2.63 3.91 1.02 0.57 0.26 0.89 2.46
2016-17 * Lenovo Tenerife ACB 35 18 19.8 7.63 3.63 6.51 .557 0.00 0.06 .000 0.37 0.77 .481 1.29 2.66 3.94 0.86 0.49 0.20 0.91 2.54
2016-17 * Lenovo Tenerife BCL-Eu 18 16 20.0 8.89 4.00 7.39 .541 0.00 0.06 .000 0.89 1.67 .533 0.94 2.61 3.56 1.28 0.78 0.28 0.83 2.28
2016-17 * Lenovo Tenerife Spanish Cup 1 1 27.9 18.00 9.00 14.00 .643 0.00 0.00 .000 0.00 0.00 .000 7.00 2.00 9.00 2.00 0.00 2.00 1.00 3.00
2017-18 * All Teams All Leagues 50 10 9.4 2.66 1.16 2.32 .500 0.00 0.00 .000 0.34 0.74 .459 1.04 1.50 2.54 0.76 0.30 0.22 0.58 1.98
2017-18 * Olympiacos HEBA A1 33 5 10.7 3.61 1.58 2.97 .531 0.00 0.00 .000 0.45 0.88 .517 1.24 1.70 2.94 0.97 0.42 0.27 0.67 2.18
2017-18 * Olympiacos Euroleague 17 5 6.9 0.82 0.35 1.06 .333 0.00 0.00 .000 0.12 0.47 .250 0.65 1.12 1.76 0.35 0.06 0.12 0.41 1.59
2018-19 * All Teams All Leagues 43 5 7.0 2.05 0.98 1.70 .575 0.00 0.00 .000 0.09 0.33 .286 0.44 0.93 1.37 0.35 0.33 0.09 0.35 1.65
2018-19 * Olympiacos Euroleague 23 2 5.2 1.74 0.83 1.39 .594 0.00 0.00 .000 0.09 0.22 .400 0.43 0.35 0.78 0.26 0.30 0.04 0.39 1.39
2018-19 * Olympiacos HEBA A1 20 3 9.1 2.40 1.15 2.05 .561 0.00 0.00 .000 0.10 0.45 .222 0.45 1.60 2.05 0.45 0.35 0.15 0.30 1.95
2019-20 * All Teams All Leagues 43 20 13.9 3.60 1.67 3.26 .514 0.00 0.02 .000 0.26 0.47 .550 0.91 2.51 3.42 1.19 0.26 0.19 0.77 2.58
2019-20 * Lenovo Tenerife ACB 15 5 14.9 3.93 1.93 3.47 .558 0.00 0.00 .000 0.07 0.13 .500 0.73 2.67 3.40 1.60 0.33 0.13 0.60 2.93
2019-20 * Lenovo Tenerife BCL-Eu 9 3 12.2 1.78 0.78 1.89 .412 0.00 0.00 .000 0.22 0.67 .333 0.78 2.56 3.33 0.67 0.33 0.11 1.22 3.22
2019-20 * ASP Promitheas Patras HEBA A1 9 6 13.2 3.78 1.78 3.67 .485 0.00 0.11 .000 0.22 0.44 .500 1.22 1.67 2.89 0.89 0.22 0.11 0.67 2.00
2019-20 * ASP Promitheas Patras Eurocup 8 4 14.5 4.88 2.25 4.50 .500 0.00 0.00 .000 0.38 0.50 .750 1.00 3.25 4.25 1.38 0.12 0.38 0.50 1.75
2019-20 * Lenovo Tenerife Spanish Cup 1 1 16.2 7.00 2.00 2.00 1.000 0.00 0.00 .000 3.00 4.00 .750 0.00 1.00 1.00 2.00 0.00 1.00 2.00 2.00
2019-20 * Lenovo Tenerife Intercontinental Cup 1 1 12.9 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 2.00 3.00 5.00 0.00 0.00 0.00 1.00 4.00
2020-21 * All Teams All Leagues 6 0 8.2 1.33 0.67 1.83 .364 0.00 0.00 .000 0.00 0.00 .000 0.67 0.33 1.00 0.67 0.17 0.00 0.67 1.67
2020-21 * Lenovo Tenerife ACB 4 0 6.6 0.00 0.00 1.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.50 0.50 1.00 0.75 0.25 0.00 1.00 1.75
2020-21 * Lenovo Tenerife ACB SuperCup 1 0 8.6 4.00 2.00 2.00 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00
2020-21 * Lenovo Tenerife BCL-Eu 1 0 14.2 4.00 2.00 5.00 .400 0.00 0.00 .000 0.00 0.00 .000 2.00 0.00 2.00 1.00 0.00 0.00 0.00 0.00
2021-22 * All Teams All Leagues 13 9 21.0 3.85 1.69 3.31 .512 0.00 0.00 .000 0.46 0.85 .545 1.54 3.77 5.31 1.77 0.38 0.38 0.62 2.69
2021-22 * AS Apollon Patras HEBA A1 10 9 24.0 4.60 2.00 3.80 .526 0.00 0.00 .000 0.60 1.10 .545 1.80 4.80 6.60 2.00 0.40 0.50 0.70 2.70
2021-22 * AEK Athens HEBA A1 2 0 13.4 1.00 0.50 1.50 .333 0.00 0.00 .000 0.00 0.00 .000 1.00 0.50 1.50 1.00 0.50 0.00 0.50 3.50
2021-22 * AEK Athens BCL-Eu 1 0 5.1 2.00 1.00 2.00 .500 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
2022-23 AS Apollon Patras HEBA A1 22 16 22.5 5.14 2.32 4.27 .543 0.00 0.00 .000 0.50 0.77 .647 1.41 3.64 5.05 1.82 0.55 0.18 1.18 3.00
2023-24 Maroussi BC HEBA A1 18 2 7.1 0.44 0.22 0.61 .364 0.00 0.00 .000 0.00 0.00 .000 0.33 1.00 1.33 0.11 0.50 0.11 0.22 1.61

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2009-10 Panathinaikos Euroleague 1 0 3.4 4 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 2
2010-11 Panathinaikos Euroleague 2 0 6.3 0 0 5 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 2
2011-12 * All Teams All Leagues 31 13 573 180 70 145 .483 0 1 .000 40 51 .784 37 72 109 20 21 14 34 74
2011-12 * Aris BC HEBA A1 19 9 341.1 125 49 90 .544 0 1 .000 27 35 .771 23 41 64 14 17 8 19 47
2011-12 * Aris BC Eurocup 12 4 231.9 55 21 55 .382 0 0 .000 13 16 .813 14 31 45 6 4 6 15 27
2012-13 * All Teams All Leagues 41 0 612.7 231 91 186 .489 0 1 .000 49 75 .653 51 51 102 19 23 11 45 102
2012-13 * Panionios BC HEBA A1 35 0 519.1 200 78 158 .494 0 1 .000 44 70 .629 42 46 88 19 23 10 38 94
2012-13 * Panionios BC Eurocup 6 0 93.6 31 13 28 .464 0 0 .000 5 5 1.000 9 5 14 0 0 1 7 8
2013-14 * All Teams All Leagues 44 38 1,119.2 444 191 352 .543 0 2 .000 62 88 .705 73 190 263 57 33 28 54 117
2013-14 * PAOK BC HEBA A1 34 28 846.9 321 140 257 .545 0 1 .000 41 56 .732 63 156 219 41 24 24 37 91
2013-14 * PAOK BC Eurocup 10 10 272.3 123 51 95 .537 0 1 .000 21 32 .656 10 34 44 16 9 4 17 26
2014-15 MoraBanc Andorra ACB 34 11 629.3 274 124 228 .544 0 2 .000 26 35 .743 30 68 98 26 18 11 31 96
2015-16 * All Teams All Leagues 52 27 1,139.7 370 166 281 .591 0 0 .000 38 65 .585 88 169 257 63 34 11 46 174
2015-16 * Bilbao Basket ACB 34 15 718.8 244 111 193 .575 0 0 .000 22 40 .550 61 103 164 32 20 8 35 118
2015-16 * Bilbao Basket Eurocup 16 10 368.1 110 47 77 .610 0 0 .000 16 23 .696 22 62 84 27 14 2 10 47
2015-16 * Bilbao Basket Spanish Cup 2 2 52.7 16 8 11 .727 0 0 .000 0 2 .000 5 4 9 4 0 1 1 9
2016-17 * All Teams All Leagues 54 35 1,079.2 445 208 375 .555 0 3 .000 29 57 .509 69 142 211 55 31 14 48 133
2016-17 * Lenovo Tenerife ACB 35 18 691.7 267 127 228 .557 0 2 .000 13 27 .481 45 93 138 30 17 7 32 89
2016-17 * Lenovo Tenerife BCL-Eu 18 16 359.6 160 72 133 .541 0 1 .000 16 30 .533 17 47 64 23 14 5 15 41
2016-17 * Lenovo Tenerife Spanish Cup 1 1 27.9 18 9 14 .643 0 0 .000 0 0 .000 7 2 9 2 0 2 1 3
2017-18 * All Teams All Leagues 50 10 469.6 133 58 116 .500 0 0 .000 17 37 .459 52 75 127 38 15 11 29 99
2017-18 * Olympiacos HEBA A1 33 5 352.5 119 52 98 .531 0 0 .000 15 29 .517 41 56 97 32 14 9 22 72
2017-18 * Olympiacos Euroleague 17 5 117.2 14 6 18 .333 0 0 .000 2 8 .250 11 19 30 6 1 2 7 27
2018-19 * All Teams All Leagues 43 5 302.9 88 42 73 .575 0 0 .000 4 14 .286 19 40 59 15 14 4 15 71
2018-19 * Olympiacos Euroleague 23 2 120.7 40 19 32 .594 0 0 .000 2 5 .400 10 8 18 6 7 1 9 32
2018-19 * Olympiacos HEBA A1 20 3 182.2 48 23 41 .561 0 0 .000 2 9 .222 9 32 41 9 7 3 6 39
2019-20 * All Teams All Leagues 43 20 596.4 155 72 140 .514 0 1 .000 11 20 .550 39 108 147 51 11 8 33 111
2019-20 * Lenovo Tenerife ACB 15 5 222.8 59 29 52 .558 0 0 .000 1 2 .500 11 40 51 24 5 2 9 44
2019-20 * Lenovo Tenerife BCL-Eu 9 3 110 16 7 17 .412 0 0 .000 2 6 .333 7 23 30 6 3 1 11 29
2019-20 * ASP Promitheas Patras HEBA A1 9 6 118.7 34 16 33 .485 0 1 .000 2 4 .500 11 15 26 8 2 1 6 18
2019-20 * ASP Promitheas Patras Eurocup 8 4 115.8 39 18 36 .500 0 0 .000 3 4 .750 8 26 34 11 1 3 4 14
2019-20 * Lenovo Tenerife Spanish Cup 1 1 16.2 7 2 2 1.000 0 0 .000 3 4 .750 0 1 1 2 0 1 2 2
2019-20 * Lenovo Tenerife Intercontinental Cup 1 1 12.9 0 0 0 .000 0 0 .000 0 0 .000 2 3 5 0 0 0 1 4
2020-21 * All Teams All Leagues 6 0 49.4 8 4 11 .364 0 0 .000 0 0 .000 4 2 6 4 1 0 4 10
2020-21 * Lenovo Tenerife ACB 4 0 26.6 0 0 4 .000 0 0 .000 0 0 .000 2 2 4 3 1 0 4 7
2020-21 * Lenovo Tenerife ACB SuperCup 1 0 8.6 4 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 3
2020-21 * Lenovo Tenerife BCL-Eu 1 0 14.2 4 2 5 .400 0 0 .000 0 0 .000 2 0 2 1 0 0 0 0
2021-22 * All Teams All Leagues 13 9 272.5 50 22 43 .512 0 0 .000 6 11 .545 20 49 69 23 5 5 8 35
2021-22 * AS Apollon Patras HEBA A1 10 9 240.5 46 20 38 .526 0 0 .000 6 11 .545 18 48 66 20 4 5 7 27
2021-22 * AEK Athens HEBA A1 2 0 26.9 2 1 3 .333 0 0 .000 0 0 .000 2 1 3 2 1 0 1 7
2021-22 * AEK Athens BCL-Eu 1 0 5.1 2 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1
2022-23 AS Apollon Patras HEBA A1 22 16 494.6 113 51 94 .543 0 0 .000 11 17 .647 31 80 111 40 12 4 26 66
2023-24 Maroussi BC HEBA A1 18 2 127 8 4 11 .364 0 0 .000 0 0 .000 6 18 24 2 9 2 4 29

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2009-10 Panathinaikos Euroleague 1 0 0 0 0 0 0 0 .026 0.00 0.00 2.00 1 0 1.000 0.07 0.02 0.08
2010-11 Panathinaikos Euroleague 2 0 0 0 0 0 0 0 .018 0.00 0.00 0.00 2 0 1.000 -0.09 0.03 -0.06
2011-12 * All Teams All Leagues 31 13 0 0 0 0 0 0 .118 0.59 0.62 0.35 14 17 .452 0.34 1.26 1.60
2011-12 * Aris BC HEBA A1 19 9 0 0 0 0 0 0 .134 0.74 0.89 0.39 9 10 .474 0.79 0.68 1.48
2011-12 * Aris BC Eurocup 12 4 0 0 0 0 0 0 .091 0.40 0.27 0.29 5 7 .417 -0.27 0.37 0.10
2012-13 * All Teams All Leagues 41 0 1 0 0 0 0 0 .103 0.42 0.51 0.40 27 14 .659 0.27 0.95 1.22
2012-13 * Panionios BC HEBA A1 35 0 1 0 0 0 0 0 .109 0.50 0.61 0.44 25 10 .714 0.56 0.84 1.40
2012-13 * Panionios BC Eurocup 6 0 0 0 0 0 0 0 .075 0.00 0.00 0.18 2 4 .333 -0.07 -0.05 -0.12
2013-14 * All Teams All Leagues 44 38 2 0 0 0 0 0 .213 1.06 0.61 0.25 25 19 .568 2.07 1.95 4.02
2013-14 * PAOK BC HEBA A1 34 28 2 0 0 0 0 0 .199 1.11 0.65 0.22 20 14 .588 2.25 1.18 3.44
2013-14 * PAOK BC Eurocup 10 10 0 0 0 0 0 0 .260 0.94 0.53 0.34 5 5 .500 0.18 0.42 0.60
2014-15 MoraBanc Andorra ACB 34 11 0 0 0 0 0 0 .159 0.84 0.58 0.15 12 22 .353 0.68 0.93 1.61
2015-16 * All Teams All Leagues 52 27 3 0 0 0 0 0 .159 1.37 0.74 0.23 28 24 .538 2.95 1.23 4.18
2015-16 * Bilbao Basket ACB 34 15 1 0 0 0 0 0 .155 0.91 0.57 0.21 16 18 .471 0.99 0.95 1.94
2015-16 * Bilbao Basket Eurocup 16 10 2 0 0 0 0 0 .156 2.70 1.40 0.30 11 5 .688 1.24 0.87 2.11
2015-16 * Bilbao Basket Spanish Cup 2 2 0 0 0 0 0 0 .245 4.00 0.00 0.18 1 1 .500 0.20 0.01 0.21
2016-17 * All Teams All Leagues 54 35 1 0 0 0 0 0 .176 1.15 0.65 0.15 36 18 .667 1.88 2.25 4.13
2016-17 * Lenovo Tenerife ACB 35 18 1 0 0 0 0 0 .163 0.94 0.53 0.12 23 12 .657 0.69 1.50 2.18
2016-17 * Lenovo Tenerife BCL-Eu 18 16 0 0 0 0 0 0 .190 1.53 0.93 0.23 13 5 .722 0.80 1.01 1.80
2016-17 * Lenovo Tenerife Spanish Cup 1 1 0 0 0 0 0 0 .367 2.00 0.00 0.00 0 1 .000 0.14 0.01 0.15
2017-18 * All Teams All Leagues 50 10 1 0 0 0 0 0 .068 1.31 0.52 0.32 39 11 .780 0.44 1.27 1.71
2017-18 * Olympiacos HEBA A1 33 5 1 0 0 0 0 0 .085 1.45 0.64 0.30 29 4 .879 0.72 1.13 1.85
2017-18 * Olympiacos Euroleague 17 5 0 0 0 0 0 0 .028 0.86 0.14 0.44 10 7 .588 -0.30 0.29 -0.02
2018-19 * All Teams All Leagues 43 5 0 0 0 0 0 0 .044 1.00 0.93 0.19 31 12 .721 0.22 0.70 0.92
2018-19 * Olympiacos Euroleague 23 2 0 0 0 0 0 0 .038 0.67 0.78 0.16 13 10 .565 -0.01 0.23 0.22
2018-19 * Olympiacos HEBA A1 20 3 0 0 0 0 0 0 .051 1.50 1.17 0.22 18 2 .900 0.18 0.60 0.79
2019-20 * All Teams All Leagues 43 20 0 0 0 0 0 0 .100 1.55 0.33 0.14 27 16 .628 0.42 0.93 1.35
2019-20 * Lenovo Tenerife ACB 15 5 0 0 0 0 0 0 .118 2.67 0.56 0.04 9 6 .600 0.35 0.31 0.66
2019-20 * Lenovo Tenerife BCL-Eu 9 3 0 0 0 0 0 0 .050 0.55 0.27 0.35 5 4 .556 -0.32 0.29 -0.03
2019-20 * ASP Promitheas Patras HEBA A1 9 6 0 0 0 0 0 0 .098 1.33 0.33 0.12 6 3 .667 0.04 0.15 0.19
2019-20 * ASP Promitheas Patras Eurocup 8 4 0 0 0 0 0 0 .136 2.75 0.25 0.11 6 2 .750 0.20 0.28 0.48
2019-20 * Lenovo Tenerife Spanish Cup 1 1 0 0 0 0 0 0 .133 1.00 0.00 2.00 0 1 .000 0.05 -0.02 0.03
2019-20 * Lenovo Tenerife Intercontinental Cup 1 1 0 0 0 0 0 0 .000 0.00 0.00 0.00 1 0 1.000 -0.02 0.03 0.01
2020-21 * All Teams All Leagues 6 0 0 0 0 0 0 0 .048 1.00 0.25 0.00 4 2 .667 -0.10 -0.03 -0.14
2020-21 * Lenovo Tenerife ACB 4 0 0 0 0 0 0 0 .027 0.75 0.25 0.00 4 0 1.000 -0.20 0.05 -0.16
2020-21 * Lenovo Tenerife ACB SuperCup 1 0 0 0 0 0 0 0 .087 0.00 0.00 0.00 0 1 .000 0.04 -0.02 0.02
2020-21 * Lenovo Tenerife BCL-Eu 1 0 0 0 0 0 0 0 .094 0.00 0.00 0.00 0 1 .000 0.01 -0.04 -0.02
2021-22 * All Teams All Leagues 13 9 0 0 0 0 0 0 .129 2.88 0.62 0.26 4 9 .308 0.46 0.18 0.64
2021-22 * AS Apollon Patras HEBA A1 10 9 0 0 0 0 0 0 .150 2.86 0.57 0.29 3 7 .300 0.44 0.23 0.66
2021-22 * AEK Athens HEBA A1 2 0 0 0 0 0 0 0 .054 2.00 1.00 0.00 1 1 .500 0.00 -0.02 -0.02
2021-22 * AEK Athens BCL-Eu 1 0 0 0 0 0 0 0 .071 0.00 0.00 0.00 0 1 .000 0.02 -0.00 0.01
2022-23 AS Apollon Patras HEBA A1 22 16 2 0 0 0 0 0 .162 1.54 0.46 0.18 5 17 .227 0.41 0.37 0.77
2023-24 Maroussi BC HEBA A1 18 2 0 0 0 0 0 0 .011 0.50 2.25 0.00 6 12 .333 -0.11 0.13 0.03

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2009-10 Panathinaikos Euroleague 1 0 1.064 1.000 0.00 43.01 24.24 0.00 0.00 0.00 0.00 31.41 200.00 0.00 4.00 229.8 80.9 60.10
2010-11 Panathinaikos Euroleague 2 0 .000 .000 0.00 19.32 10.67 23.81 0.00 0.00 17.54 38.75 0.00 10.81 0.00 20.0 79.3 -23.50
2011-12 * All Teams All Leagues 31 13 .538 .483 8.19 15.65 11.95 7.04 16.88 2.06 2.39 17.29 126.71 -3.70 1.24 103.1 100.3 12.68
2011-12 * Aris BC HEBA A1 19 9 .593 .544 8.59 15.29 11.95 8.57 15.27 2.76 2.34 17.72 131.59 -2.79 1.39 112.8 99.0 18.37
2011-12 * Aris BC Eurocup 12 4 .443 .382 7.60 16.12 11.95 4.98 19.47 0.99 2.45 16.66 119.43 -4.75 1.00 86.9 102.3 8.42
2012-13 * All Teams All Leagues 41 0 .527 .489 10.94 11.44 11.19 6.29 17.05 2.14 2.00 21.29 114.26 -5.55 1.24 100.8 104.2 12.36
2012-13 * Panionios BC HEBA A1 35 0 .530 .494 10.68 12.09 11.38 7.64 16.75 2.54 2.22 21.65 112.22 -4.99 1.27 101.8 100.8 15.08
2012-13 * Panionios BC Eurocup 6 0 .513 .464 12.35 7.67 10.14 0.00 18.82 0.00 0.99 19.33 146.43 -7.31 1.11 95.2 122.1 8.81
2013-14 * All Teams All Leagues 44 38 .568 .543 9.15 21.17 15.51 10.58 12.14 1.67 2.53 20.26 124.72 -1.49 1.26 110.9 103.0 16.62
2013-14 * PAOK BC HEBA A1 34 28 .570 .545 10.41 22.98 17.06 9.91 11.61 1.60 2.91 19.13 127.69 -1.15 1.25 113.6 102.1 19.65
2013-14 * PAOK BC Eurocup 10 10 .564 .537 5.20 15.53 10.70 12.86 13.48 1.88 1.41 23.87 119.31 -2.33 1.29 103.6 106.1 16.25
2014-15 MoraBanc Andorra ACB 34 11 .563 .544 5.97 13.60 9.78 8.41 11.30 1.61 1.82 21.43 128.67 -2.16 1.20 107.9 107.6 15.44
2015-16 * All Teams All Leagues 52 27 .598 .591 10.59 20.03 15.35 10.20 12.94 1.67 1.08 15.35 117.54 -0.36 1.32 120.1 107.1 14.72
2015-16 * Bilbao Basket ACB 34 15 .579 .575 11.37 19.16 15.27 8.66 14.25 1.56 1.26 16.95 112.51 -1.91 1.26 113.1 110.0 14.55
2015-16 * Bilbao Basket Eurocup 16 10 .631 .610 8.54 22.89 15.90 12.00 10.30 2.07 0.58 12.69 130.60 2.16 1.43 133.9 99.7 16.74
2015-16 * Bilbao Basket Spanish Cup 2 2 .673 .727 14.24 11.84 13.06 16.35 7.76 0.00 2.60 12.52 72.73 3.46 1.45 142.9 120.0 17.72
2016-17 * All Teams All Leagues 54 35 .556 .555 8.51 16.56 12.65 10.25 10.71 1.66 1.36 20.92 106.34 -1.13 1.19 109.6 100.1 14.17
2016-17 * Lenovo Tenerife ACB 35 18 .557 .557 8.79 17.47 13.21 8.60 11.77 1.43 1.12 19.89 103.85 -1.82 1.17 108.6 103.5 14.77
2016-17 * Lenovo Tenerife BCL-Eu 18 16 .547 .541 6.26 15.37 11.08 13.01 9.31 2.22 1.32 22.57 107.47 0.10 1.20 108.4 92.4 18.23
2016-17 * Lenovo Tenerife Spanish Cup 1 1 .643 .643 23.26 10.20 18.11 16.67 6.67 0.00 8.66 22.79 64.29 1.15 1.29 138.1 121.2 33.12
2017-18 * All Teams All Leagues 50 10 .503 .500 14.65 18.64 16.77 13.82 17.98 1.79 2.31 16.75 95.95 -0.81 1.15 106.5 97.6 12.13
2017-18 * Olympiacos HEBA A1 33 5 .537 .531 15.38 17.69 16.63 15.04 16.57 2.21 2.59 18.11 104.79 -0.19 1.21 113.3 94.0 17.10
2017-18 * Olympiacos Euroleague 17 5 .325 .333 12.53 20.99 16.82 8.94 24.54 0.49 1.61 12.30 58.33 -2.56 0.78 78.4 106.0 2.88
2018-19 * All Teams All Leagues 43 5 .556 .575 8.27 16.00 12.30 8.16 15.93 2.63 1.35 15.28 86.11 -1.75 1.21 105.7 100.2 10.91
2018-19 * Olympiacos Euroleague 23 2 .585 .594 11.53 8.61 10.02 8.96 20.83 3.35 0.83 17.76 99.38 -4.20 1.25 104.2 109.3 11.42
2018-19 * Olympiacos HEBA A1 20 3 .534 .561 6.14 19.74 13.29 7.51 11.77 2.15 1.73 13.59 78.32 0.00 1.17 106.5 90.9 12.20
2019-20 * All Teams All Leagues 43 20 .521 .514 8.73 22.99 16.04 14.47 18.15 1.03 1.37 15.00 106.43 0.18 1.11 104.9 105.0 10.17
2019-20 * Lenovo Tenerife ACB 15 5 .558 .558 6.77 23.19 15.23 17.36 14.54 1.27 0.94 13.75 105.77 3.25 1.13 116.8 109.4 12.54
2019-20 * Lenovo Tenerife BCL-Eu 9 3 .407 .412 9.72 26.97 19.07 8.37 35.90 1.53 0.95 13.92 74.51 -6.52 0.94 73.7 98.8 2.41
2019-20 * ASP Promitheas Patras HEBA A1 9 6 .489 .485 10.43 15.87 13.00 12.37 14.72 0.93 0.87 16.21 98.48 -0.57 1.03 100.9 106.3 10.80
2019-20 * ASP Promitheas Patras Eurocup 8 4 .516 .500 9.20 27.59 18.76 18.46 9.58 0.48 2.41 18.24 125.00 2.94 1.08 112.3 100.0 15.95
2019-20 * Lenovo Tenerife Spanish Cup 1 1 .931 1.000 0.00 8.10 4.86 17.07 34.72 0.00 5.47 17.68 175.00 -3.95 3.50 129.5 131.8 16.54
2019-20 * Lenovo Tenerife Intercontinental Cup 1 1 .000 .000 17.09 25.64 21.37 0.00 100.00 0.00 0.00 3.29 0.00 -8.33 0.00 61.7 96.9 0.20
2020-21 * All Teams All Leagues 6 0 .364 .364 10.68 5.05 7.79 14.11 26.67 1.15 0.00 15.45 36.36 -2.91 0.73 81.3 120.3 1.83
