Devean George F-G

Current Team: N/A

Born: Aug 29, 1977 (46 years old)

Birthplace/Hometown: Minneapolis, Minnesota

Nationality: United States

Height: 6-8 (203cm)     Weight: 235 (107kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1999 NBA Draft

Drafted: Round 1, Pick 23, Los Angeles Lakers

Pre-Draft Team: Augsburg College (Sr)

High School: Benilde-St. Margaret's [St. Louis Park, Minnesota]


Devean George NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1999-2000 LAL 49 1 7.0 3.16 1.14 2.94 .389 0.33 0.96 .340 0.55 0.84 .659 0.59 0.94 1.53 0.24 0.20 0.08 0.43 1.10
2000-2001 LAL 59 1 10.1 3.08 1.08 3.51 .309 0.25 1.15 .221 0.66 0.93 .709 0.59 1.27 1.86 0.32 0.25 0.25 0.58 1.47
2001-2002 LAL 82 2 21.5 7.09 2.62 6.38 .411 0.80 2.17 .371 1.04 1.54 .675 0.95 2.74 3.70 1.35 0.87 0.51 0.80 2.32
2002-2003 LAL 71 7 22.7 6.93 2.54 6.49 .390 0.69 1.86 .371 1.17 1.48 .790 1.28 2.75 4.03 1.30 0.79 0.54 0.92 2.54
2003-2004 LAL 82 48 23.8 7.37 2.84 6.96 .408 0.79 2.27 .349 0.89 1.17 .760 1.06 2.99 4.05 1.37 0.99 0.46 1.07 2.30
2004-2005 LAL 15 3 20.4 7.33 2.47 6.93 .356 1.40 3.87 .362 1.00 1.33 .750 0.87 2.67 3.53 0.93 0.53 0.13 0.80 2.13
2005-2006 LAL 71 5 21.7 6.31 2.39 5.99 .400 0.70 2.25 .313 0.82 1.21 .674 1.15 2.70 3.86 0.96 0.93 0.48 0.76 2.24
2006-2007 DAL 60 17 21.4 6.35 2.43 6.17 .395 0.88 2.50 .353 0.60 0.80 .750 0.95 2.60 3.55 0.55 0.77 0.38 0.85 2.38
2007-2008 DAL 53 4 15.5 3.66 1.40 3.91 .357 0.42 1.28 .324 0.45 0.64 .706 0.53 2.06 2.58 0.66 0.36 0.25 0.45 1.70
2008-2009 DAL 43 17 16.5 3.42 1.26 3.30 .380 0.51 1.77 .289 0.40 0.51 .773 0.58 1.23 1.81 0.35 0.53 0.26 0.40 1.33
2009-2010 GOS 45 4 16.9 5.38 1.98 4.58 .432 1.07 2.73 .390 0.36 0.51 .696 0.47 2.07 2.53 0.71 0.91 0.22 0.33 1.98
Career   630 109 18.5 5.61 2.09 5.33 .392 0.68 1.98 .343 0.75 1.04 .721 0.87 2.27 3.13 0.86 0.69 0.37 0.71 2.02

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1999-2000 LAL 5 0 8.2 3.20 1.40 3.40 .412 0.40 1.60 .250 0.00 0.00 .000 0.80 1.20 2.00 0.20 0.00 0.00 0.00 1.00
2000-2001 LAL 5 0 15.8 5.60 1.60 6.60 .242 0.00 1.20 .000 2.40 3.00 .800 2.20 2.60 4.80 1.20 0.40 0.20 0.60 1.80
2001-2002 LAL 5 0 23.2 7.40 2.60 6.60 .394 0.80 1.80 .444 1.40 2.40 .583 0.80 3.40 4.20 2.20 1.20 0.60 0.60 2.40
2002-2003 LAL 5 0 26.8 9.80 2.80 7.20 .389 1.20 2.20 .545 3.00 3.00 1.000 1.60 2.00 3.60 2.00 0.80 0.20 1.60 1.60
2003-2004 LAL 5 3 20.8 5.40 2.40 5.80 .414 0.40 2.60 .154 0.20 0.40 .500 0.80 2.80 3.60 1.80 0.20 0.00 1.60 2.20
2004-2005 LAL 5 0 22.2 9.20 3.00 8.00 .375 1.60 4.20 .381 1.60 2.00 .800 1.00 3.60 4.60 1.20 0.80 0.20 0.40 2.40
2005-2006 LAL 5 0 16.3 5.20 2.20 5.80 .379 0.80 1.80 .444 0.00 0.00 .000 1.40 1.80 3.20 0.60 0.60 0.20 0.80 2.00
2006-2007 DAL 5 5 26.2 9.60 3.80 7.80 .487 0.60 1.60 .375 1.40 1.40 1.000 0.80 3.60 4.40 1.00 1.40 0.00 0.60 3.40
2007-2008 DAL 5 0 19.9 4.60 1.60 4.60 .348 0.60 1.00 .600 0.80 0.80 1.000 0.40 1.40 1.80 1.00 0.20 0.20 0.40 1.00
2008-2009 DAL 5 1 14.0 2.40 0.60 1.80 .333 0.60 1.00 .600 0.60 0.80 .750 0.40 1.20 1.60 0.40 0.40 0.40 0.60 1.60
2009-2010 GOS 5 0 22.1 10.80 3.60 7.60 .474 2.60 4.80 .542 1.00 1.20 .833 0.60 3.40 4.00 1.20 1.80 0.20 0.20 3.00
Career   55 9 19.6 6.65 2.33 5.93 .393 0.87 2.16 .403 1.13 1.36 .827 0.98 2.45 3.44 1.16 0.71 0.20 0.67 2.04

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1999-2000 LAL 10 0 7.8 3.80 1.50 3.30 .455 0.60 1.60 .375 0.20 0.20 1.000 0.70 1.10 1.80 0.30 0.10 0.00 0.20 1.40
2000-2001 LAL 10 0 13.7 4.60 1.50 5.10 .294 0.10 0.80 .125 1.50 1.90 .789 1.50 2.00 3.50 0.90 0.30 0.30 0.90 1.70
2001-2002 LAL 10 0 22.5 7.20 2.70 6.60 .409 1.10 2.40 .458 0.70 1.20 .583 0.90 2.70 3.60 1.70 0.90 0.40 0.70 2.10
2002-2003 LAL 10 0 25.1 8.30 2.80 6.70 .418 1.00 2.10 .476 1.70 1.70 1.000 1.10 2.70 3.80 1.60 0.90 0.30 1.10 2.00
2003-2004 LAL 10 3 18.5 5.40 2.20 5.10 .431 0.80 2.50 .320 0.20 0.40 .500 0.50 1.90 2.40 1.10 0.50 0.20 1.20 1.80
2004-2005 LAL 10 2 20.2 6.90 2.20 7.30 .301 1.30 3.80 .342 1.20 1.40 .857 0.70 3.10 3.80 0.70 0.40 0.20 0.60 1.90
2005-2006 LAL 10 0 17.9 4.10 1.60 4.70 .340 0.60 1.80 .333 0.30 0.40 .750 1.00 2.50 3.50 0.60 1.00 0.40 0.50 2.20
2006-2007 DAL 10 9 27.1 7.70 3.20 7.00 .457 0.50 1.70 .294 0.80 0.90 .889 1.30 4.00 5.30 0.90 1.10 0.50 1.30 3.10
2007-2008 DAL 10 0 18.5 4.10 1.50 4.10 .366 0.50 1.00 .500 0.60 0.80 .750 0.30 1.90 2.20 0.80 0.30 0.20 0.40 1.70
2008-2009 DAL 10 1 13.5 2.90 0.90 3.00 .300 0.40 1.40 .286 0.70 0.90 .778 0.80 0.90 1.70 0.30 0.40 0.20 0.30 1.20
2009-2010 GOS 10 0 19.3 6.50 2.20 5.50 .400 1.60 3.40 .471 0.50 0.60 .833 0.60 2.80 3.40 0.80 1.40 0.20 0.30 3.00
Career   110 15 18.6 5.59 2.03 5.31 .382 0.77 2.05 .378 0.76 0.95 .808 0.85 2.33 3.18 0.88 0.66 0.26 0.68 2.01