Derrick Harris G

Current Team: N/A

Born: Oct 26, 1982 (41 years old)

Birthplace/Hometown: Cambridge, Massachusetts

Nationality: United States

Height: 6-2 (188cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2006 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Youngstown State (Sr)

High School: Proctor Academy [Andover, New Hampshire]


Derrick Harris NCAA Stats

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2002-2003 Youngstown State Fr 22 1 8.1 1.91 0.68 1.64 .417 0.18 0.59 .308 0.36 0.50 .727 0.50 0.59 1.09 0.55 0.32 0.00 0.68 0.73
2003-2004 Youngstown State So 25 3 9.9 2.84 0.96 2.48 .387 0.44 1.16 .379 0.48 0.72 .667 0.44 0.60 1.04 0.80 0.68 0.04 0.32 1.12
2004-2005 Youngstown State Jr 28 19 30.2 6.82 2.32 6.25 .371 1.11 3.00 .369 1.07 1.18 .909 0.96 1.79 2.75 1.57 0.71 0.14 1.96 2.00
2005-2006 Youngstown State Sr 28 27 36.5 8.50 2.89 8.75 .331 1.32 4.54 .291 1.39 1.61 .867 0.68 2.82 3.50 5.25 1.36 0.07 2.21 1.86
Career     103 50 22.3 5.26 1.80 5.03 .357 0.81 2.46 .328 0.86 1.04 .832 0.66 1.52 2.18 2.17 0.80 0.07 1.36 1.48

Stats From Last 5 Games - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2002-2003 Youngstown State Fr 5 0 5.4 1.20 0.40 0.60 .667 0.20 0.20 1.000 0.20 0.60 .333 0.60 0.20 0.80 0.60 0.20 0.00 0.80 0.20
2003-2004 Youngstown State So 5 0 3.8 1.00 0.20 0.80 .250 0.20 0.80 .250 0.40 0.80 .500 0.00 0.00 0.00 0.00 0.40 0.00 0.20 0.60
2004-2005 Youngstown State Jr 5 4 33.0 9.80 3.20 7.20 .444 1.80 4.60 .391 1.60 1.60 1.000 0.40 1.80 2.20 1.60 0.60 0.40 2.60 2.20
2005-2006 Youngstown State Sr 5 4 36.4 10.20 3.40 8.60 .395 1.40 4.20 .333 2.00 2.40 .833 0.60 3.00 3.60 4.80 0.80 0.00 1.40 2.00
Career     20 8 19.7 5.55 1.80 4.30 .419 0.90 2.45 .367 1.05 1.35 .778 0.40 1.25 1.65 1.75 0.50 0.10 1.25 1.25

Stats From Last 10 Games - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2002-2003 Youngstown State Fr 10 0 6.6 1.90 0.60 1.40 .429 0.20 0.40 .500 0.50 0.80 .625 0.60 0.40 1.00 0.50 0.60 0.00 0.40 0.30
2003-2004 Youngstown State So 10 1 8.9 2.00 0.70 2.00 .350 0.40 1.20 .333 0.20 0.40 .500 0.50 0.30 0.80 0.30 0.60 0.10 0.30 0.70
2004-2005 Youngstown State Jr 10 7 32.0 6.40 2.10 5.70 .368 1.00 3.50 .286 1.20 1.20 1.000 1.00 2.00 3.00 1.70 0.50 0.20 2.50 2.00
2005-2006 Youngstown State Sr 10 9 37.2 9.60 3.20 8.20 .390 1.40 4.20 .333 1.80 2.10 .857 0.60 2.80 3.40 5.00 1.30 0.10 1.90 2.00
Career     40 17 21.2 4.97 1.65 4.33 .382 0.75 2.33 .323 0.93 1.12 .822 0.68 1.38 2.05 1.88 0.75 0.10 1.27 1.25