Clayfell Harris FC  #20

Current Team: N/A

Born: Jul 5, 1987 (36 years old)

Birthplace/Hometown: London, England

Nationality: United States

Height: 6-8 (203cm)     Weight: 240 (109kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2012 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Wayne State (NEB) (Sr)

High School: Bridgton Academy [North Bridgton, Maine (United States)]


Clayfell Harris International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2014-2015 SC Itzehoe Eagles 28 7 15.6 3.29 1.43 3.11 .460 0.00 0.00 .000 0.43 1.04 .414 0.00 3.93 3.93 0.61 0.68 0.61 0.75 2.39
2015-2016 Leeds Force 35 2 12.6 3.46 1.46 3.06 .477 0.00 0.00 .000 0.54 0.86 .633 1.09 1.83 2.91 0.37 0.23 0.43 0.80 2.40
2016-2017 Leeds Force 33 25 20.2 4.67 2.03 4.09 .496 0.03 0.06 .500 0.58 1.24 .463 1.64 3.03 4.67 0.48 0.48 0.58 1.15 3.48
2017-2018 Manchester Giants 30 9 10.6 2.03 0.83 1.60 .521 0.00 0.07 .000 0.37 0.73 .500 0.47 1.43 1.90 0.43 0.33 0.17 0.57 2.10

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2014-2015 SC Itzehoe Eagles 5 0 12.5 1.60 0.80 3.00 .267 0.00 0.00 .000 0.00 0.60 .000 0.00 2.20 2.20 0.00 0.60 0.60 0.80 2.80
2015-2016 Leeds Force 5 0 7.3 1.60 0.40 2.20 .182 0.00 0.00 .000 0.80 1.20 .667 0.80 1.20 2.00 0.00 0.00 0.40 0.20 2.00
2016-2017 Leeds Force 5 2 15.0 3.40 1.40 3.40 .412 0.00 0.00 .000 0.60 0.60 1.000 1.20 2.00 3.20 0.00 0.20 0.20 0.60 2.00
2017-2018 Manchester Giants 5 1 13.8 2.20 1.00 2.00 .500 0.00 0.20 .000 0.20 0.40 .500 0.20 1.80 2.00 0.80 0.40 0.40 0.80 2.60

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2014-2015 SC Itzehoe Eagles 10 0 12.2 1.90 0.90 2.50 .360 0.00 0.00 .000 0.10 0.70 .143 0.00 2.50 2.50 0.20 0.40 0.40 0.80 2.30
2015-2016 Leeds Force 10 0 8.1 1.40 0.40 1.90 .211 0.00 0.00 .000 0.60 0.80 .750 0.70 1.10 1.80 0.40 0.00 0.50 0.40 1.90
2016-2017 Leeds Force 10 7 17.9 3.50 1.50 3.40 .441 0.00 0.00 .000 0.50 0.50 1.000 1.00 3.30 4.30 0.10 0.60 0.60 0.70 2.80
2017-2018 Manchester Giants 10 1 9.1 1.70 0.70 1.40 .500 0.00 0.10 .000 0.30 0.60 .500 0.30 1.00 1.30 0.50 0.30 0.20 0.60 1.80