Bryon Russell SG

Born: Dec 31, 1970 (53 years old)

Birthplace/Hometown: San Bernardino, California

Nationality: United States

Height: 6-7 (201cm)     Weight: 225 (102kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1993 NBA Draft

Drafted: Round 2, Pick 18, Utah Jazz

Pre-Draft Team: Long Beach State (Sr)

High School: San Bernardino High School [San Bernardino, California]


Bryon Russell NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1993-1994 UTH 67 48 16.7 4.99 2.01 4.16 .484 0.03 0.33 .091 0.93 1.51 .614 0.91 1.79 2.70 0.81 1.01 0.28 0.82 2.06
1994-1995 UTH 63 15 13.7 4.49 1.65 3.78 .437 0.21 0.70 .295 0.98 1.48 .667 0.70 1.54 2.24 0.54 0.76 0.17 0.67 1.60
1995-1996 UTH 59 9 9.8 2.95 0.95 2.41 .394 0.24 0.68 .350 0.81 1.14 .716 0.47 1.05 1.53 0.49 0.49 0.14 0.61 1.12
1996-1997 UTH 81 81 31.2 10.78 3.67 7.65 .479 1.33 3.26 .409 2.11 3.01 .701 0.98 3.11 4.09 1.52 1.59 0.33 1.16 2.93
1997-1998 UTH 82 7 27.1 9.00 2.76 6.40 .430 0.89 2.61 .341 2.60 3.39 .766 0.95 3.02 3.98 1.23 1.10 0.38 0.99 2.79
1998-1999 UTH 50 50 35.4 12.44 4.34 9.36 .464 1.04 2.94 .354 2.72 3.42 .795 1.30 4.02 5.32 1.48 1.52 0.30 1.52 3.08
1999-2000 UTH 82 70 35.4 14.13 4.98 11.15 .446 1.29 3.27 .396 2.89 3.85 .750 1.21 4.00 5.21 1.93 1.56 0.28 1.23 3.11
2000-2001 UTH 78 46 31.7 11.96 3.95 8.97 .440 1.22 2.95 .413 2.85 3.65 .779 1.21 3.03 4.23 2.05 1.23 0.26 1.45 2.94
2001-2002 UTH 66 41 30.3 9.64 3.36 8.85 .380 1.17 3.42 .341 1.74 2.12 .821 1.20 3.27 4.47 2.06 0.97 0.29 1.67 3.11
2002-2003 WAS 70 23 19.8 4.50 1.54 4.37 .353 0.66 2.00 .329 0.76 0.99 .768 0.61 2.36 2.97 1.03 1.00 0.10 0.79 1.86
2003-2004 LAL 72 1 13.1 4.01 1.36 3.39 .402 0.60 1.56 .384 0.69 0.90 .769 0.44 1.58 2.03 0.99 0.44 0.17 0.51 1.53
2004-2005 DEN 70 2 14.7 4.39 1.36 3.60 .377 0.80 2.13 .376 0.87 1.10 .792 0.71 1.74 2.46 1.03 0.63 0.16 0.50 1.86
2005-2006 DEN 1 0 2.6 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00
Career   841 393 23.5 7.92 2.70 6.27 .431 0.81 2.21 .369 1.70 2.27 .750 0.89 2.57 3.46 1.29 1.04 0.24 0.99 2.36

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1993-1994 UTH 5 0 7.2 3.20 1.00 1.60 .625 0.00 0.20 .000 1.20 1.80 .667 0.80 1.20 2.00 0.20 0.40 0.00 0.80 0.60
1994-1995 UTH 5 0 7.6 3.20 0.60 2.80 .214 0.20 1.00 .200 1.80 2.20 .818 0.40 1.80 2.20 0.40 0.20 0.40 0.20 0.40
1995-1996 UTH 5 0 13.2 5.80 1.60 2.80 .571 0.80 1.00 .800 1.80 2.00 .900 1.40 1.20 2.60 0.80 1.00 0.20 1.00 1.40
1996-1997 UTH 5 5 23.8 9.00 2.20 5.40 .407 1.00 2.20 .455 3.60 5.00 .720 1.20 2.40 3.60 1.60 1.60 0.00 1.20 1.60
1997-1998 UTH 5 0 29.6 11.60 3.60 7.00 .514 0.80 2.60 .308 3.60 4.20 .857 1.40 2.20 3.60 1.60 1.00 0.60 1.60 3.00
1998-1999 UTH 5 5 36.6 11.80 4.40 9.60 .458 0.40 2.60 .154 2.60 3.20 .813 1.00 3.40 4.40 2.00 1.40 0.00 1.00 3.20
1999-2000 UTH 5 5 29.2 11.20 4.80 9.60 .500 0.80 2.20 .364 0.80 1.60 .500 1.40 3.40 4.80 1.40 1.00 0.20 2.40 2.20
2000-2001 UTH 5 5 28.8 7.40 2.60 6.40 .406 0.60 2.40 .250 1.60 2.00 .800 0.40 2.80 3.20 1.80 0.20 0.00 2.00 2.40
2001-2002 UTH 5 5 26.6 7.80 3.00 9.80 .306 1.40 3.60 .389 0.40 0.40 1.000 1.00 2.80 3.80 1.40 1.20 0.60 1.80 3.20
2002-2003 WAS 5 0 10.8 0.60 0.20 2.20 .091 0.00 1.00 .000 0.20 0.40 .500 0.40 1.80 2.20 0.80 0.80 0.20 0.80 1.60
2003-2004 LAL 5 0 3.0 0.80 0.20 1.40 .143 0.20 1.00 .200 0.20 0.40 .500 0.20 0.20 0.40 0.00 0.00 0.00 0.00 0.20
2004-2005 DEN 5 0 7.2 1.60 0.60 3.00 .200 0.40 1.60 .250 0.00 0.00 .000 0.40 0.60 1.00 0.40 0.00 0.00 0.20 1.20
2005-2006 DEN 1 0 2.6 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00
Career   61 25 18.4 6.07 2.03 5.05 .403 0.54 1.75 .308 1.46 1.90 .767 0.82 1.97 2.79 1.03 0.72 0.18 1.07 1.72

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1993-1994 UTH 10 0 8.2 3.60 1.10 2.00 .550 0.00 0.20 .000 1.40 2.40 .583 0.80 0.90 1.70 0.20 0.30 0.20 0.60 0.80
1994-1995 UTH 10 0 6.5 2.60 0.80 2.50 .320 0.10 0.90 .111 0.90 1.10 .818 0.30 1.20 1.50 0.30 0.20 0.30 0.20 0.70
1995-1996 UTH 10 0 9.7 3.70 1.10 2.50 .440 0.40 0.90 .444 1.10 1.20 .917 1.00 0.80 1.80 0.60 0.60 0.10 0.90 1.00
1996-1997 UTH 10 10 27.2 10.20 3.20 7.20 .444 1.10 3.00 .367 2.70 3.80 .711 0.90 3.40 4.30 1.50 2.00 0.30 1.10 1.90
1997-1998 UTH 10 0 26.8 11.00 3.20 6.40 .500 0.60 2.00 .300 4.00 4.70 .851 0.80 2.80 3.60 1.10 0.90 0.60 0.90 2.70
1998-1999 UTH 10 10 37.3 10.50 3.90 9.20 .424 0.70 3.20 .219 2.00 3.20 .625 1.00 3.40 4.40 2.00 1.20 0.20 1.50 2.90
1999-2000 UTH 10 10 33.1 13.60 5.20 11.30 .460 1.10 3.50 .314 2.10 3.10 .677 1.90 3.90 5.80 1.60 1.40 0.50 1.70 2.60
2000-2001 UTH 10 10 33.7 9.20 3.20 7.80 .410 1.10 2.70 .407 1.70 2.40 .708 0.60 3.20 3.80 2.10 0.80 0.10 1.80 2.80
2001-2002 UTH 10 10 31.2 10.90 4.10 10.40 .394 1.90 4.10 .463 0.80 1.10 .727 0.90 2.90 3.80 1.50 1.20 0.50 1.80 3.40
2002-2003 WAS 10 0 12.2 1.50 0.40 2.70 .148 0.10 0.80 .125 0.60 1.10 .545 0.70 1.70 2.40 0.80 0.70 0.30 0.60 1.60
2003-2004 LAL 10 0 3.1 1.30 0.40 1.80 .222 0.10 1.20 .083 0.40 0.60 .667 0.10 0.20 0.30 0.00 0.30 0.00 0.00 0.10
2004-2005 DEN 10 0 7.6 1.50 0.60 2.00 .300 0.30 1.10 .273 0.00 0.00 .000 0.60 0.70 1.30 0.80 0.40 0.30 0.50 1.60
2005-2006 DEN 1 0 2.6 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00
Career   121 50 19.6 6.58 2.25 5.44 .413 0.62 1.95 .318 1.46 2.04 .717 0.79 2.08 2.88 1.04 0.83 0.28 0.96 1.83