Brandon Smith GF  #3

Current Team: N/A

Born: Dec 7, 1986 (37 years old)

Birthplace/Hometown: Minneapolis, Minnesota

Nationality: United States

Height: 6-6 (198cm)     Weight: 205 (93kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2009 NBA Draft

Drafted: Undrafted

Pre-Draft Team: TCU (Sr)

High School: Patrick Henry High School [Minneapolis, Minnesota]


Brandon Smith International Stats

2013-2014 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats PIO 35 2 6.2 1.6 0.6 1.5 .377 0.1 0.3 .300 0.4 0.5 .684 0.2 0.7 0.9 0.9 0.4 0.0 0.7 0.7
Wins PIO 25 2 6.9 2.0 0.8 1.8 .413 0.1 0.4 .300 0.4 0.6 .667 0.2 0.8 1.1 1.0 0.4 0.0 0.8 0.8
Losses PIO 10 0 4.3 0.5 0.1 0.7 .143 0.0 0.0 .000 0.3 0.4 .750 0.1 0.3 0.4 0.6 0.5 0.0 0.4 0.4
Home Games PIO 16 1 7.1 1.6 0.6 1.8 .321 0.1 0.4 .333 0.3 0.4 .833 0.3 0.8 1.1 0.9 0.4 0.0 0.6 0.6
Away Games PIO 19 1 5.4 1.6 0.6 1.3 .440 0.1 0.2 .250 0.4 0.7 .615 0.1 0.6 0.7 0.9 0.4 0.0 0.7 0.8
Games As Starter PIO 2 2 20.4 8.0 3.5 6.5 .538 0.5 1.5 .333 0.5 0.5 1.000 0.0 3.5 3.5 3.5 0.5 0.0 1.0 2.5
Games In Rotation PIO 7 0 12.1 2.6 0.9 2.6 .333 0.1 0.6 .250 0.7 1.0 .714 0.1 1.3 1.4 1.6 1.3 0.0 1.1 1.3
Limited Playing Time PIO 26 0 3.5 0.8 0.3 0.8 .318 0.0 0.1 .333 0.3 0.4 .636 0.2 0.3 0.5 0.5 0.2 0.0 0.5 0.4
Last 5 Games PIO 5 0 1.7 0.0 0.0 0.2 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.4 0.0
Last 10 Games PIO 10 0 2.2 0.3 0.1 0.4 .250 0.1 0.3 .333 0.0 0.0 .000 0.1 0.2 0.3 0.3 0.3 0.0 0.4 0.0
v. Opp. Above .500 PIO 20 0 3.4 0.7 0.2 0.7 .286 0.1 0.1 .500 0.3 0.4 .714 0.2 0.3 0.5 0.4 0.3 0.0 0.4 0.3
v. Opp. At or Below .500 PIO 15 2 9.9 2.8 1.1 2.6 .410 0.1 0.5 .250 0.5 0.8 .667 0.3 1.2 1.5 1.6 0.5 0.0 1.1 1.2
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October PIO 6 0 8.6 2.3 0.7 2.0 .333 0.0 0.2 .000 1.0 1.2 .857 0.5 1.2 1.7 1.5 0.5 0.0 1.3 1.7
Games In November PIO 7 0 6.0 1.0 0.4 1.4 .300 0.0 0.1 .000 0.1 0.3 .500 0.3 0.4 0.7 0.7 0.3 0.0 0.3 0.6
Games In December PIO 6 0 6.9 1.5 0.5 1.8 .273 0.2 0.3 .500 0.3 0.8 .400 0.2 0.7 0.8 0.5 0.5 0.0 0.7 0.7
Games In January PIO 6 2 9.8 3.8 1.5 2.7 .563 0.2 0.5 .333 0.7 0.8 .800 0.0 1.3 1.3 1.8 0.5 0.0 0.8 1.0
Games In February PIO 4 0 3.4 0.8 0.3 0.8 .333 0.3 0.8 .333 0.0 0.0 .000 0.3 0.5 0.8 0.5 0.5 0.0 0.3 0.0
Games In March PIO 5 0 1.6 0.0 0.0 0.2 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.6 0.0
Games In April PIO 1 0 0.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -