Bison Dele C  #8

Full Name: Brian Williams

Current Team: N/A

Born: Apr 6, 1969 (Passed away Jul 7, 2002, aged 33)

Birthplace/Hometown: Fresno, California

Nationality: United States

Height: 6-11 (211cm)     Weight: 235 (107kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1991 NBA Draft

Early Entry Info: 1991 Early Entrant

Drafted: Round 1, Pick 10, Orlando Magic

Pre-Draft Team: Arizona (Jr)

High School: Santa Monica High School [Santa Monica, California]


Bison Dele NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1991-1992 ORL 48 2 18.9 9.10 3.56 6.75 .528 0.00 0.00 .000 1.98 2.96 .669 2.40 3.27 5.67 0.69 0.85 1.10 1.79 2.90
1992-1993 ORL 21 0 11.4 4.57 1.90 3.71 .513 0.00 0.05 .000 0.76 0.95 .800 1.14 1.52 2.67 0.24 0.67 0.81 1.19 2.29
1993-1994 DEN 80 1 18.8 7.99 3.14 5.80 .541 0.00 0.04 .000 1.71 2.64 .649 1.73 3.85 5.58 0.62 0.61 1.09 1.30 2.76
1994-1995 DEN 63 10 20.0 7.90 3.11 5.29 .589 0.00 0.00 .000 1.68 2.57 .654 1.56 3.17 4.73 0.84 0.60 0.68 1.81 3.33
1995-1996 LAC 65 65 33.2 15.83 6.40 11.78 .543 0.02 0.09 .167 3.02 4.11 .734 2.29 5.28 7.57 1.88 1.08 0.85 2.92 3.48
1996-1997 CHI 9 0 15.3 7.00 2.89 7.00 .413 0.00 0.00 .000 1.22 1.67 .733 1.56 2.11 3.67 1.33 0.33 0.56 1.22 2.22
1997-1998 DET 78 78 33.6 16.17 6.81 13.33 .511 0.01 0.04 .333 2.54 3.59 .707 2.86 6.05 8.91 1.21 0.86 0.71 2.32 3.23
1998-1999 DET 49 48 24.0 10.47 4.41 8.80 .501 0.00 0.02 .000 1.65 2.41 .686 1.88 3.67 5.55 1.45 0.78 0.82 2.27 3.69
Career   413 204 24.2 10.98 4.47 8.47 .528 0.00 0.03 .143 2.03 2.94 .691 2.07 4.14 6.21 1.07 0.77 0.86 1.99 3.14

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1991-1992 ORL 5 0 23.6 10.00 4.00 8.60 .465 0.00 0.00 .000 2.00 2.80 .714 3.00 3.80 6.80 1.40 0.80 1.40 1.80 3.20
1992-1993 ORL 5 0 11.0 5.00 2.40 4.60 .522 0.00 0.00 .000 0.20 0.20 1.000 1.40 2.20 3.60 0.20 0.60 1.20 1.00 2.40
1993-1994 DEN 5 1 21.2 7.00 2.80 5.80 .483 0.00 0.00 .000 1.40 3.00 .467 1.20 4.40 5.60 1.40 0.60 0.60 1.80 2.60
1994-1995 DEN 5 0 21.4 11.20 4.80 7.00 .686 0.00 0.00 .000 1.60 2.60 .615 0.80 3.40 4.20 1.20 1.20 0.60 1.60 4.40
1995-1996 LAC 5 5 28.4 10.80 4.80 10.20 .471 0.00 0.20 .000 1.20 1.20 1.000 2.60 4.80 7.40 0.80 1.00 0.80 3.40 2.20
1996-1997 CHI 5 0 17.2 8.20 3.60 8.60 .419 0.00 0.00 .000 1.00 1.40 .714 1.40 2.00 3.40 1.80 0.00 0.80 1.20 2.40
1997-1998 DET 5 5 24.0 9.40 4.20 8.00 .525 0.00 0.00 .000 1.00 2.00 .500 3.00 4.00 7.00 1.20 1.20 1.00 2.40 3.80
1998-1999 DET 5 5 24.4 9.00 3.60 7.20 .500 0.00 0.00 .000 1.80 2.00 .900 1.60 3.80 5.40 1.00 0.40 0.80 1.80 4.40
Career   40 16 21.4 8.82 3.77 7.50 .503 0.00 0.03 .000 1.27 1.90 .671 1.88 3.55 5.42 1.12 0.72 0.90 1.88 3.17

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1991-1992 ORL 10 1 25.0 12.50 4.70 9.80 .480 0.00 0.00 .000 3.10 4.40 .705 3.10 4.40 7.50 1.20 1.10 1.70 2.10 3.80
1992-1993 ORL 10 0 15.4 7.10 2.90 4.80 .604 0.00 0.00 .000 1.30 1.40 .929 1.20 2.00 3.20 0.40 0.70 1.00 1.50 3.10
1993-1994 DEN 10 1 18.2 7.20 3.00 5.10 .588 0.00 0.00 .000 1.20 2.30 .522 1.00 3.20 4.20 0.80 0.50 0.80 1.50 2.20
1994-1995 DEN 10 0 17.7 10.00 4.20 6.00 .700 0.00 0.00 .000 1.60 2.50 .640 1.00 2.60 3.60 0.90 0.70 0.60 1.40 3.80
1995-1996 LAC 10 10 31.5 13.10 5.40 11.10 .486 0.00 0.10 .000 2.30 2.50 .920 2.20 4.90 7.10 1.30 1.10 1.20 3.40 2.70
1996-1997 CHI 9 0 15.3 7.00 2.89 7.00 .413 0.00 0.00 .000 1.22 1.67 .733 1.56 2.11 3.67 1.33 0.33 0.56 1.22 2.22
1997-1998 DET 10 10 31.6 14.80 6.40 11.40 .561 0.10 0.10 1.000 1.90 2.90 .655 2.60 4.80 7.40 0.90 0.70 0.90 2.90 3.10
1998-1999 DET 10 9 23.9 9.60 4.00 8.00 .500 0.00 0.00 .000 1.60 2.00 .800 1.50 3.80 5.30 0.90 0.50 0.60 2.00 4.10
Career   79 31 22.4 10.20 4.20 7.91 .531 0.01 0.03 .500 1.78 2.47 .723 1.77 3.49 5.27 0.96 0.71 0.92 2.01 3.14