1/3/2011 Coppin State v. Wilmington (DE) Game Preview

January 3, 2011
Non-Conference Regular Season

Coppin Center
Baltimore, Maryland

Discuss this game at the NCAA forums.


2010-2011 Coppin State Eagles Depth Chart

  PG SG SF PF C
Starters T. Gallo V. Goldsberry A. Williams A. Ellis C. Kucinskas
Rotation   M. Harper   B. Doughty  
Rotation   J. Lee      
Rotation   M. Murray      
Lim PT   C. Johnson M. Simpson O. Olol  

Wilmington (DE) Wildcats Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
  Paco Boussougou F - - - - - - - - - - - - - - - - - - - -
  Antonio Bowman G - - - - - - - - - - - - - - - - - - - -
  Andrew Corrigan G - - - - - - - - - - - - - - - - - - - -
1 Herbert Dennis G - - - - - - - - - - - - - - - - - - - -
  Matthew King GF - - - - - - - - - - - - - - - - - - - -
  Isiah Mason G - - - - - - - - - - - - - - - - - - - -
  Corye Payton GF - - - - - - - - - - - - - - - - - - - -
  Jarvis Perry G - - - - - - - - - - - - - - - - - - - -

Coppin State Eagles Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
  Branden Doughty F 28 16.9 3.6 1.6 3.8 .419 0.0 0.1 .000 0.4 0.8 .545 1.0 2.2 3.3 0.6 0.4 0.6 0.7 2.6
  Akeem Ellis PF 30 33.7 12.2 4.1 10.4 .393 1.9 5.4 .346 2.2 3.7 .580 1.3 4.5 5.8 2.1 0.8 0.3 2.5 2.2
  Tony Gallo PG 30 28.3 11.4 3.3 9.2 .364 1.7 5.0 .338 3.1 4.0 .767 0.2 2.0 2.3 2.6 1.3 0.0 2.5 1.9
  Vince Goldsberry G 28 23.8 8.3 3.0 6.5 .464 0.1 0.6 .250 2.1 2.8 .779 0.7 1.5 2.2 3.2 1.1 0.1 1.8 1.4
  Michael Harper G 28 30.5 15.2 5.4 11.5 .469 2.3 5.2 .438 2.1 2.4 .881 0.6 3.0 3.6 1.3 1.6 0.3 2.0 1.9
  Collin Johnson G 21 8.8 2.0 0.7 1.5 .438 0.2 0.6 .385 0.4 0.5 .818 0.5 0.7 1.2 0.2 0.5 0.1 0.5 0.7
  Ceslovas Kucinskas C 30 18.5 5.1 2.0 4.2 .465 0.1 0.6 .222 1.0 1.7 .588 1.4 2.2 3.6 0.2 0.6 0.2 0.9 2.6
  Jordan Lee G 20 20.2 10.3 3.4 8.4 .396 1.9 5.0 .384 1.8 2.0 .854 1.0 2.2 3.2 0.3 0.8 0.4 1.2 2.5
21 Michael Murray SF 23 12.1 3.5 1.3 3.2 .419 0.1 0.5 .273 0.7 1.0 .682 1.0 1.2 2.2 0.2 0.5 0.3 0.4 1.3
  Osman Olol PF 7 3.7 0.7 0.3 1.1 .250 0.0 0.1 .000 0.1 0.3 .500 0.1 0.4 0.6 0.1 0.0 0.3 0.4 0.0
  Mike Simpson F 17 5.6 1.7 0.6 1.5 .400 0.4 1.0 .412 0.1 0.4 .333 0.1 0.5 0.6 0.2 0.2 0.0 0.7 0.6
  Logan Wiens PF - - - - - - - - - - - - - - - - - - - -
  Antonio Williams PF 30 23.4 6.4 2.5 4.6 .540 0.0 0.1 .000 1.4 2.4 .597 2.5 4.2 6.7 1.1 0.5 0.2 1.4 2.2