2009-2010 Western Kentucky Hilltoppers

2009-2010 Western Kentucky Hilltoppers Roster

# Player Class Pos HT WT Birth Date Birth City Nationality High School/Prep School
- Jamal Crook Fr G 6-3 175 Oct 4, 1988 Louisville (KY) United States Bridgton Academy
- Caden Dickerson RS-Fr G 6-5 205 Apr 5, 1991 Argyle (TX) United States Argyle High School
- Cliff Dixon Jr FC 6-10 210 - Suitland (MD) United States Suitland High School
- Jeremy Evans Sr F 6-9 200 Oct 24, 1987 Crossett (AR) United States Crossett High School
- Sergio Kerusch Jr SF 6-5 224 Jan 6, 1989 Memphis (TN) United States Watkins Overton High School
- Nesho Milosevic Sr C 6-8 240 - Cetinje Montenegro N/A
- Steffphon Pettigrew Jr F 6-5 231 Mar 21, 1989 Elizabethtown (KY) United States Elizabethtown High School
- Anthony Sally Sr G 6-2 182 Apr 17, 1987 Richmond (VA) United States Chesterfield Community High School
- A.J. Slaughter Sr G 6-4 185 Aug 3, 1987 Shelbyville (KY) United States / Poland Shelbyville High School
- Jordan Swing Fr F 6-6 200 Dec 31, 1990 Vestavia Hills (AL) United States Vestavia Hills High School
- Jameson Tipping Fr G 6-7 190 - Orangeville Canada Bradenton Christian High School

Western Kentucky Transfers Sitting Out 2009-2010

# Player Class Pos HT WT Birth Date Birth City Nationality Transferred From
- Teeng Akol So FC 6-11 220 Jun 21, 1989 Wian South Sudan Oklahoma State
- Juan Pattillo Sr F 6-6 225 Mar 12, 1988 Dallas (TX) United States Oklahoma

Recent Western Kentucky Hilltoppers History

Season Record Conference Rank Conference Tournament Post-Season Tournament
2023-2024 22-12 (8-8) 3rd (C-USA) Champion NCAA 1st Rnd
2022-2023 17-16 (8-12) 6th (C-USA) 2nd Rnd N/A
2021-2022 19-13 (11-7) 5th (C-USA) 3rd Rnd N/A
2020-2021 21-8 (11-3) 3rd (C-USA) Runner Up NIT 2nd Rnd
2019-2020 21-10 (13-5) 2nd (C-USA) 2nd Rnd N/A
2018-2019 20-14 (11-7) 2nd (C-USA) Runner Up N/A
2017-2018 27-11 (14-4) 3rd (C-USA) Runner Up NIT 3rd Rnd
2016-2017 15-17 (9-9) 7th (C-USA) 1st Rnd N/A
2015-2016 18-16 (8-10) 8th (C-USA) 4th Rnd N/A
2014-2015 20-12 (12-6) 4th (C-USA) 2nd Rnd N/A
2013-2014 20-12 (12-6) 2nd (Sun Belt) 3rd Rnd N/A
2012-2013 20-16 (10-10) 6th (Sun Belt) Champion NCAA 1st Rnd
2011-2012 16-19 (7-9) 7th (Sun Belt) Champion NCAA 1st Rnd
2010-2011 16-16 (8-8) 6th (Sun Belt) 3rd Rnd N/A
2009-2010 21-13 (12-6) 4th (Sun Belt) 3rd Rnd N/A
2008-2009 25-9 (15-3) 1st (Sun Belt) Champion NCAA 2nd Rnd
2007-2008 29-7 (16-2) 1st (Sun Belt) Champion NCAA 3rd Rnd
2006-2007 22-11 (12-6) 2nd (Sun Belt) 3rd Rnd N/A
2005-2006 23-8 (12-2) 1st (Sun Belt) Runner Up NIT 2nd Rnd
2004-2005 22-9 (9-5) 4th (Sun Belt) 3rd Rnd NIT 2nd Rnd
2003-2004 15-13 (8-6) 4th (Sun Belt) 1st Rnd N/A
2002-2003 24-9 (12-2) 1st (Sun Belt) Champion NCAA 1st Rnd

2009-2010 Western Kentucky Hilltoppers Awards & Honors

Player Award / Honor
A.J. Slaughter NABC All-District (24) First Team
Steffphon Pettigrew NABC All-District (24) Second Team
A.J. Slaughter All-Sun Belt First Team
Steffphon Pettigrew All-Sun Belt Second Team
A.J. Slaughter Sun Belt All-Tournament Team

2009-2010 Western Kentucky Hilltoppers Depth Chart

  PG SG SF PF C
Starters A. Slaughter J. Crook C. Dickerson S. Pettigrew J. Evans
Rotation A. Sally   S. Kerusch   C. Dixon
Lim PT   J. Tipping J. Swing N. Milosevic  

2009-2010 Western Kentucky Hilltoppers Stat Leaders

Player GP MIN PTS REB AST STL BLK TOV
A.J. Slaughter 34 36.5 17.5 3.2 4.3 1.6 0.1 2.7
Steffphon Pettigrew 34 32.9 14.9 5.9 1.2 0.8 0.4 1.7
Sergio Kerusch 20 28.9 14.2 7.2 0.8 0.6 0.1 0.8
Jeremy Evans 34 26.5 10.0 6.9 0.7 0.8 1.8 1.1
Caden Dickerson 34 22.4 5.9 1.4 1.0 0.5 0.0 0.8
Cliff Dixon 33 14.8 4.8 4.3 0.5 0.5 0.2 1.2
Anthony Sally 31 25.2 3.6 3.7 2.8 1.0 0.1 2.7
Jordan Swing 22 7.6 2.3 1.1 0.1 0.2 0.1 0.5
Jamal Crook 32 13.8 2.2 1.3 1.6 0.6 0.1 1.2
Nesho Milosevic 27 7.7 2.1 1.6 0.0 0.0 0.1 0.9
Jameson Tipping 28 7.8 1.7 0.5 0.4 0.2 0.0 0.3

2009-2010 Western Kentucky Hilltoppers Front Office

Staff Member Position Start Season Previous Job
David Boyden Assistant Coach 2008-2009 N/A
Lawrence Brenneman Assistant Coach 2008-2009 N/A
Ray Harper Assistant Coach 2009-2010 N/A