2006-2007 North Texas Mean Green

2006-2007 North Texas Mean Green Roster

# Player Class Pos HT WT Birth Date Birth City Nationality High School/Prep School
- Ben Bell Jr G 6-3 170 Apr 23, 1986 Irving (TX) United States MacArthur High School
- Kendrick Davis Sr G 6-4 195 Jan 5, 1984 Houston (TX) United States Clements High School
- Harold Edwards So F 6-6 215 Jul 10, 1987 Mobile (AL) United States LeFlore Magnet High School
- Chris Higgs So G 6-1 180 Jul 30, 1986 Sanger (TX) United States Sanger High School
- Justin Howerton So C 6-10 240 May 13, 1987 Howe (TX) United States Howe High School
- Jonathan Jackson Jr C 6-8 240 Aug 24, 1984 Portland (OR) United States Jefferson High School
- Collin Mangrum Fr G 6-5 190 Dec 11, 1987 Howe (TX) United States Howe High School
- Andrew Reinking Fr G 6-3 205 - Austin (TX) United States Austin High School
- Jared Ruffin Sr G 6-0 175 Aug 10, 1983 Omaha (NE) United States Creighton Preparatory School
- Harold Stewart So F 6-8 185 Nov 7, 1986 Fort Worth (TX) United States Crowley High School
- Michael Sturns Jr GF 6-5 210 Jul 20, 1986 Fort Worth (TX) United States North Crowley High School
- Calvin Watson Sr GF 6-5 215 Jun 10, 1985 Houston (TX) United States Madison High School
- Quincy Williams Jr F 6-8 215 Mar 23, 1986 Forest Park (OK) United States Carl Albert High School
- Keith Wooden Jr FC 6-9 221 Sep 29, 1985 Lawrence (KS) United States Lawrence Free State High School
- Rich Young Sr F 6-5 205 Oct 16, 1980 Farrell (PA) United States Farrell High School

North Texas Transfers Sitting Out 2006-2007

# Player Class Pos HT WT Birth Date Birth City Nationality Transferred From
- Collin Dennis Jr G 6-2 185 Jan 31, 1986 North Richland Hills (TX) United States South Florida

Recent North Texas Mean Green History

Season Record Conference Rank Conference Tournament Post-Season Tournament
2023-2024 19-15 (10-8) 7th (AAC) 3rd Rnd NIT 2nd Rnd
2022-2023 31-7 (16-4) 2nd (C-USA) 3rd Rnd NIT Champion
2021-2022 25-7 (16-2) 1st (C-USA) 4th Rnd NIT 2nd Rnd
2020-2021 18-10 (9-5) 5th (C-USA) Champion NCAA 2nd Rnd
2019-2020 20-11 (14-4) 1st (C-USA) 2nd Rnd N/A
2018-2019 21-12 (8-10) 9th (C-USA) 2nd Rnd N/A
2017-2018 20-18 (8-10) 7th (C-USA) 1st Rnd CBI Champion
2016-2017 8-22 (2-16) 14th (C-USA) N/A N/A
2015-2016 12-20 (7-11) 9th (C-USA) 2nd Rnd N/A
2014-2015 14-17 (8-10) 7th (C-USA) 1st Rnd N/A
2013-2014 16-16 (6-10) 11th (C-USA) 2nd Rnd N/A
2012-2013 12-20 (7-13) 9th (Sun Belt) 1st Rnd N/A
2011-2012 18-14 (9-7) 5th (Sun Belt) Runner Up N/A
2010-2011 22-11 (8-8) 6th (Sun Belt) Runner Up N/A
2009-2010 24-9 (13-5) 1st (Sun Belt) Champion NCAA 1st Rnd
2008-2009 20-12 (11-7) 4th (Sun Belt) 3rd Rnd N/A
2007-2008 20-11 (10-8) 6th (Sun Belt) 2nd Rnd N/A
2006-2007 23-11 (10-8) 5th (Sun Belt) Champion NCAA 1st Rnd
2005-2006 14-14 (6-9) 7th (Sun Belt) 1st Rnd N/A
2004-2005 14-14 (6-9) 8th (Sun Belt) 1st Rnd N/A
2003-2004 13-15 (8-7) 6th (Sun Belt) 1st Rnd N/A
2002-2003 7-21 (2-13) 10th (Sun Belt) 1st Rnd N/A

2006-2007 North Texas Mean Green Awards & Honors

Player Award / Honor
Calvin Watson All-Sun Belt Third Team
Calvin Watson Sun Belt Tournament MVP
Ben Bell Sun Belt All-Tournament Team
Calvin Watson Sun Belt All-Tournament Team

2006-2007 North Texas Mean Green Depth Chart

  PG SG SF PF C
Starters B. Bell C. Watson R. Young Q. Williams K. Wooden
Rotation   K. Davis   H. Stewart  
Rotation   M. Sturns      
Lim PT J. Ruffin C. Mangrum H. Edwards J. Jackson J. Howerton
Lim PT C. Higgs A. Reinking      

2006-2007 North Texas Mean Green Stat Leaders

Player GP MIN PTS REB AST STL BLK TOV
Calvin Watson 34 29.9 15.7 4.0 1.3 0.9 0.3 2.1
Kendrick Davis 24 28.6 13.1 2.4 1.6 0.9 0.1 1.9
Michael Sturns 34 18.5 12.1 3.9 1.6 0.9 0.1 2.4
Quincy Williams 34 25.4 10.5 7.1 1.5 0.7 1.1 1.9
Keith Wooden 33 23.3 9.2 5.5 1.2 0.3 0.9 2.3
Ben Bell 34 30.0 7.3 3.4 3.1 1.2 0.1 2.1
Rich Young 33 25.6 5.7 4.6 1.8 1.2 1.0 1.4
Harold Stewart 29 19.5 4.3 4.3 0.6 0.3 0.7 1.3
Andrew Reinking 5 2.8 2.6 1.0 0.4 0.0 0.0 0.2
Chris Higgs 2 2.0 2.5 1.0 0.0 0.0 0.0 0.0
Justin Howerton 30 8.4 1.8 1.3 0.2 0.1 0.2 0.4
Harold Edwards 15 5.4 1.6 1.0 0.0 0.1 0.1 0.7
Collin Mangrum 21 6.2 1.6 1.0 0.2 0.3 0.1 0.4
Jonathan Jackson 8 3.4 0.9 1.5 0.2 0.1 0.1 0.2
Jared Ruffin 11 2.4 0.5 0.3 0.1 0.2 0.0 0.4
Antwone Matlock 1 7.0 0.0 2.0 0.0 0.0 2.0 1.0

2006-2007 North Texas Mean Green Front Office

Staff Member Position Start Season Previous Job
Rick Villarreal Athletic Director 2001-2002 N/A
Eric Capper Associate Athletic Director of Communications 2002-2003 N/A
Chris Seroka Head Strength and Conditioning Coach 2001-2002 N/A
Dustin Hill Director of Sports Medicine 2001-2002 N/A