Kansas City 110, Boston 119

February 1, 1984

Regular Season

Boston Garden (Boston, Massachusetts)

Attendance: 14,890

Officials: N/A

Team Rebounds: Kansas City (0) Boston (0)

Technicals: Kansas City (0) Boston (0)

  1 2 3 4 Final
KCK (17-27) 29 28 23 30 110
BOS (36-9) 31 22 33 33 119

Advanced Poss ORtg DRtg
KCK 100 109.6 118.6
BOS 100 118.6 109.6

Four Factors eFG% TO% OR% FTR
KCK .490 0.000 0.000 0.155
BOS .528 0.000 0.091 0.281

Kansas City Kings

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
10 Don Buse Played SG - 3-6 0-0 1-1 2.1 0 0 0 0 0 0 0 0 7
22 Larry Drew Played PG - 5-14 0-0 5-6 12.2 0 0 0 10 0 0 0 0 15
42 Mike Woodson Played SG - 1-4 0-0 2-2 0.2 0 0 0 0 0 0 0 0 4
8 Eddie Johnson Played SF - 11-27 1-0 3-4 4.2 0 0 0 0 0 0 0 0 26
33 Steve Johnson Played C - 7-9 0-0 3-3 9.1 0 0 0 0 0 0 0 0 17
25 Billy Knight Played SF - 10-18 0-0 0-0 6.5 0 0 0 0 0 0 0 0 20
50 Joe C. Meriweather Played C - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
20 Ed Nealy Played SF - 1-3 0-0 0-0 7.2 0 10 10 0 0 0 0 0 2
53 Mark Olberding Played PF - 1-3 0-0 1-1 0.4 0 0 0 0 0 0 0 0 3
41 LaSalle Thompson Played C - 7-11 0-0 0-0 5.8 0 0 0 0 0 0 0 0 14
  Team                                
        00 47-97 1-0 15-17 48.4 0 10 10 10 0 0 0 0 110
          48.5% 0% 88.2%                    

Boston Celtics

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
44 Danny Ainge Played SG - 2-3 0-0 0-0 1.8 0 0 0 0 0 0 0 0 4
33 Larry Bird Played SF - 13-23 0-0 6-8 18.8 0 0 0 7 0 0 0 0 32
28 Quinn Buckner Played PG - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
30 M.L. Carr Played SF - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
43 Gerald Henderson Played PG - 3-8 0-0 3-3 1.9 0 0 0 0 0 0 0 0 9
3 Dennis Johnson Played PG - 6-14 0-0 7-8 5.5 0 0 0 0 0 0 0 0 19
31 Cedric Maxwell Played PF - 3-8 0-0 2-2 1.2 0 0 0 0 0 0 0 0 8
32 Kevin McHale Played PF - 10-14 0-0 2-2 10.8 0 0 0 0 0 0 0 0 22
00 Robert Parish Played C - 8-15 0-0 5-7 14.6 0 10 10 0 0 0 0 0 21
  Team                                
        00 47-89 0-0 25-30 55.5 0 10 10 7 0 0 0 0 119
          52.8% 0% 83.3%