Philadelphia 107, Houston 95

May 13, 1977

Conference Finals - Philadelphia wins 4-2

Compaq Center (Houston, Texas)

Attendance: 15,676

Officials: N/A

Team Rebounds: Philadelphia (0) Houston (0)

Technicals: Philadelphia (0) Houston (0)

  1 2 3 4 Final
PHL (50-32) 22 27 27 31 107
HOU (49-33) 26 25 23 21 95

Advanced Poss ORtg DRtg
PHL 0 0 0
HOU 0 0 0

Philadelphia Sixers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Henry Bibby Played PG - 8-0 3-5 17.1 0 0 0 0 0 0 0 19
- Doug Collins Played SF - 14-0 8-10 32.2 0 0 0 0 0 0 0 36
- Darryl Dawkins Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Mike Dunleavy, Sr. Played PG - 2-0 2-2 5.2 0 0 0 0 0 0 0 6
6 Julius Erving Played SF - 11-0 7-8 26.0 0 0 0 0 0 0 0 29
- Caldwell Jones Played C - 2-0 2-4 4.5 0 0 0 0 0 0 0 6
- George McGinnis Played PF - 1-0 1-4 1.5 0 0 0 0 0 0 0 3
- Steve Mix Played SF - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
  Team                            
        00 42-0 23-33 94.6 0 0 0 0 0 0 0 107
          0% 69.7%                  

Houston Rockets

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- John Johnson Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Dwight Jones Played C - 0-0 2-2 1.2 0 0 0 0 0 0 0 2
- Moses Malone Played C - 1-0 3-4 3.5 0 0 0 0 0 0 0 5
10 John Lucas Played PG - 7-0 2-2 15.2 0 0 0 0 0 0 0 16
- Kevin Kunnert Played C - 10-0 1-4 19.5 0 0 0 0 0 0 0 21
- Goo Kennedy Played SG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Calvin Murphy Played PG - 10-0 2-2 18.2 0 0 0 0 6 0 0 22
- Mike Newlin Played SG - 2-0 1-2 4.2 0 0 0 0 0 0 0 5
- Tom Owens Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Rudy Tomjanovich Played PF - 10-0 4-4 22.5 0 0 0 0 0 0 0 24
  Team                            
        00 40-0 15-20 84.5 0 0 0 0 6 0 0 95
          0% 75.0%