Washington 89, Detroit 103

December 11, 1974

Regular Season

Cobo Center (Detroit, Michigan)

Attendance: 5,376

Officials: N/A

Team Rebounds: Washington (0) Detroit (0)

Technicals: Washington (0) Detroit (0)

  1 2 3 4 Final
WAS (19-7) 28 19 24 18 89
DET (14-13) 27 26 27 23 103

Advanced Poss ORtg DRtg
WAS 0 0 0
DET 0 0 0

Washington Wizards

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Phil Chenier Played PG - 9-0 0-0 18.0 0 0 0 0 0 0 0 18
- Dick Gibbs Played SG - 3-0 2-3 6.9 0 0 0 0 0 0 0 8
- Clem Haskins Played PG - 5-0 0-0 10.0 0 0 0 0 0 0 0 10
- Elvin Hayes Played PF - 5-0 5-6 12.8 0 0 0 0 0 0 0 15
- Jimmy Jones Played SG - 0-0 2-2 1.2 0 0 0 0 0 0 0 2
- Tom Kozelko Played PF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Kevin Porter Played PG - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
- Mike Riordan Played SG - 5-0 3-3 11.9 0 0 0 0 0 0 0 13
- Truck Robinson Played SF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Wes Unseld Played PF - 2-0 1-2 4.2 0 0 0 0 0 0 0 5
- Nick Weatherspoon Played SF - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
  Team                            
        00 38-0 13-16 83.0 0 0 0 0 0 0 0 89
          0% 81.3%                  

Detroit Pistons

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Don Adams Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Dave Bing Played PG - 4-0 2-3 8.9 0 0 0 0 0 0 0 10
- Jim Davis Played C - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- Al Eberhard Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Chris Ford Played SG - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
- Bob Lanier Played C - 11-0 15-16 31.0 0 0 0 0 0 0 0 37
- Bill Ligon Played SG - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- John Mengelt Played SG - 4-0 2-2 9.2 0 0 0 0 0 0 0 10
- Eric Money Played PG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Curtis Rowe Played PF - 7-0 4-4 16.5 0 0 0 0 0 0 0 18
- George Trapp Played PF - 4-0 4-4 10.5 0 0 0 0 0 0 0 12
  Team                            
        00 38-0 27-29 92.1 0 0 0 0 0 0 0 103
          0% 93.1%