Philadelphia 107, L.A. Lakers 116

December 21, 1973

Regular Season

The Forum (Inglewood, California)

Attendance: 13,406

Officials: N/A

Team Rebounds: Philadelphia (0) Los Angeles (0)

Technicals: Philadelphia (0) Los Angeles (0)

  1 2 3 4 Final
PHL (11-22) 28 25 32 22 107
LAL (20-15) 31 30 31 24 116

Advanced Poss ORtg DRtg
PHL 0 0 0
LAL 0 0 0

Philadelphia Sixers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Freddie Boyd Played PG - 8-0 0-0 16.0 0 0 0 0 0 0 0 16
- Allan Bristow Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Fred Carter Played PG - 11-0 6-8 25.0 0 0 0 0 0 0 0 28
- Leroy Ellis Played C - 2-0 4-4 6.5 0 0 0 0 0 0 0 8
- Larry Jones Played SG - 2-0 1-1 4.6 0 0 0 0 0 0 0 5
- Toby Kimball Played PF - 4-0 2-2 9.2 0 0 0 0 0 0 0 10
- Don May Played SF - 6-0 2-2 13.2 0 0 0 0 0 0 0 14
- Steve Mix Played SF - 12-0 2-2 25.2 0 0 0 0 0 0 0 26
  Team                            
        00 45-0 17-19 99.9 0 0 0 0 0 0 0 107
          0% 89.5%                  

Los Angeles Lakers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Bill Bridges Played PF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Mel Counts Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Gail Goodrich Played PG - 11-0 5-6 24.8 0 0 0 0 0 0 0 27
- Happy Hairston Played SF - 7-0 6-8 17.0 0 0 0 0 0 0 0 20
- Connie Hawkins Played PF - 4-0 6-8 11.0 0 0 0 0 0 0 0 14
- Jim Price Played PG - 12-0 1-1 24.6 0 0 0 0 0 0 0 25
- Pat Riley Played SG - 3-0 2-2 7.2 0 0 0 0 0 0 0 8
- Elmore Smith Played C - 9-0 2-3 18.9 0 0 0 0 0 0 0 20
  Team                            
        00 47-0 22-28 105.5 0 0 0 0 0 0 0 116
          0% 78.6%