Houston 91, Atlanta 103

February 10, 1973

Regular Season

Omni Coliseum (Atlanta, Georgia)

Attendance: 8,862

Officials: N/A

Team Rebounds: Houston (0) Atlanta (0)

Technicals: Houston (0) Atlanta (0)

  1 2 3 4 Final
HOU (23-36) 28 22 22 19 91
ATL (33-28) 22 18 34 29 103

Advanced Poss ORtg DRtg
HOU 0 0 0
ATL 0 0 0

Houston Rockets

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- George E. Johnson Played C - 0-0 0-0 0.0 0 0 0
- Jack Marin Played SF - 7-0 0-0 14.0 0 0 14
- Paul McCracken Played SG - 1-0 2-2 3.2 0 0 4
- Cliff Meely Played PF - 3-0 1-2 6.2 0 0 7
- Otto Moore Played C - 6-0 1-1 12.6 0 0 13
- Mike Newlin Played SG - 4-0 5-7 10.4 0 0 13
- Rudy Tomjanovich Played PF - 10-0 4-4 22.5 0 0 24
- Jimmy Walker Played SG - 6-0 4-4 14.5 0 0 16
  Team                  
        00 37-0 17-20 83.5 0 0 91
          0% 85.0%        

Atlanta Hawks

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Walt Bellamy Played C - 7-0 5-6 16.8 0 0 19
- Steve Bracey Played PG - 1-0 0-0 2.0 0 0 2
- Herm Gilliam Played PG - 4-0 0-0 8.0 0 0 8
- Lou Hudson Played SG - 12-0 5-5 27.1 0 0 29
- Pete Maravich Played SG - 8-0 4-6 17.8 0 0 20
- George Trapp Played PF - 3-0 2-4 6.5 0 0 8
- Jim Washington Played PF - 7-0 1-2 14.2 0 0 15
- John Wetzel Played SG - 1-0 0-0 2.0 0 0 2
  Team                  
        00 43-0 17-23 94.4 0 0 103
          0% 73.9%