Cincinnati 91, Minneapolis 121

January 9, 1960

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Cincinnati (0) Minneapolis (0)

Technicals: Cincinnati (0) Minneapolis (0)

  1 2 3 4 Final
CIN (13-31) 20 26 23 22 91
MIN (12-26) 27 33 29 32 121

Advanced Poss ORtg DRtg
CIN 0 0 0
MIN 0 0 0

Cincinnati Royals

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Bucky Bockhorn Played SG 1-0 2-2 1.2 0 4 4
- Wayne Embry Played C 2-0 6-12 3.0 0 5 10
- Phil Jordon Played C 8-0 6-9 17.6 0 2 22
- Med Park Played SG 2-0 4-7 2.9 0 5 8
- Dave Piontek Played SF 3-0 4-4 7.0 0 3 10
- Phil Rollins Played PG 1-0 0-0 1.0 0 2 2
- Larry Staverman Played PF 0-0 2-2 0.2 0 2 2
- Jack Twyman Played SF 8-0 8-10 19.2 0 2 24
- Win Wilfong Played PG 2-0 1-2 1.8 0 5 5
- Hub Reed Played C 1-0 2-2 2.8 0 1 4
  Team                
        28-0 35-50 56.8 0 31 91
        0% 70.0%        

Minneapolis Lakers

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Elgin Baylor Played SF 9-0 10-12 22.0 0 3 28
- Boo Ellis Played SF 1-0 2-4 2.5 0 0 4
- Larry Foust Played PF 3-0 0-0 3.0 0 6 6
- Dick Garmaker Played SG 8-0 4-5 15.6 0 5 20
- Tom Hawkins Played SF 3-0 1-2 4.8 0 3 7
- Hot Rod Hundley Played SG 8-0 5-8 16.0 0 4 21
- Jim Krebs Played C 4-0 4-5 7.1 0 6 12
- Rudy LaRusso Played PF 5-0 1-5 7.1 0 4 11
- Slick Leonard Played PG 2-0 2-2 4.8 0 1 6
- Frank Selvy Played SG 3-0 0-0 6.0 0 0 6
  Team                
        46-0 29-43 88.9 0 32 121
        0% 67.4%