Boston 94, Baltimore 88

December 11, 1952

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Boston (0) Baltimore (0)

Technicals: Boston (0) Baltimore (0)

  1 2 3 4 Final
BOS (13-7) 25 21 24 24 94
BAL (5-15) 20 14 27 27 88

Advanced Poss ORtg DRtg
BOS 0 0 0
BAL 0 0 0

Boston Celtics

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Bob Brannum Played PF 3-0 0-0 3.5 0 5 6
- Chuck Cooper Played SG 1-0 1-1 0.6 0 4 3
- Bob Cousy Played PG 2-0 5-8 5.0 0 2 9
- Bob Donham Played PG 7-0 0-3 11.9 0 2 14
- Bob A. Harris Played SF 1-0 1-1 1.6 0 2 3
- Ed Macauley Played PF 5-0 3-6 10.2 0 1 13
- John Mahnken Played C 1-0 0-0 1.0 0 2 2
- Kenny Rollins Played PG 1-0 0-0 1.5 0 1 2
- Bill Sharman Played PG 17-0 8-9 37.1 0 3 42
  Team                
        38-0 18-28 72.5 0 22 94
        0% 64.3%        

Baltimore Bullets (BAA)

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Don Barksdale Played SF 11-0 2-3 21.4 0 3 24
- Blaine Denning Played PG 2-0 1-1 4.1 0 1 5
- Don Henriksen Played PF 3-0 1-1 5.6 0 2 7
- George Kaftan Played PG 0-0 2-3 0.4 0 1 2
- Paul Hoffman Played SG 3-0 1-1 4.6 0 4 7
- Ray Lumpp Played PG 5-0 1-3 7.9 0 4 11
- Stan Miasek Played SF 0-0 0-0 7.0 0 0 7
- Eddie Miller Played PF 0-0 0-1 -0.4 0 0 0
- Kevin O'Shea Played PG 0-0 7-7 3.4 0 2 7
- Fred Scolari Played PG 5-0 4-5 10.1 0 4 14
  Team                
        29-0 19-25 64.1 0 21 84
        0% 76.0%