Boston 83, Philadelphia 70

November 27, 1952

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Boston (0) Philadelphia (0)

Technicals: Boston (0) Philadelphia (0)

  1 2 3 4 Final
BOS (8-4) 18 15 25 25 83
PHI (4-9) 15 15 18 22 70

Advanced Poss ORtg DRtg
BOS 0 0 0
PHI 0 0 0

Boston Celtics

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Bob Brannum Played PF 4-0 3-0 9.0 0 4 11
- Gene Conley Played PF 0-0 2-5 -0.9 0 2 2
- Chuck Cooper Played SG 3-0 2-0 6.0 0 4 8
- Bob Cousy Played PG 9-0 2-0 20.0 0 0 20
- Bob Donham Played PG 1-0 0-5 -0.9 0 2 2
- Bob A. Harris Played SF 2-0 2-3 3.9 0 2 6
- Ed Macauley Played PF 8-0 5-8 16.5 0 3 21
- Kenny Rollins Played PG 1-0 0-0 1.5 0 1 2
- Bill Sharman Played PG 4-0 3-4 8.0 0 3 11
  Team                
        32-0 19-25 63.1 0 21 83
        0% 76.0%        

Philadelphia Warriors

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Jerry Fleishman Played PG 3-0 4-5 5.6 0 5 10
- Joe Fulks Played SF 4-0 3-0 8.5 0 5 11
- Neil Johnston Played C 3-0 3-0 7.0 0 4 9
- Don Lofgran Played SF 0-0 0-2 -1.2 0 1 0
- Ed Mikan Played PF 3-0 3-4 6.0 0 3 9
- Bill Mlkvy Played SG 1-0 0-0 2.0 0 0 2
- Claude Overton Played PG 2-0 0-0 3.0 0 2 4
- Andy Phillip Played SG 0-0 0-0 15.0 0 0 15
- George Senesky Played PG 2-0 1-0 4.5 0 1 5
- Mark Workman Played PF 2-0 1-2 1.2 0 6 5
  Team                
        20-0 15-13 51.6 0 27 70
        0% 115.4%