12/26/2014 Krasny Oktyabr v. UNICS Kazan Game Preview

December 26, 2014 at 2:00 PM ET
VTB United League

Sports Palace Volgograd
Volgograd, Russia

Discuss this game at the International forums.


2014-2015 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
UNICS Kazan3340.2775.7627.4558.45.4707.7020.00.38513.2117.97.7357.4524.3331.7918.366.853.3913.3020.06
Krasny Oktyabr3040.1678.4328.2762.27.4547.0020.33.34414.9020.33.7338.7021.9030.6017.177.572.6013.4019.63
UNICS Kazan Opponents3340.2773.8826.7062.91.4247.3622.21.33213.0617.45.7489.7622.8232.5817.007.092.4512.8520.61
Krasny Oktyabr Opponents3040.1583.5030.1763.97.4728.6722.13.39214.5018.57.7819.7024.7334.4319.777.532.9013.9721.40

UNICS Kazan Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Pavel Antipov F 6-9 212 24 17.7 7.9 3.0 5.2 .589 1.0 2.1 .451 0.9 1.2 .700 0.7 2.2 2.9 0.8 0.8 0.2 0.9 1.2
Sergey Bykov G 6-2 198 29 18.9 5.9 2.2 5.7 .390 0.8 2.0 .379 0.8 0.9 .815 0.5 1.4 1.9 3.0 0.9 0.0 1.9 2.2
D'or Fischer FC 6-11 255 29 26.0 10.1 4.0 6.3 .625 0.0 0.0 .000 2.2 2.6 .865 1.0 4.3 5.3 1.9 0.6 1.5 1.1 2.7
Rolands Freimanis PF 6-9 220 15 6.0 2.3 0.9 2.3 .400 0.2 0.7 .273 0.2 0.3 .750 0.6 0.8 1.4 0.1 0.1 0.1 0.7 1.3
Petr Gubanov PF 6-8 227 26 12.8 3.8 1.2 2.8 .438 0.2 0.7 .211 1.2 1.6 .756 0.6 1.4 2.0 0.8 0.2 0.2 0.8 1.7
Curtis Jerrells PG 6-1 195 29 27.6 9.8 3.5 8.6 .410 1.8 4.8 .379 0.9 1.4 .619 0.3 2.6 2.9 4.0 1.0 0.1 1.8 1.4
Kostas Kaimakoglou SF 6-9 250 25 28.1 11.2 3.9 8.9 .437 1.7 4.3 .393 1.7 2.3 .754 1.5 4.1 5.6 2.7 1.4 0.4 2.1 2.3
Ruslan Khabirov G 6-3 196 6 5.7 1.2 0.3 1.0 .333 0.2 0.5 .333 0.3 0.3 1.000 0.3 0.7 1.0 1.0 0.2 0.0 0.5 0.5
Keith Langford G 6-4 202 25 28.4 15.8 5.4 11.8 .454 1.4 3.4 .405 3.8 4.8 .777 0.9 3.1 4.0 2.2 1.0 0.2 1.3 2.4
Valerii Likhodei SF 6-7 220 27 12.4 5.8 2.3 4.3 .530 0.6 1.7 .378 0.6 0.7 .789 0.6 1.5 2.1 0.6 0.3 0.3 0.9 1.6
Boris Nazmutdinov SF 6-3 174 - - - - - - - - - - - - - - - - - - - -
Dmitriy Nezvankin G 6-1 178 1 3.1 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vadim Panin SF 6-7 218 30 12.9 2.9 1.0 2.2 .439 0.5 1.3 .359 0.5 0.8 .652 0.3 1.6 1.9 0.9 0.5 0.0 0.5 1.8
Anton Ponkrashov GF 6-6 205 4 20.8 4.0 1.8 5.8 .304 0.5 2.5 .200 0.0 0.0 .000 0.2 2.5 2.8 2.8 1.0 0.0 0.5 1.5
Viktor Sanikidze F 6-7 194 8 17.0 4.5 1.8 3.8 .467 0.4 0.6 .600 0.6 2.0 .312 1.2 2.8 4.0 1.0 0.8 1.0 1.4 1.8
Dmitry Sokolov C 7-0 254 25 10.0 3.5 1.2 2.5 .492 0.0 0.0 .000 1.0 2.1 .500 1.1 1.7 2.8 0.4 0.1 0.5 0.9 1.8
James White SF 6-7 215 30 25.0 9.0 3.3 6.9 .476 0.7 1.8 .382 1.8 2.2 .791 0.8 3.0 3.8 1.8 0.9 0.3 1.3 2.5
Nikos Zisis PG 6-5 207 11 27.9 8.5 2.9 6.5 .451 1.4 2.8 .484 1.5 1.6 .889 0.4 2.1 2.5 4.1 0.6 0.0 2.2 2.6

Krasny Oktyabr Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Marcus Cousin C 6-11 255 13 16.4 4.2 1.5 3.8 .388 0.0 0.0 .000 1.2 1.5 .842 1.1 2.9 4.0 0.3 0.2 0.4 0.7 1.7
Randy Culpepper G 6-0 163 25 32.9 21.0 7.2 16.4 .438 2.5 6.8 .363 4.2 5.2 .794 0.5 2.6 3.1 2.7 1.8 0.1 2.6 2.2
Willie Deane PG 6-1 196 10 28.8 14.1 5.1 10.2 .500 0.8 1.7 .471 3.1 3.9 .795 0.5 3.0 3.5 3.9 2.0 0.2 2.4 3.0
Dmitry Gerasimenko F 6-6 220 4 7.5 0.2 0.0 0.5 .000 0.0 0.2 .000 0.2 0.5 .500 0.8 0.8 1.5 0.5 0.2 0.0 0.2 2.2
Jamont Gordon SG 6-4 220 - - - - - - - - - - - - - - - - - - - -
Lamont Hamilton F 6-9 242 17 27.6 16.4 5.8 12.4 .471 1.3 3.8 .338 3.4 4.5 .753 1.5 4.6 6.1 2.1 1.2 0.9 1.5 2.9
Artem Isakov G 6-4 189 - - - - - - - - - - - - - - - - - - - -
Rick Jackson PF 6-9 235 1 18.7 3.0 1.0 2.0 .500 0.0 0.0 .000 1.0 2.0 .500 0.0 7.0 7.0 0.0 1.0 1.0 2.0 1.0
DeAndre Kane G 6-5 210 3 29.4 11.0 4.3 10.0 .433 0.3 1.7 .200 2.0 3.7 .545 1.7 1.7 3.3 4.3 1.3 0.0 1.7 2.3
D.J. Kennedy GF 6-6 215 4 34.6 19.2 6.5 15.0 .433 0.5 3.2 .154 5.8 6.5 .885 2.0 4.0 6.0 3.2 0.8 0.2 4.0 1.5
Bernard King G 6-5 185 6 21.7 10.3 2.8 7.0 .405 1.3 4.0 .333 3.3 4.0 .833 0.3 2.0 2.3 3.2 0.3 0.0 2.3 2.3
Artem Komissarov GF 6-7 183 28 20.2 4.6 1.6 3.6 .450 0.7 1.8 .392 0.7 0.9 .800 1.0 1.3 2.3 0.4 0.6 0.1 0.6 2.6
Dmitry Korshakov SF 6-6 218 18 6.8 0.9 0.3 0.9 .375 0.0 0.1 .000 0.2 0.4 .500 0.3 0.7 1.1 0.3 0.2 0.1 0.3 0.8
DeAndre Liggins G 6-6 210 10 30.8 7.3 2.8 7.5 .373 1.0 3.5 .286 0.7 1.2 .583 0.6 3.6 4.2 4.7 1.6 0.4 2.0 3.4
L.F. Likholitov C 6-11 250 23 7.2 2.7 1.0 2.4 .429 0.0 0.0 .000 0.6 1.1 .520 1.0 1.0 2.0 0.2 0.1 0.2 1.2 1.3
Donnie McGrath G 6-4 190 17 31.6 9.2 3.5 9.3 .373 1.3 3.8 .338 1.0 1.5 .680 0.4 2.2 2.6 4.6 0.7 0.0 3.0 2.6
Doron Perkins G 6-2 200 - - - - - - - - - - - - - - - - - - - -
Anton Ponkrashov GF 6-6 205 11 25.0 7.8 2.6 7.2 .367 1.0 3.2 .314 1.5 2.0 .773 0.2 1.5 1.7 4.5 0.5 0.2 2.1 1.9
Romeo Travis SF 6-7 220 24 28.8 11.5 4.4 9.2 .477 0.9 2.6 .339 1.9 2.5 .780 1.8 4.1 6.0 2.2 1.1 0.8 1.1 2.1
Cuthbert Victor PF 6-6 215 28 27.9 11.6 4.5 7.6 .593 0.5 1.5 .357 2.0 3.4 .606 2.0 3.5 5.5 1.9 1.3 0.5 1.0 2.7
Igor Zamanskiy F 6-7 207 22 11.9 1.5 0.6 1.0 .591 0.1 0.2 .500 0.2 0.4 .625 0.6 1.4 2.0 0.7 0.3 0.1 0.7 1.8
Vasily Zavoruev SG 6-5 207 11 10.3 1.7 0.5 1.8 .300 0.5 1.6 .333 0.1 0.1 1.000 0.0 1.2 1.2 0.5 0.2 0.1 1.0 1.3

UNICS Kazan Last 10 Games


WWWWWLWWLL

Krasny Oktyabr Last 10 Games


WWWWWWLLWL